Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
addons [2024/02/27 07:26] fluffydrakozaddons [2024/02/27 07:59] fluffydrakoz
Line 105: Line 105:
 |  {{dragon_slayer_outfit.gif?nolink}}  |  Dragon Slayer  |  T4  |  25  |  -  |  1.5  | Past Dracona/Ildar Seasons Reward.\\ Now only available on **Peddler** NPC or bought from **Players**. | |  {{dragon_slayer_outfit.gif?nolink}}  |  Dragon Slayer  |  T4  |  25  |  -  |  1.5  | Past Dracona/Ildar Seasons Reward.\\ Now only available on **Peddler** NPC or bought from **Players**. |
 |  {{inferno_warlord_outfit.gif?nolink}}  |  Inferno Warlord  |  T4  |  25  |  -  |  1.5  | Can be purchased from **Cosmetic Shop** NPC (3 **Cosmetic Tokens**). | |  {{inferno_warlord_outfit.gif?nolink}}  |  Inferno Warlord  |  T4  |  25  |  -  |  1.5  | Can be purchased from **Cosmetic Shop** NPC (3 **Cosmetic Tokens**). |
 +|  {{ :outfit_merry_garb_male_addon_3.gif |}}  |  Merry Garb Outfits  |  T4  |  15  |  -  |  1.5  | Christmas Shop - Legacy DEC 2023. |
 +|  {{ :crimson_death_hunter_outfit_33765_.gif |}}  |  Crimson Death Hunter Outfit  |  T6  |  50  |  -  |  3  | Legacy DEC 2023 Limited Doorbusters Variation. |
 |  {{moth_cape_outfit.gif?nolink}}  |  Moth Cape  |  T4  |  25  |  15  |  -  | Past Dracona/Ildar Seasons Reward.\\ Now only available on **Peddler** NPC or bought from **Players**. | |  {{moth_cape_outfit.gif?nolink}}  |  Moth Cape  |  T4  |  25  |  15  |  -  | Past Dracona/Ildar Seasons Reward.\\ Now only available on **Peddler** NPC or bought from **Players**. |
 |  {{pumpkin_knight_outfit.png?nolink}}  |  Pumpkin Knight  |  T4  |  25  |  -  |  1.5  | Past Dracona/Ildar Seasons Reward.\\ Now only available on **Peddler** NPC or bought from **Players**. | |  {{pumpkin_knight_outfit.png?nolink}}  |  Pumpkin Knight  |  T4  |  25  |  -  |  1.5  | Past Dracona/Ildar Seasons Reward.\\ Now only available on **Peddler** NPC or bought from **Players**. |
Line 226: Line 228:
 |  {{Balloons.gif?nolink}}  |  Balloons  |  T2  |  HP  | Cosmetic Trader or the Legacy Store.  | |  {{Balloons.gif?nolink}}  |  Balloons  |  T2  |  HP  | Cosmetic Trader or the Legacy Store.  |
 |  {{christmas_wings.gif?nolink}}  |  Christmas Wings  |  T2  |  HP  | Santa/Christmas Event.  | |  {{christmas_wings.gif?nolink}}  |  Christmas Wings  |  T2  |  HP  | Santa/Christmas Event.  |
 +|  {{ :crimson_death_hunter_imp_wings_33772_.gif |}}  |  Crimson Death Hunter Imp Wings  |  T6  |  Attack power  | Legacy DEC 2023 Limited Doorbusters Variation.  |
 |  {{blue_royal_wings.gif?nolink}}  |  Blue Royal Wings  |  T3  |  HP  | Obtainable through the Sarandiel Event.  | |  {{blue_royal_wings.gif?nolink}}  |  Blue Royal Wings  |  T3  |  HP  | Obtainable through the Sarandiel Event.  |
 |  {{yellow_royal_wings.gif?nolink}}  |  Golden Royal Wings  |  T3  |  HP  | Obtainable through the Sarandiel Event.  | |  {{yellow_royal_wings.gif?nolink}}  |  Golden Royal Wings  |  T3  |  HP  | Obtainable through the Sarandiel Event.  |
Line 242: Line 245:
 |  {{hell_aura.gif?nolink}}  |  Hell Aura  |  T4  |  30  |  12  |  -  | |  {{hell_aura.gif?nolink}}  |  Hell Aura  |  T4  |  30  |  12  |  -  |
 |  {{worldboss_aura_ildars_stormshield.gif?nolink}}  |  World Boss Aura\\ (Ildar's Stormshield)  |  T4  |  40  |  10  |  1  | |  {{worldboss_aura_ildars_stormshield.gif?nolink}}  |  World Boss Aura\\ (Ildar's Stormshield)  |  T4  |  40  |  10  |  1  |
 +|  {{ :crimson_death_hunter_aura_33774_.gif |}}  |  Crimson Death Hunter Aura  |  T6  |  50  |  -  |  2.5  |
 |  {{illumination_aura.gif?nolink}}  |  Illumination Aura  |  T4  |  30  |  -  |  1.5  | |  {{illumination_aura.gif?nolink}}  |  Illumination Aura  |  T4  |  30  |  -  |  1.5  |
 |  {{magma_illumination_aura.gif?nolink}}  |  Magma Illumination Aura  |  T3  |  30  |  5  |  0.5  | |  {{magma_illumination_aura.gif?nolink}}  |  Magma Illumination Aura  |  T3  |  30  |  5  |  0.5  |
Line 263: Line 267:
 |  {{shine_shader.gif?nolink}}  |  Shine Shader  |  T4  |  40  |  12  |  -  |  -  | |  {{shine_shader.gif?nolink}}  |  Shine Shader  |  T4  |  40  |  12  |  -  |  -  |
 | {{ :snow_shader.gif |}} |  Snow Shader  |  T5    Attack Power  |  15    -  |  -  | | {{ :snow_shader.gif |}} |  Snow Shader  |  T5    Attack Power  |  15    -  |  -  |
 +| {{ :snow_outline.gif |}} |  Snow Outline  |  T3    HP/MP  |  -    0.5  |  -  |
 |  {{lightning_shader.gif?nolink}}  |  Lightning Shader  |  -  |  50  |  -  |  2.5  |  -  | |  {{lightning_shader.gif?nolink}}  |  Lightning Shader  |  -  |  50  |  -  |  2.5  |  -  |
 |  {{outline_shader_blazing.gif?nolink}}  |  Outline Shader\\ (Blazing)  |  T4  |  30  |  12  |  -  |  4% Monster Essence  | |  {{outline_shader_blazing.gif?nolink}}  |  Outline Shader\\ (Blazing)  |  T4  |  30  |  12  |  -  |  4% Monster Essence  |
Line 307: Line 312:
 ^  Preview  ^  Name  ^  Tier  ^  Bonus  ^  Source  ^ ^  Preview  ^  Name  ^  Tier  ^  Bonus  ^  Source  ^
 |  {{:arcaine.gif|}}|  Arcanine  |  Tier 2  |+.4% HP/MP, +4 Attack Power, Power 10. |  N/A.  | |  {{:arcaine.gif|}}|  Arcanine  |  Tier 2  |+.4% HP/MP, +4 Attack Power, Power 10. |  N/A.  |
-|  {{:rapiddash.gif?|}}|  Rapidash  |  Tier  |+.4% HP/MP, +4 Attack Power, Power 10.  |  N/A.  |+|  {{:rapiddash.gif?|}}|  Rapidash  |  Tier  |+.4% HP/MP, +4 Attack Power, Power 10.  |  N/A.  |
 |  {{:rhyhorn.gif?|}}    Rhyhorn  |  Tier 2  |+.4% HP/MP, +4 Attack Power, Power 10.  |  N/A.  | |  {{:rhyhorn.gif?|}}    Rhyhorn  |  Tier 2  |+.4% HP/MP, +4 Attack Power, Power 10.  |  N/A.  |
 |  {{:shadowtalon.gif?|}}|  Shadow talon  |  Tier 3  |+.9% HP/MP, +8 Attack Power, +2% Monster Essence Find, Power 50.  |  N/A.  | |  {{:shadowtalon.gif?|}}|  Shadow talon  |  Tier 3  |+.9% HP/MP, +8 Attack Power, +2% Monster Essence Find, Power 50.  |  N/A.  |
Line 314: Line 319:
 |  {{:pink_carrot_spaceship.gif?|}}    Pink Carrot Spaceship Mount |  Tier 5  |+15 Attack Power, Power 40.  |  Obtained through the 2023 Easter Event.   | |  {{:pink_carrot_spaceship.gif?|}}    Pink Carrot Spaceship Mount |  Tier 5  |+15 Attack Power, Power 40.  |  Obtained through the 2023 Easter Event.   |
 |  {{ :charizard.gif?|}}    Charizard  |  Tier 6  |+2.50% HP/MP, +25 Attack Power, Power 50.|  Dracona Living Token Exchanger and Wheel of Archlight.  | |  {{ :charizard.gif?|}}    Charizard  |  Tier 6  |+2.50% HP/MP, +25 Attack Power, Power 50.|  Dracona Living Token Exchanger and Wheel of Archlight.  |
 +|  {{ :crimson_death_hunter_skull_mount_33770_.gif |}}    Crimson Death Hunter Skull Mount  |  Tier 6  |+2.50% HP/MP, +25 Attack Power, Power 50.|  Legacy DEC 2023 Limited Doorbusters Variation  |
  
 ===Wings=== ===Wings===

addons.txt · Last modified: 2024/02/27 08:35 by fluffydrakoz