Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
enchantments [2022/06/01 19:29] – [Awakened] rhyxusenchantments [2023/04/08 13:28] fluffydrakoz
Line 13: Line 13:
 |  {{cs.png?nolink}}  |  Clear State  | Has a chance to put your character into a clear state, regenerating **0.425%** of your maximum mana every **0.5** seconds for **2.5** seconds.\\ Can only be used on **Wands**. | |  {{cs.png?nolink}}  |  Clear State  | Has a chance to put your character into a clear state, regenerating **0.425%** of your maximum mana every **0.5** seconds for **2.5** seconds.\\ Can only be used on **Wands**. |
 |  {{enraging.png?nolink}}  |  Enraging  | Has a chance to cause the player to become enraged, making you deal **15%** additional damage for **5** seconds.\\ Can be used on any weapon except **Bows** and **Pistols**. | |  {{enraging.png?nolink}}  |  Enraging  | Has a chance to cause the player to become enraged, making you deal **15%** additional damage for **5** seconds.\\ Can be used on any weapon except **Bows** and **Pistols**. |
-|  {{enflaming.png?nolink}}  |  Enflaming  | Has a **20%** chance to cause flames around the user, dealing **60%** of hit damage (or **1x Power** whatever is greater) to all creatures around you.\\ Shields only. |+|  {{enflaming.png?nolink}}  |  Enflaming  | Has a **20%** chance to cause flames around the user, dealing **60%** of hit damage (or **1x Power** whatever is greater) to all creatures around you.\\ **Shields** only. |
 |  {{grasp.png?nolink}}  |  Grasping  | Has a chance to paralyzes Monsters (**40%**) and Players for **0.8** seconds. | |  {{grasp.png?nolink}}  |  Grasping  | Has a chance to paralyzes Monsters (**40%**) and Players for **0.8** seconds. |
 |  {{hemo.png?nolink}}  |  Hemorage  | Has a chance to cause the target to Bleed over Time, dealing **5** ticks to target, every **0.75** seconds. Damage scales off Power **x1.75**.\\ Can be used on any weapon except **Wands**. | |  {{hemo.png?nolink}}  |  Hemorage  | Has a chance to cause the target to Bleed over Time, dealing **5** ticks to target, every **0.75** seconds. Damage scales off Power **x1.75**.\\ Can be used on any weapon except **Wands**. |
 |  {{lb.png?nolink}}  |  Life Bloom  | Has a chance to bloom you health regeneration, regenerating **0.625%** of your maximum health every **0.5** seconds for **2.5** seconds. | |  {{lb.png?nolink}}  |  Life Bloom  | Has a chance to bloom you health regeneration, regenerating **0.625%** of your maximum health every **0.5** seconds for **2.5** seconds. |
-|  {{rico.png?nolink}}  |  Ricochet  | Has a chance (**25%** for Daggers/Bows/Guns and **20%** for Gunslingers) to cause an Auto-attack to bounce to **5** enemies dealing **75%** damage, damages slightly reduced each bounce.\\ Can be used on **Daggers**, **Bows** and **Guns**.|+|  {{rico.png?nolink}}  |  Ricochet  | Has a chance (**25%** for Daggers/Bows/Guns and **20%** for Gunslingers) to cause an Auto-attack to bounce to **5** enemies dealing **75%** damage, damages slightly reduced each bounce.\\ Can be used on **Daggers**, **Bows** **Guns** and **Claws**.|
 |  {{item_24130.png?nolink}}  |  Life Leech  | Has a chance to leech life from its target. The amount healed is **3%** of the Attacker's auto attack damage.\\ Can be used on any weapon except **Pistols**. | |  {{item_24130.png?nolink}}  |  Life Leech  | Has a chance to leech life from its target. The amount healed is **3%** of the Attacker's auto attack damage.\\ Can be used on any weapon except **Pistols**. |
 ====Empowered==== ====Empowered====
-You can upgrade 5 **Normal** Enchants of the same type (example 5 Life leech T1) into it's empowered version by having [[Alchemy]] level 70 at the alchemy' station.+You can upgrade 5 **Normal** Enchants of the same type (example 5 Life leech T1) into it's empowered version by having [[Alchemy]] level **70** at the alchemy' station.
  
 ^  Image  ^  Name  ^  Description  ^ ^  Image  ^  Name  ^  Description  ^
 |  {{emp_cs.png?nolink}}  |  Clear State  | Has a chance to put your character into a clear state, regenerating **0.75%** of your maximum mana every **0.5** seconds for **2.5** seconds.\\ Can only be used on **Wands**. | |  {{emp_cs.png?nolink}}  |  Clear State  | Has a chance to put your character into a clear state, regenerating **0.75%** of your maximum mana every **0.5** seconds for **2.5** seconds.\\ Can only be used on **Wands**. |
 |  {{emp_enrage.png?nolink}}  |  Enraging  | Has a chance to cause the player to become enraged, making you deal **15%** additional damage for **10** seconds.\\ Can be used on any weapon except **Bows** and **Pistols**. | |  {{emp_enrage.png?nolink}}  |  Enraging  | Has a chance to cause the player to become enraged, making you deal **15%** additional damage for **10** seconds.\\ Can be used on any weapon except **Bows** and **Pistols**. |
-|  {{emp_enflaming.png?nolink}}  |  Enflaming  | Has a **30%** chance to cause flames around the user, dealing **100%** of hit damage (or **1.5x Power** whatever is greater) to all creatures around you.\\ Shields only. |+|  {{emp_enflaming.png?nolink}}  |  Enflaming  | Has a **30%** chance to cause flames around the user, dealing **100%** of hit damage (or **1.5x Power** whatever is greater) to all creatures around you.\\ **Shields** only. |
 |  {{emp_grasp.png?nolink}}  |  Grasping  | Has a chance to paralyzes Monsters (**60%**) and Players for **1.3** seconds. | |  {{emp_grasp.png?nolink}}  |  Grasping  | Has a chance to paralyzes Monsters (**60%**) and Players for **1.3** seconds. |
 |  {{emp_hemo.png?nolink}}  |  Hemorage  | Has a chance to cause the target to Bleed over Time, dealing **5** ticks to target, every **0.75** seconds. Damage scales off Power **x3**.\\ Can be used on any weapon except **Wands**. | |  {{emp_hemo.png?nolink}}  |  Hemorage  | Has a chance to cause the target to Bleed over Time, dealing **5** ticks to target, every **0.75** seconds. Damage scales off Power **x3**.\\ Can be used on any weapon except **Wands**. |
 |  {{emp_lb.png?nolink}}  |  Life Bloom  | Has a chance to bloom you health regeneration, regenerating **1.12%** of your maximum health every **0.5** seconds for **2.5** seconds. | |  {{emp_lb.png?nolink}}  |  Life Bloom  | Has a chance to bloom you health regeneration, regenerating **1.12%** of your maximum health every **0.5** seconds for **2.5** seconds. |
-|  {{emp_rico.png?nolink}}  |  Ricochet  | Has a chance (**25%** for Daggers/Bows/Guns and **20%** for Gunslingers) to cause an Auto-attack to bounce to **5** enemies dealing **90%** damage, damages slightly reduced each bounce.\\ Can be used on **Daggers**, **Bows** and **Guns**.|+|  {{emp_rico.png?nolink}}  |  Ricochet  | Has a chance (**25%** for Daggers/Bows/Guns and **20%** for Gunslingers) to cause an Auto-attack to bounce to **5** enemies dealing **90%** damage, damages slightly reduced each bounce.\\ Can be used on **Daggers**, **Bows** **Guns** and **Claws**.|
 |  {{item_24139.png?nolink}}  |  Life Leech  | Has a chance to leech life from its target. The amount healed is **5%** of the Attacker's auto attack damage.\\ Can be used on any weapon except **Pistols**. | |  {{item_24139.png?nolink}}  |  Life Leech  | Has a chance to leech life from its target. The amount healed is **5%** of the Attacker's auto attack damage.\\ Can be used on any weapon except **Pistols**. |
  
Line 35: Line 35:
 You can upgrade 5 **Empowered** Enchants of the same type (example 3 Life leech T2) into it's awakened version by having [[Alchemy]] level **100** at the alchemy' station. You can upgrade 5 **Empowered** Enchants of the same type (example 3 Life leech T2) into it's awakened version by having [[Alchemy]] level **100** at the alchemy' station.
  
-==== Normal ==== 
 ^  Image  ^  Name  ^  Description  ^ ^  Image  ^  Name  ^  Description  ^
 |  {{awa_cs.png?nolink}}  |  Clear State  | Has a chance to put your character into a clear state, regenerating **1.25%** of your maximum mana every **0.5** seconds for **2.5** seconds.\\ Can only be used on **Wands**. | |  {{awa_cs.png?nolink}}  |  Clear State  | Has a chance to put your character into a clear state, regenerating **1.25%** of your maximum mana every **0.5** seconds for **2.5** seconds.\\ Can only be used on **Wands**. |
 |  {{awa_enrage.png?nolink}}  |  Enraging  | Has a chance to cause the player to become enraged, making you deal **15%** additional damage for **15** seconds.\\ Can be used on any weapon except **Bows** and **Pistols**. | |  {{awa_enrage.png?nolink}}  |  Enraging  | Has a chance to cause the player to become enraged, making you deal **15%** additional damage for **15** seconds.\\ Can be used on any weapon except **Bows** and **Pistols**. |
-|  {{awa_enflaming.png?nolink}}  |  Enflaming  | Has a **30%** chance to cause flames around the user, dealing **125%** of hit damage (or **2x Power** whatever is greater) to all creatures around you.\\ Shields only. |+|  {{awa_enflaming.png?nolink}}  |  Enflaming  | Has a **30%** chance to cause flames around the user, dealing **125%** of hit damage (or **2x Power** whatever is greater) to all creatures around you.\\ **Shields** only. |
 |  {{awa_grasp.png?nolink}}  |  Grasping  | Has a chance to paralyzes Monsters (**80%**) and Players for **1.6** seconds. | |  {{awa_grasp.png?nolink}}  |  Grasping  | Has a chance to paralyzes Monsters (**80%**) and Players for **1.6** seconds. |
 |  {{awa_hemo.png?nolink}}  |  Hemorage  | Has a chance to cause the target to Bleed over Time, dealing **5** ticks to target, every **0.75** seconds. Damage scales off Power **x5**.\\ Can be used on any weapon except **Wands**. | |  {{awa_hemo.png?nolink}}  |  Hemorage  | Has a chance to cause the target to Bleed over Time, dealing **5** ticks to target, every **0.75** seconds. Damage scales off Power **x5**.\\ Can be used on any weapon except **Wands**. |
 |  {{awa_lb.png?nolink}}  |  Life Bloom  | Has a chance to bloom you health regeneration, regenerating **1.5%** of your maximum health every **0.5** seconds for **2.5** seconds. | |  {{awa_lb.png?nolink}}  |  Life Bloom  | Has a chance to bloom you health regeneration, regenerating **1.5%** of your maximum health every **0.5** seconds for **2.5** seconds. |
-|  {{awa_rico.png?nolink}}  |  Ricochet  | Has a chance (**25%** for Daggers/Bows/Guns and **20%** for Gunslingers) to cause an Auto-attack to bounce to **5** enemies dealing **120%** damage, damages slightly reduced each bounce.\\ Can be used on **Daggers**, **Bows** and **Guns**.|+|  {{awa_rico.png?nolink}}  |  Ricochet  | Has a chance (**25%** for Daggers/Bows/Guns and **20%** for Gunslingers) to cause an Auto-attack to bounce to **5** enemies dealing **120%** damage, damages slightly reduced each bounce.\\ Can be used on **Daggers**, **Bows** **Guns** and **Claws**.|
 |  {{item_24149.png?nolink}}  |  Life Leech  | Has a chance to leech life from its target. The amount healed is **8%** of the Attacker's auto attack damage.\\ Can be used on any weapon except **Pistols**. | |  {{item_24149.png?nolink}}  |  Life Leech  | Has a chance to leech life from its target. The amount healed is **8%** of the Attacker's auto attack damage.\\ Can be used on any weapon except **Pistols**. |

enchantments.txt · Last modified: 2023/04/20 23:39 by glockstopper