Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
guardian [2023/12/08 00:06] fluffydrakozguardian [2023/12/20 02:41] – [Awakening Spells] vapore
Line 48: Line 48:
 |  {{taunt.png}}\\ Taunt  |  20  |  5s/2s  |    | Command monsters to attack the caster.\\ Available in the **Quick Button** menu. | |  {{taunt.png}}\\ Taunt  |  20  |  5s/2s  |    | Command monsters to attack the caster.\\ Available in the **Quick Button** menu. |
 |  {{ultimate_challenge.png}} {{awakening_icon.png}}\\ Ultimate Challenge  |  40  |  12s/1s  |  178  | Deals melee damage and command monsters to attack the caster.\\ Available in the **Quick Button** menu. | |  {{ultimate_challenge.png}} {{awakening_icon.png}}\\ Ultimate Challenge  |  40  |  12s/1s  |  178  | Deals melee damage and command monsters to attack the caster.\\ Available in the **Quick Button** menu. |
-|  {{shield_haste.png}}\\ Shield Haste  |  60  |  2s/0.1s  |    | Increases caster's Speed by 35% and Melee Skill by 25%.\\ Available in the **Quick Button** menu. | +|  {{shield_wall.png}}\\ <color #6495ED>Shield Wall</color>  |  1500  |  40s/0.1s  |    | Increases the caster's Resistance by 10% for 10 seconds.\\ Available in the **Quick Button** menu. | 
-|  {{heavy_shield.png}}\\ Heavy Shield  |  60  |  10s/0.1s  |    | Increases the caster's Resistance for several hours.\\ Available in the **Quick Button** menu. | +|  {{raise_shields.png}} {{awakening_icon.png}}\\ <color #6495ED>Raise Shields</color>  |  1500  |  20s/0.1s  |    | Increases the caster's Resistance for 5% for 8 seconds.\\ Available in the **Quick Button** menu. |
-|  {{shield_wall.png}}\\ <color #6495ED>Shield Wall</color>  |  1500  |  40s/0.1s  |    | Increases the caster's Resistance for short period of time.\\ Available in the **Quick Button** menu. | +
-|  {{raise_shields.png}} {{awakening_icon.png}}\\ <color #6495ED>Raise Shields</color>  |  1500  |  20s/0.1s  |    | Increases the caster's Resistance for short period of time.\\ Available in the **Quick Button** menu. |+
  
 ==== Awakening Spells ==== ==== Awakening Spells ====
Line 60: Line 58:
 |  {{auto_attack.png}}\\ Auto Attack  | Has 50% chance to taunt your target. |  **Helping Weapon**  | Has 60% chance to deal damage to enemies around you. | |  {{auto_attack.png}}\\ Auto Attack  | Has 50% chance to taunt your target. |  **Helping Weapon**  | Has 60% chance to deal damage to enemies around you. |
 |  :::  |  :::  |  **Healing Weapon**  | Has 30% chance to heal 2% of your HP. | |  :::  |  :::  |  **Healing Weapon**  | Has 30% chance to heal 2% of your HP. |
-|  :::  |  :::  |  **Protective Weapon**  | Has 30% chance to yield 5% resistance for 2 seconds. |+|  :::  |  :::  |  **Protective Weapon**  | Has 30% chance to yield 1.25% resistance for 2 seconds. |
 |  {{soul_rune.png}}\\ Soul Rune  | Now deals damage. |  **Execute**  | Deal damage based on how much HP the target has lost. Less lost HP, more damage. | |  {{soul_rune.png}}\\ Soul Rune  | Now deals damage. |  **Execute**  | Deal damage based on how much HP the target has lost. Less lost HP, more damage. |
 |  :::  |  :::  |  **Instigate**  | Reduces 8% threat and taunts target. | |  :::  |  :::  |  **Instigate**  | Reduces 8% threat and taunts target. |
Line 84: Line 82:
 |  {{shield_slam.png}}\\ <color #6495ED>Shield Slam</color>  | Taunts enemy hit. |  **Focused Slam**  | Becomes single target. Deals +100% damage, pushes and stuns the target for 1 second. | |  {{shield_slam.png}}\\ <color #6495ED>Shield Slam</color>  | Taunts enemy hit. |  **Focused Slam**  | Becomes single target. Deals +100% damage, pushes and stuns the target for 1 second. |
 |  :::  |  :::  |  **Drop Weapon**  | Disarms enemies hit for 2 seconds. | |  :::  |  :::  |  **Drop Weapon**  | Disarms enemies hit for 2 seconds. |
-|  :::  |  :::  |  **Shield Protection**  | Receives 10% resistance for 5 seconds. |+|  :::  |  :::  |  **Shield Protection**  | Receives 2.5% resistance for 5 seconds. |
 |  {{sunfire.png}}\\ Sunfire  | Area heavily increased. |  **Holy Power**  | Blind enemies hit for 2 seconds. | |  {{sunfire.png}}\\ Sunfire  | Area heavily increased. |  **Holy Power**  | Blind enemies hit for 2 seconds. |
 |  :::  |  :::  |  **Faith**  | Sunfire will also heal you and allies in the area. | |  :::  |  :::  |  **Faith**  | Sunfire will also heal you and allies in the area. |
Line 91: Line 89:
 |  :::  |  :::  |  **Provoke**  | Taunt enemies hit. | |  :::  |  :::  |  **Provoke**  | Taunt enemies hit. |
 |  :::  |  :::  |  **Sunfire Explosion**  | Explodes on hit, dealing half of the original damage. It has 50% chance to stun the target for 3 seconds. | |  :::  |  :::  |  **Sunfire Explosion**  | Explodes on hit, dealing half of the original damage. It has 50% chance to stun the target for 3 seconds. |
-|  {{Ultimate challenge.png}}\\ Ultimate Challenge  | Area heavily increased. |  **Hold Tight**  | Receives +5% resistance for each enemy hit, up to 40%, for 4s. If a boss is hit, receives the +20% resistance. |+|  {{Ultimate challenge.png}}\\ Ultimate Challenge  | Area heavily increased. |  **Hold Tight**  | Receives +.75% resistance for each enemy hit, up to 7.5%, for 4s. If a boss is hit, receives the +5% resistance. |
 |  :::  |  :::  |  **Provoked**  | For 5 seconds, enemies hit will deal 10% more damage against you, but receives 10% more damage from any source. | |  :::  |  :::  |  **Provoked**  | For 5 seconds, enemies hit will deal 10% more damage against you, but receives 10% more damage from any source. |
 |  :::  |  :::  |  **Audacity**  | Heavily slow down enemies hit. | |  :::  |  :::  |  **Audacity**  | Heavily slow down enemies hit. |

guardian.txt · Last modified: 2024/06/04 03:17 by rodrak