Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
monsters_loot [2022/04/20 23:43] fluffydrakozmonsters_loot [2022/05/24 14:27] glockstopper
Line 32: Line 32:
 |Crystal Spiders\\ {{:crystal_spider.gif|}}|Crystal Sword\\ Glacier Shoes\\ Spider Silk\\ | ~980 gp | Level 100 Portal  | |Crystal Spiders\\ {{:crystal_spider.gif|}}|Crystal Sword\\ Glacier Shoes\\ Spider Silk\\ | ~980 gp | Level 100 Portal  |
 |Grim Reapers\\ {{:grim_reaper.gif|}}|Bone Breaker\\ Ragnir Helmet\\ Twiceslicer\\ Concentrated Demonic Blood\\ Orichalcum Pearl\\ | ~950 gp | Level 100 Portal  | |Grim Reapers\\ {{:grim_reaper.gif|}}|Bone Breaker\\ Ragnir Helmet\\ Twiceslicer\\ Concentrated Demonic Blood\\ Orichalcum Pearl\\ | ~950 gp | Level 100 Portal  |
-|Crystal Spiders|Crystal Sword\\ Glacier Shoes\\ Spider Silk\\ | ~980 gp | Level 100 Portal  | 
 |Hellspawns\\ {{:hellspawn.gif|}}|Skull Helmet\\ Wyvern Fang\\ Spellbook of Lost Souls\\ Dracoyle Statue\\ Black Skull\\ | ~920 gp | Level 100 Portal  | |Hellspawns\\ {{:hellspawn.gif|}}|Skull Helmet\\ Wyvern Fang\\ Spellbook of Lost Souls\\ Dracoyle Statue\\ Black Skull\\ | ~920 gp | Level 100 Portal  |
 |War Golems\\ {{:war_golem.gif|}}|Crusader Helmet\\ Glorious Axe\\ Nails\\ Gear Wheel\\ Gear Crystal\\ Crystal of Power\\ Crystal Pedestal\\| ~930 gp | Level 100 Portal  | |War Golems\\ {{:war_golem.gif|}}|Crusader Helmet\\ Glorious Axe\\ Nails\\ Gear Wheel\\ Gear Crystal\\ Crystal of Power\\ Crystal Pedestal\\| ~930 gp | Level 100 Portal  |
 |Behemoths\\ {{:behemoth.gif|}}|Ornamented Shield\\ Leather Boots\\ Relic Sword\\ Behemoth Trophy\\ Big Bone\\ | ~1250 gp | Level 100 Portal  | |Behemoths\\ {{:behemoth.gif|}}|Ornamented Shield\\ Leather Boots\\ Relic Sword\\ Behemoth Trophy\\ Big Bone\\ | ~1250 gp | Level 100 Portal  |
 |Dark Torturers\\ {{:dark_torturer.gif|}}|Arcane Staff\\ Devil Helmet\\ Devileye\\ Soul Orb\\ Saw\\ | ~1300 gp | Level 130 Portal   | |Dark Torturers\\ {{:dark_torturer.gif|}}|Arcane Staff\\ Devil Helmet\\ Devileye\\ Soul Orb\\ Saw\\ | ~1300 gp | Level 130 Portal   |
-|Demons\\ {{:demon.gif|}}|Fire Axe\\ Magma Monocle\\ Spellbook of Lost Souls\\ Orb\\ Talon\\ | ~1250 gp | Level 130 Portal  |+|Demons\\ {{:demonn.gif|}}|Fire Axe\\ Magma Monocle\\ Spellbook of Lost Souls\\ Orb\\ Talon\\ | ~1250 gp | Level 130 Portal  |
 |Guzzlemaws\\ {{:guzzlemaw.gif|}}|Iron Helmet\\ Mystic Blade\\ Yol's Bow\\ Cluster of Solace\\ Frazzle Skin\\ Big Bone\\| ~1200 gp | Level 130 Portal  | |Guzzlemaws\\ {{:guzzlemaw.gif|}}|Iron Helmet\\ Mystic Blade\\ Yol's Bow\\ Cluster of Solace\\ Frazzle Skin\\ Big Bone\\| ~1200 gp | Level 130 Portal  |
 |Hellfire Fighters\\ {{:hellfire_fighter.gif|}}|Magma Monocle\\ Wand of Everblazing\\ Fire Axe\\ Soul Orb\\ Piece of Hellfire Armor\\ Big Bone\\| ~1150 gp | Level 130 Portal  | |Hellfire Fighters\\ {{:hellfire_fighter.gif|}}|Magma Monocle\\ Wand of Everblazing\\ Fire Axe\\ Soul Orb\\ Piece of Hellfire Armor\\ Big Bone\\| ~1150 gp | Level 130 Portal  |
Line 51: Line 50:
 |Undead Dragons\\ {{:undead_dragon.gif|}}|Horned Helmet\\ Death Ring\\ Noble Axe\\ Zaoan Sword\\ Mooh'tah Plate\\ Golden Mug\\| ~2550 gp | Level 250 Portal  | |Undead Dragons\\ {{:undead_dragon.gif|}}|Horned Helmet\\ Death Ring\\ Noble Axe\\ Zaoan Sword\\ Mooh'tah Plate\\ Golden Mug\\| ~2550 gp | Level 250 Portal  |
 |Aggresive Armadiles\\ {{:armadile.gif|}}|Time Ring\\ Giant Sword\\ Mastermind Shield\\ Mining Helmet\\ Swamplair Armor\\ Coal\\| ~5500 gp | Level 450 Portal  | |Aggresive Armadiles\\ {{:armadile.gif|}}|Time Ring\\ Giant Sword\\ Mastermind Shield\\ Mining Helmet\\ Swamplair Armor\\ Coal\\| ~5500 gp | Level 450 Portal  |
-|Aquatics\\ |Enchanted Staff\\ Helmet of the Deep\\ Elethriel's Elemental Bow\\ Wand of Starstorm\\ Fish Fin\\ Deepling Warts\\ Deepling Filet\\ Deepling Ridge\\ Deeptags\\| ~5600 gp | Level 450 Portal +|Aquatics\\ {{:deepling_elite.gif|}}|Enchanted Staff\\ Helmet of the Deep\\ Elethriel's Elemental Bow\\ Wand of Starstorm\\ Fish Fin\\ Deepling Warts\\ Deepling Filet\\ Deepling Ridge\\ Deeptags\\| ~5600 gp | Level 450 Portal 
-|Enflamed Lords\\ |Gold Ring\\ Fire Sword\\ Ethno Coat\\ Spellscroll of Prophecies\\ Depth Calcei\\ Coal\\| ~4800gp | Level 450 Portal  |+|Enflamed Lords\\ {{:massive_fire_elemental.gif|}}|Gold Ring\\ Fire Sword\\ Ethno Coat\\ Spellscroll of Prophecies\\ Depth Calcei\\ Coal\\| ~4800gp | Level 450 Portal  |
 |Forest Goddess\\ {{:forest_fury.gif|}}|Crocodile Boots\\ Havoc Blade\\ Jade Hammer\\ Greenwood Coat\\ Elven Goof\\ Holy Orchid\\| ~4500gp | Level 450 Portal  | |Forest Goddess\\ {{:forest_fury.gif|}}|Crocodile Boots\\ Havoc Blade\\ Jade Hammer\\ Greenwood Coat\\ Elven Goof\\ Holy Orchid\\| ~4500gp | Level 450 Portal  |
-|Hellflshed Demons\\ {{:demon.gif|}}|Fire Sword\\ Demon Shield\\ Demonrage Sword\\ Zaoan Armor\\ Zaoan Helmet\\ Zaoan Legs\\ Demon Dust\\ Demon Horn\\ Talon\\ Orb\\ Demon Trophy\\| ~4500gp | Level 450 Portal  |+|Hellflshed Demons\\ {{:demonn.gif|}}|Fire Sword\\ Demon Shield\\ Demonrage Sword\\ Zaoan Armor\\ Zaoan Helmet\\ Zaoan Legs\\ Demon Dust\\ Demon Horn\\ Talon\\ Orb\\ Demon Trophy\\| ~4500gp | Level 450 Portal  |
 |Metal Gargoyles\\ {{:metal_gargoyle.gif|}}|Great Axe\\ Eagle Shield\\ Depth Lorica\\ Depth Galea\\ Gearwheel Chain\\| ~4600gp | Level 450 Portal  | |Metal Gargoyles\\ {{:metal_gargoyle.gif|}}|Great Axe\\ Eagle Shield\\ Depth Lorica\\ Depth Galea\\ Gearwheel Chain\\| ~4600gp | Level 450 Portal  |
 |Yetis\\ {{:yeti.gif|}}|Hailstorm Rod\\ Tempest Shield\\ Glacier Amulet\\ Glacier Robe\\ Glacier Mask\\ Snowball| ~5000 gp | Level 450 Portal  | |Yetis\\ {{:yeti.gif|}}|Hailstorm Rod\\ Tempest Shield\\ Glacier Amulet\\ Glacier Robe\\ Glacier Mask\\ Snowball| ~5000 gp | Level 450 Portal  |
Line 60: Line 59:
 |Death Reapers\\ {{:grim_reaper.gif|}}|Death Ring\\ The Justice Seeker\\ Dark Lord's Cape\\ Hellforged Axe\\ Necromantic Robe\\ Mystical Hourglass\\| ~9000 gp | Level 900 Portal  | |Death Reapers\\ {{:grim_reaper.gif|}}|Death Ring\\ The Justice Seeker\\ Dark Lord's Cape\\ Hellforged Axe\\ Necromantic Robe\\ Mystical Hourglass\\| ~9000 gp | Level 900 Portal  |
 |Gnomevils\\ {{:gnomevil.gif|}}|Stonecutter Axe\\ Crown Armor\\ Crown Legs\\ Crown Helmet\\ Crown Shield\\ Addon Iron Ore\\| ~3000 gp | Level 900 Portal  | |Gnomevils\\ {{:gnomevil.gif|}}|Stonecutter Axe\\ Crown Armor\\ Crown Legs\\ Crown Helmet\\ Crown Shield\\ Addon Iron Ore\\| ~3000 gp | Level 900 Portal  |
-|leviathans\\ |Northern Star\\ Glacier Kilt\\ Elethriel's Elemental Bow\\ Spirit Cloak\\ Leviathan's Amulet\\ Calopteryx Cape\\ Sea Serpent Scale\\| ~8500 gp | Level 900 Portal  |+|leviathans\\ {{:sea_serpent.gif|}}|Northern Star\\ Glacier Kilt\\ Elethriel's Elemental Bow\\ Spirit Cloak\\ Leviathan's Amulet\\ Calopteryx Cape\\ Sea Serpent Scale\\| ~8500 gp | Level 900 Portal  |
 |Nomads\\ {{:nomad.gif|}}|Terra Amulet\\ Rope Belt\\ Blue Piece of Cloth\\ Brown Piece of Cloth\\ Yellow Piece of Cloth\\ Terra Mantle\\ Terra Legs\\ Terra Hood\\ Terra Boots\\ Twin Axe\\ Crude Umbral\\ Spellbook\\ Wand of Defiance\\ Muck Rod\\ | ~7500 gp | Level 900 Portal  | |Nomads\\ {{:nomad.gif|}}|Terra Amulet\\ Rope Belt\\ Blue Piece of Cloth\\ Brown Piece of Cloth\\ Yellow Piece of Cloth\\ Terra Mantle\\ Terra Legs\\ Terra Hood\\ Terra Boots\\ Twin Axe\\ Crude Umbral\\ Spellbook\\ Wand of Defiance\\ Muck Rod\\ | ~7500 gp | Level 900 Portal  |
 |Ogres\\ {{:ogre.gif|}}|Helmet of the Ancients\\ Magic Plate Armor\\ Dwarven Legs\\ Thaian Sword\\ Blessed Sceptre\\ Elvish Bow\\ Addon Iron Ore\\ Choppa\\ Ogre Mask\\| ~9000 gp | Level 900 Portal  | |Ogres\\ {{:ogre.gif|}}|Helmet of the Ancients\\ Magic Plate Armor\\ Dwarven Legs\\ Thaian Sword\\ Blessed Sceptre\\ Elvish Bow\\ Addon Iron Ore\\ Choppa\\ Ogre Mask\\| ~9000 gp | Level 900 Portal  |
Line 68: Line 67:
 |Dragonlings\\ {{:dragonling.gif|}}|Haunted Blade\\ Hammer of Prophecy\\ Magma Amulet\\ Magma Boots\\ Magma Legs\\ Magma Coat\\ Demonwing Axe\\| ~55,000 gp | Level 1500 Portal  | |Dragonlings\\ {{:dragonling.gif|}}|Haunted Blade\\ Hammer of Prophecy\\ Magma Amulet\\ Magma Boots\\ Magma Legs\\ Magma Coat\\ Demonwing Axe\\| ~55,000 gp | Level 1500 Portal  |
 |Draptors\\ {{:draptor.gif|}}|Star amulet\\ Thunder Hammer\\ Skull Staff\\ Dragonbone Staff\\ Royal Draken Mail\\ Royal Scale Robe\\ Elite Draken Helmet\\ Crystal Boots\\ Star Ring \\| ~50,000 gp | Level 1500 Portal  | |Draptors\\ {{:draptor.gif|}}|Star amulet\\ Thunder Hammer\\ Skull Staff\\ Dragonbone Staff\\ Royal Draken Mail\\ Royal Scale Robe\\ Elite Draken Helmet\\ Crystal Boots\\ Star Ring \\| ~50,000 gp | Level 1500 Portal  |
-|Exiles\\ |Castle Shield\\ Shield of Honour\\ Wood Cape\\ Pirate Boots\\ Necromancer Shield\\ Witchhunter's Coat\\ Paladin Armor\\ Witch Hat\\ Vampire Silk Slippers\\ Umbra Spellbook\\ Glooth Cape\\ White Piece of Cloth\\ Green Piece of Cloth\\ Red Piece of Cloth\\ | ~55,000 gp | Level 1500 Portal  |+|Exiles\\ {{:assassinn.gif|}}|Castle Shield\\ Shield of Honour\\ Wood Cape\\ Pirate Boots\\ Necromancer Shield\\ Witchhunter's Coat\\ Paladin Armor\\ Witch Hat\\ Vampire Silk Slippers\\ Umbra Spellbook\\ Glooth Cape\\ White Piece of Cloth\\ Green Piece of Cloth\\ Red Piece of Cloth\\ | ~55,000 gp | Level 1500 Portal  |
 |Forsaken Dragons\\ {{:forsaken_dragon.gif|}}|Dragon Scale Helmet\\ Dragon Scale Mail\\ Dragon Scale Legs\\ Dragon Scale Boots\\ Great Shield\\ Plague Bite\\ Impaler of the Igniter\\ Maimer\\ Hardened Bone\\| ~135,000 gp | Level 1500 Portal  | |Forsaken Dragons\\ {{:forsaken_dragon.gif|}}|Dragon Scale Helmet\\ Dragon Scale Mail\\ Dragon Scale Legs\\ Dragon Scale Boots\\ Great Shield\\ Plague Bite\\ Impaler of the Igniter\\ Maimer\\ Hardened Bone\\| ~135,000 gp | Level 1500 Portal  |
 |Hellflayers\\ {{:hellflayer.gif|}}|Demon Helmet\\ Demon Armor\\ Demon Legs\\ Firewalker Boots\\ Queen's Sceptre\\ Solar Axe\\ Crystalline Sword\\ Crystalline Axe\\ Ring of Healing\\ Demon Trophy\\| ~450,000 gp | Level 1500 Portal  | |Hellflayers\\ {{:hellflayer.gif|}}|Demon Helmet\\ Demon Armor\\ Demon Legs\\ Firewalker Boots\\ Queen's Sceptre\\ Solar Axe\\ Crystalline Sword\\ Crystalline Axe\\ Ring of Healing\\ Demon Trophy\\| ~450,000 gp | Level 1500 Portal  |
Line 74: Line 73:
 |Rhutums\\ {{:rhutum.gif|}}|Royal Helmet\\ Ornate Chestplate\\ Ornate Legs\\ Guardian Boots\\ Friendship Amulet\\ Umbral Masterblade\\ Umbral Master Slayer\\ Umbral Master Axe\\ Umbral Master Chopper \\ Umbral Master Mace\\ Umbral Master Hammer\\ Umbral Master Bow\\ Umbral Master Crossbow\\ Umbral Master Spellbook\\| ~85,000 gp | Level 1500 Portal | |Rhutums\\ {{:rhutum.gif|}}|Royal Helmet\\ Ornate Chestplate\\ Ornate Legs\\ Guardian Boots\\ Friendship Amulet\\ Umbral Masterblade\\ Umbral Master Slayer\\ Umbral Master Axe\\ Umbral Master Chopper \\ Umbral Master Mace\\ Umbral Master Hammer\\ Umbral Master Bow\\ Umbral Master Crossbow\\ Umbral Master Spellbook\\| ~85,000 gp | Level 1500 Portal |
 |Sand Dusk Scarabs\\ {{:sand_dusk_scarab.gif|}}|Warlord Sword\\ Royal Axe\\ Velvet Mantle\\ Snake God's Sceptre\\ Shroud of Despair\\ Void Boots\\ Ancient Amulet\\ Scarab Amulet\\ Scarab Coin\\| ~50,000 gp | Level 1500 Portal  | |Sand Dusk Scarabs\\ {{:sand_dusk_scarab.gif|}}|Warlord Sword\\ Royal Axe\\ Velvet Mantle\\ Snake God's Sceptre\\ Shroud of Despair\\ Void Boots\\ Ancient Amulet\\ Scarab Amulet\\ Scarab Coin\\| ~50,000 gp | Level 1500 Portal  |
-|Venomous Widows\\ |Gill Gugel\\ Gill Coat\\ Gill Legs\\ Gill Necklace\\ Boots of Haste\\ Blessed shield\\ Arbalest\\ Mercenary Sword\\ Wailing Widow's Necklace\\ Widow's Mandibles| ~40,000 gp | Level 1500 Portal +|Venomous Widows\\ {{:wailing_widow.gif|}}|Gill Gugel\\ Gill Coat\\ Gill Legs\\ Gill Necklace\\ Boots of Haste\\ Blessed shield\\ Arbalest\\ Mercenary Sword\\ Wailing Widow's Necklace\\ Widow's Mandibles| ~40,000 gp | Level 1500 Portal 
-|Voids\\ |Lightning Headband\\ Lightning Robe\\ Lightning Legs\\ Lightning Boots\\ Lightning Pendant\\ Ice Rapier\\ Lunar Staff\\ Void Dust\\ | ~50,000 gp | Level 1500 Portal +|Voids\\ {{:breach_brood.gif|}}|Lightning Headband\\ Lightning Robe\\ Lightning Legs\\ Lightning Boots\\ Lightning Pendant\\ Ice Rapier\\ Lunar Staff\\ Void Dust\\ | ~50,000 gp | Level 1500 Portal 
-|Water Dungeon Monsters\\{{:water_elemental.gif|}} |Crystal Wand\\ Boots of Waterwalking\\ Oceanborn Leviathan Armor\\ Sapphire Hammer\\ The Calamity\\ Energy Ring\\ Life Ring\\ Necklace of the Deep\\ |~40,000 - 550,000 gp | Level 1500 Portal  |+|Water Dungeon Monsters\\ {{:water_elemental.gif|}} |Crystal Wand\\ Boots of Waterwalking\\ Oceanborn Leviathan Armor\\ Sapphire Hammer\\ The Calamity\\ Energy Ring\\ Life Ring\\ Necklace of the Deep\\ |~40,000 - 550,000 gp | Level 1500 Portal  |
 |Insectoids\\ {{:insectoid.gif|}}|Carapace Shield\\ Hive Scythe\\ Deepling Squelcher\\ Calopteryx Cape\\ Grasshopper Legs\\ Daramian Waraxe\\ | ~34,000 gp | Level 1500 Portal  | |Insectoids\\ {{:insectoid.gif|}}|Carapace Shield\\ Hive Scythe\\ Deepling Squelcher\\ Calopteryx Cape\\ Grasshopper Legs\\ Daramian Waraxe\\ | ~34,000 gp | Level 1500 Portal  |
 |Enflamed Seal OW Monsters\\ {{:enflamedspirit.gif|}}\\ |Molten Plate\\ Fireborn Giant Armor\\ Lavos Armor\\| ~135,000 gp | Otherworlds(200+ Awakening)   | |Enflamed Seal OW Monsters\\ {{:enflamedspirit.gif|}}\\ |Molten Plate\\ Fireborn Giant Armor\\ Lavos Armor\\| ~135,000 gp | Otherworlds(200+ Awakening)   |
 |Venom Seal OW Monsters\\ {{:venomedspirit.gif|}}|Divine Plate\\ Earthborn Titan Armor\\Envenomed Armor\\| ~135,000 gp | Otherworlds(200+ Awakening)   | |Venom Seal OW Monsters\\ {{:venomedspirit.gif|}}|Divine Plate\\ Earthborn Titan Armor\\Envenomed Armor\\| ~135,000 gp | Otherworlds(200+ Awakening)   |
 |Frost Seal OW Monsters\\ {{:frostspirit.gif|}}|Frozen Plate\\ Tideborn Armor\\ Crystalline Armor\\| ~135,000 gp | Otherworlds(200+ Awakening)   | |Frost Seal OW Monsters\\ {{:frostspirit.gif|}}|Frozen Plate\\ Tideborn Armor\\ Crystalline Armor\\| ~135,000 gp | Otherworlds(200+ Awakening)   |
-|Static Seal OW Monsters {{:staticspirit.gif|}}|Static Plate\\ Windborn Colossus Armor\\ Cloud Armor\\| ~135,000 gp | Otherworlds(200+ Awakening)   | +|Static Seal OW Monsters\\ {{:staticspirit.gif|}}|Static Plate\\ Windborn Colossus Armor\\ Cloud Armor\\| ~135,000 gp | Otherworlds(200+ Awakening)   | 
-|Plagued Mammals\\ {{:plagued_mammal.png|}}|Voltage Armor\\ Rubber Cap\\ Castle Shield\\ Mastermind Shield\\ Magic Plate Armor\\ Tower Shield\\ | ~15,000 gp | Hideout Shore    |+|Plagued Mammals\\ {{:plagued_mammal.png|}}|Voltage Armor\\ Rubber Cap\\ Castle Shield\\ Mastermind Shield\\ Magic Plate Armor\\ Tower Shield\\ Demonic Essence\\ | ~15,000 gp | Hideout Shore    |
 |Hideout Monsters\\ {{:hideout_fighter.png|}}|Wood Cape\\ Glooth Cape\\ Paladin Armor\\ Pirate Boots\\ Necromancer Shield\\ Castle Shield\\ Shield of Honour\\ Witch Hat\\ Vampire Silk Slippers\\ Umbral Spellbook\\ Boots of Haste\\ Tower Shield\\ Magic Plate Armor\\ Mastermind Shield\\ | ~132,000 gp | Hideout Shore    | |Hideout Monsters\\ {{:hideout_fighter.png|}}|Wood Cape\\ Glooth Cape\\ Paladin Armor\\ Pirate Boots\\ Necromancer Shield\\ Castle Shield\\ Shield of Honour\\ Witch Hat\\ Vampire Silk Slippers\\ Umbral Spellbook\\ Boots of Haste\\ Tower Shield\\ Magic Plate Armor\\ Mastermind Shield\\ | ~132,000 gp | Hideout Shore    |
 |Rhinoron\\ {{:clomp.gif|}} |Vile Axe\\ Jade Hammer\\ Albino Plate\\| ~15,000 gp | Hideout Shore    | |Rhinoron\\ {{:clomp.gif|}} |Vile Axe\\ Jade Hammer\\ Albino Plate\\| ~15,000 gp | Hideout Shore    |
Line 88: Line 87:
 |Mine Giants\\ {{:cliff_strider.gif|}}|Runic Ice Shield\\ The Epiphany\\ Thaian Sword\\ Sapphire Hammer\\ Magic Plate Armor\\ Tower Shield\\ | ~12,000 gp | Hideout Shore    | |Mine Giants\\ {{:cliff_strider.gif|}}|Runic Ice Shield\\ The Epiphany\\ Thaian Sword\\ Sapphire Hammer\\ Magic Plate Armor\\ Tower Shield\\ | ~12,000 gp | Hideout Shore    |
 |Winged Centaur\\ {{:winged_centaur.png|}}|Mastermind Shield\\ Albino Plate\\ Shield of Honour\\ Angelic Axe\\ Magic Plate Armor\\ Necromancer Shield\\ Ravenwing\\| ~225,000 gp | Hideout Shore    | |Winged Centaur\\ {{:winged_centaur.png|}}|Mastermind Shield\\ Albino Plate\\ Shield of Honour\\ Angelic Axe\\ Magic Plate Armor\\ Necromancer Shield\\ Ravenwing\\| ~225,000 gp | Hideout Shore    |
-|Crypt Spiders\\ {{:crypt_spider.gif|}}|Magic Plate Armor\\ Mastermind Shield\\ Albino Plate\\ Castle Shield\\| ~225,000 gp | Hideout Shore    |+|Crypt Spiders\\ {{:crypt_spider.gif|}}|Magic Plate Armor\\ Mastermind Shield\\ Albino Plate\\ Castle Shield| ~225,000 gp | Hideout Shore    |

monsters_loot.txt · Last modified: 2023/04/16 13:56 by vapore