Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
monsters_loot [2022/04/20 23:54] fluffydrakozmonsters_loot [2022/05/24 14:27] glockstopper
Line 32: Line 32:
 |Crystal Spiders\\ {{:crystal_spider.gif|}}|Crystal Sword\\ Glacier Shoes\\ Spider Silk\\ | ~980 gp | Level 100 Portal  | |Crystal Spiders\\ {{:crystal_spider.gif|}}|Crystal Sword\\ Glacier Shoes\\ Spider Silk\\ | ~980 gp | Level 100 Portal  |
 |Grim Reapers\\ {{:grim_reaper.gif|}}|Bone Breaker\\ Ragnir Helmet\\ Twiceslicer\\ Concentrated Demonic Blood\\ Orichalcum Pearl\\ | ~950 gp | Level 100 Portal  | |Grim Reapers\\ {{:grim_reaper.gif|}}|Bone Breaker\\ Ragnir Helmet\\ Twiceslicer\\ Concentrated Demonic Blood\\ Orichalcum Pearl\\ | ~950 gp | Level 100 Portal  |
-|Crystal Spiders|Crystal Sword\\ Glacier Shoes\\ Spider Silk\\ | ~980 gp | Level 100 Portal  | 
 |Hellspawns\\ {{:hellspawn.gif|}}|Skull Helmet\\ Wyvern Fang\\ Spellbook of Lost Souls\\ Dracoyle Statue\\ Black Skull\\ | ~920 gp | Level 100 Portal  | |Hellspawns\\ {{:hellspawn.gif|}}|Skull Helmet\\ Wyvern Fang\\ Spellbook of Lost Souls\\ Dracoyle Statue\\ Black Skull\\ | ~920 gp | Level 100 Portal  |
 |War Golems\\ {{:war_golem.gif|}}|Crusader Helmet\\ Glorious Axe\\ Nails\\ Gear Wheel\\ Gear Crystal\\ Crystal of Power\\ Crystal Pedestal\\| ~930 gp | Level 100 Portal  | |War Golems\\ {{:war_golem.gif|}}|Crusader Helmet\\ Glorious Axe\\ Nails\\ Gear Wheel\\ Gear Crystal\\ Crystal of Power\\ Crystal Pedestal\\| ~930 gp | Level 100 Portal  |
Line 82: Line 81:
 |Frost Seal OW Monsters\\ {{:frostspirit.gif|}}|Frozen Plate\\ Tideborn Armor\\ Crystalline Armor\\| ~135,000 gp | Otherworlds(200+ Awakening)   | |Frost Seal OW Monsters\\ {{:frostspirit.gif|}}|Frozen Plate\\ Tideborn Armor\\ Crystalline Armor\\| ~135,000 gp | Otherworlds(200+ Awakening)   |
 |Static Seal OW Monsters\\ {{:staticspirit.gif|}}|Static Plate\\ Windborn Colossus Armor\\ Cloud Armor\\| ~135,000 gp | Otherworlds(200+ Awakening)   | |Static Seal OW Monsters\\ {{:staticspirit.gif|}}|Static Plate\\ Windborn Colossus Armor\\ Cloud Armor\\| ~135,000 gp | Otherworlds(200+ Awakening)   |
-|Plagued Mammals\\ {{:plagued_mammal.png|}}|Voltage Armor\\ Rubber Cap\\ Castle Shield\\ Mastermind Shield\\ Magic Plate Armor\\ Tower Shield\\ | ~15,000 gp | Hideout Shore    |+|Plagued Mammals\\ {{:plagued_mammal.png|}}|Voltage Armor\\ Rubber Cap\\ Castle Shield\\ Mastermind Shield\\ Magic Plate Armor\\ Tower Shield\\ Demonic Essence\\ | ~15,000 gp | Hideout Shore    |
 |Hideout Monsters\\ {{:hideout_fighter.png|}}|Wood Cape\\ Glooth Cape\\ Paladin Armor\\ Pirate Boots\\ Necromancer Shield\\ Castle Shield\\ Shield of Honour\\ Witch Hat\\ Vampire Silk Slippers\\ Umbral Spellbook\\ Boots of Haste\\ Tower Shield\\ Magic Plate Armor\\ Mastermind Shield\\ | ~132,000 gp | Hideout Shore    | |Hideout Monsters\\ {{:hideout_fighter.png|}}|Wood Cape\\ Glooth Cape\\ Paladin Armor\\ Pirate Boots\\ Necromancer Shield\\ Castle Shield\\ Shield of Honour\\ Witch Hat\\ Vampire Silk Slippers\\ Umbral Spellbook\\ Boots of Haste\\ Tower Shield\\ Magic Plate Armor\\ Mastermind Shield\\ | ~132,000 gp | Hideout Shore    |
 |Rhinoron\\ {{:clomp.gif|}} |Vile Axe\\ Jade Hammer\\ Albino Plate\\| ~15,000 gp | Hideout Shore    | |Rhinoron\\ {{:clomp.gif|}} |Vile Axe\\ Jade Hammer\\ Albino Plate\\| ~15,000 gp | Hideout Shore    |
Line 88: Line 87:
 |Mine Giants\\ {{:cliff_strider.gif|}}|Runic Ice Shield\\ The Epiphany\\ Thaian Sword\\ Sapphire Hammer\\ Magic Plate Armor\\ Tower Shield\\ | ~12,000 gp | Hideout Shore    | |Mine Giants\\ {{:cliff_strider.gif|}}|Runic Ice Shield\\ The Epiphany\\ Thaian Sword\\ Sapphire Hammer\\ Magic Plate Armor\\ Tower Shield\\ | ~12,000 gp | Hideout Shore    |
 |Winged Centaur\\ {{:winged_centaur.png|}}|Mastermind Shield\\ Albino Plate\\ Shield of Honour\\ Angelic Axe\\ Magic Plate Armor\\ Necromancer Shield\\ Ravenwing\\| ~225,000 gp | Hideout Shore    | |Winged Centaur\\ {{:winged_centaur.png|}}|Mastermind Shield\\ Albino Plate\\ Shield of Honour\\ Angelic Axe\\ Magic Plate Armor\\ Necromancer Shield\\ Ravenwing\\| ~225,000 gp | Hideout Shore    |
-|Crypt Spiders\\ {{:crypt_spider.gif|}}|Magic Plate Armor\\ Mastermind Shield\\ Albino Plate\\ Castle Shield\\| ~225,000 gp | Hideout Shore    |+|Crypt Spiders\\ {{:crypt_spider.gif|}}|Magic Plate Armor\\ Mastermind Shield\\ Albino Plate\\ Castle Shield| ~225,000 gp | Hideout Shore    |

monsters_loot.txt · Last modified: 2023/04/16 13:56 by vapore