Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
rogue [2023/09/15 00:37] – [Artifacts] yiazrogue [2023/12/20 18:08] – [Attack Spells] vapore
Line 2: Line 2:
 **Rogues** are master of stealth, death and poison. Using their dual **Daggers** to deliver punishment to those fitting their skewed moral code. While they aren't very sturdy, their quick Attack Speed and high damage means going toe to toe with one is never a good idea. **Rogues** are master of stealth, death and poison. Using their dual **Daggers** to deliver punishment to those fitting their skewed moral code. While they aren't very sturdy, their quick Attack Speed and high damage means going toe to toe with one is never a good idea.
  
-- Rogues can use the following **[[Enchantments]]**: Enraging, Hemorage, Life Bloom, Life Leech, Grasping and/or Richochet. \\+- Rogues can use the following **[[Enchantments]]**: Enraging, Hemorage, Life Bloom, Life Leech, Grasping and Richochet. \\
 - Rogue's **Attack Speed** cap is 10. \\ - Rogue's **Attack Speed** cap is 10. \\
-- Rogue's **Base Weapon Damage** is 24. \\ +- Rogue's **Base Weapon Damage** is 29. \\ 
-- Rogue' **Spells** scales with **Dexterity** while **Auto-attacks** scales with **Strength**. \\+- Rogue' **Spells** scales with **Strength** while **Auto-attacks** scales with **Strength**. \\
  
 ===== Specializations ===== ===== Specializations =====
Line 24: Line 24:
 ==== Attack Spells ==== ==== Attack Spells ====
 ^  Spell name  ^  Level  ^  Cooldown  ^  Base Damage  ^  Spell Description  ^ ^  Spell name  ^  Level  ^  Cooldown  ^  Base Damage  ^  Spell Description  ^
-|  {{shiv.png}}\\ Shiv  |  8  |  2s/2s  |  81  | Deals damage to a target while paralyzing them and causing them to bleed. Reduces threat. | +|  {{shiv.png}}\\ Shiv  |  8  |  2s/2s  |  97  | Deals damage to a target while paralyzing them and causing them to bleed. Reduces threat. | 
-|  {{throwing knife.png}} {{awakening_icon.png}}\\ Throwing Knife  |  8  |  3s/2s  |  81  | Throws a dagger at the target that bounces to 2 nearby enemies, dealing damage. | +|  {{throwing knife.png}} {{awakening_icon.png}}\\ Throwing Knife  |  8  |  3s/2s  |  97  | Throws a dagger at the target that bounces to 2 nearby enemies, dealing damage. | 
-|  {{fan_of_knives.png}} {{awakening_icon.png}}\\ Fan of knives  |  30  |  6s/2s  |  345  | Shoots a Fan of Knives around the caster. | +|  {{fan_of_knives.png}} {{awakening_icon.png}}\\ Fan of knives  |  30  |  6s/2s  |  414  | Shoots a Fan of Knives around the caster. | 
-|  {{reaping.png}}\\ Reaping  |  100  |  14s/2s  |  41  | Quickly stabs the target 16 times. | +|  {{reaping.png}}\\ Reaping  |  100  |  14s/2s  |  49  | Quickly stabs the target 16 times. | 
-|  {{viperfang.png}}\\ Viperfang  |  200  |  12s/2s  |  61  | Applies a poison that deals 5 DoT ticks to the target. | +|  {{viperfang.png}}\\ Viperfang  |  200  |  12s/2s  |  73  | Applies a poison that deals 5 DoT ticks to the target. | 
-|  {{smoke_bomb.png}} {{awakening_icon.png}}\\ Smoke Bomb   500  |  15s/1.5s  |  181  Throws a smoke bomb, lowering the threat of an enemy boss. It slows enemies hit by 60% for 1 second. |+|  {{Blade Storm.png}}\\ Blade Storm   500  |  9s/1.5s  |  220  Blades will fall from the sky hitting enemies in a 4x4 circle area. |
 |  {{shadow_step.png}} {{awakening_icon.png}}\\ Shadow Step  |  750  |  12s/0.1s  |  0  | Blinks behind the enemy slashing them. It has two charges. (Non-damage spell) | |  {{shadow_step.png}} {{awakening_icon.png}}\\ Shadow Step  |  750  |  12s/0.1s  |  0  | Blinks behind the enemy slashing them. It has two charges. (Non-damage spell) |
-|  {{jugulate.png}}\\ <color #E0FFFF>Jugulate</color>  |  1500  |  14s/2s  |  61  | Deals a massive bleed damage 3 times. | +|  {{smoke_bomb.png}} {{awakening_icon.png}}\\ Smoke Bomb  |  1000  |  15s/1.5s  |  217  | Throws a smoke bomb, lowering the threat of an enemy boss. It slows enemies hit by 60% for 1 second. | 
-|  {{slice_and dice.png}} {{awakening_icon.png}}\\ <color #E0FFFF>Slice and dice</color>  |  1500  |  16s/2s  |  45  | Slices the target many times in a short duration | +|  {{jugulate.png}}\\ <color #E0FFFF>Jugulate</color>  |  1500  |  14s/2s  |  73  | Deals a massive bleed damage 3 times. | 
-|  {{death_blossom.png}} {{awakening_icon.png}}\\  <color #E0FFFF>Death Blossom</color>  |  1500  |  25s/2s  |  61  | Deals lethal damage after 3 second delay. | +|  {{slice_and dice.png}} {{awakening_icon.png}}\\ <color #E0FFFF>Slice and dice</color>  |  1500  |  16s/2s  |  54  | Slices the target many times in a short duration | 
-|  {{shadowfang.png}} \\ <color #BA55D3>Shadowfang</color>  |  1500  |  14s/2s  |  97  | Applies a poison that deals 5 high damage DoT to the target. | +|  {{death_blossom.png}} {{awakening_icon.png}}\\  <color #E0FFFF>Death Blossom</color>  |  1500  |  25s/2s  |  73  | Deals lethal damage after 3 second delay. | 
-|  {{blink_step.png}} {{awakening_icon.png}}\\ <color #BA55D3>Blink Step</color>  |  1500  |  14s/1s  |  345  | Blinks behind the enemy slashing them. | +|  {{shadowfang.png}} \\ <color #BA55D3>Shadowfang</color>  |  1500  |  14s/2s  |  116  | Applies a poison that deals 5 high damage DoT to the target. | 
-|  {{knife_cascade.png}} {{awakening_icon.png}}\\ <color #BA55D3>Knife Cascade</color>  |  1500  |  14s/2s  |  95  | Deals damage to random tiles in 4 turns, in a 3x3 circle area, having a 500ms delay between turns. | +|  {{blink_step.png}} {{awakening_icon.png}}\\ <color #BA55D3>Blink Step</color>  |  1500  |  14s/1s  |  414  | Blinks behind the enemy slashing them. | 
-|  {{doppleganger.png}} {{awakening_icon.png}}\\ <color #FFA500>Doppleganger</color>  |  1500  |  90s/2s  |  250  | Creates 8 illusions around your target, dealing damage and stunning them.\\ Obtainable from [[Cooking Up A Storm]] quest. |+|  {{knife_cascade.png}} {{awakening_icon.png}}\\ <color #BA55D3>Knife Cascade</color>  |  1500  |  12s/2s  |  114  | Deals damage to random tiles in 4 turns, in a 3x3 circle area, having a 500ms delay between turns. | 
 +|  {{doppleganger.png}} {{awakening_icon.png}}\\ <color #FFA500>Doppleganger</color>  |  1500  |  90s/2s  |  300  | Creates 8 illusions around your target, dealing damage and stunning them.\\ Obtainable from [[Cooking Up A Storm]] quest. |
  
 ==== Healing Spells ==== ==== Healing Spells ====
Line 48: Line 49:
 |  {{dip_and_weave.png}}\\ Dip and Weave  |  50  |  10s/2s  | Increases movement speed and prevents the caster from being paralyzed for the duration of the spell. | |  {{dip_and_weave.png}}\\ Dip and Weave  |  50  |  10s/2s  | Increases movement speed and prevents the caster from being paralyzed for the duration of the spell. |
 |  {{clone_jutsu.png}} {{awakening_icon.png}}\\ Clone Jutsu  |  60  |  16s/1s  | Creates a decoy copy of yourself. | |  {{clone_jutsu.png}} {{awakening_icon.png}}\\ Clone Jutsu  |  60  |  16s/1s  | Creates a decoy copy of yourself. |
-|  {{cunning_blades.png}}\\ Cunning Blades  |  90  |  20s/2s  | Increases Rogue's Attack Speed by 10% and Attack Power by 20% for 10 seconds. |+|  {{cunning_blades.png}}\\ Cunning Blades  |  90  |  20s/2s  | Increases Rogue's Attack Speed by 10% for 10 seconds. |
  
 ==== Awakening Spells ==== ==== Awakening Spells ====
Line 111: Line 112:
 **1st tier:** Received when the corresponding arena is finished.\\ **1st tier:** Received when the corresponding arena is finished.\\
 **2nd tier:** 200 Wargate currency.\\ **2nd tier:** 200 Wargate currency.\\
-**3rd tier:** 5000 Archlight tokens and 50KK Gold+**3rd tier:** 5000 Archlight tokens and 200M Gold
  
 {{heaven_artifact.gif}} <color #00BFFF>**Heaven Artifact**</color> \\ {{heaven_artifact.gif}} <color #00BFFF>**Heaven Artifact**</color> \\

rogue.txt · Last modified: 2024/06/04 03:20 by rodrak