Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
sets [2023/05/07 21:27] vaporesets [2023/05/08 01:06] vapore
Line 2: Line 2:
  
 ^Name^Image^Tier^Upgrade Cap^Monster Essence %^Attack Power^Protection %^Where to get^ ^Name^Image^Tier^Upgrade Cap^Monster Essence %^Attack Power^Protection %^Where to get^
 +|Relic|{{:item_23909.png|}}|1|10|1|1|1|Old starter set, no longer obtainable. |
 |Prismatic|{{:prismatic_armor_16110.png|}}|1|10|1|4|2|Starter| |Prismatic|{{:prismatic_armor_16110.png|}}|1|10|1|4|2|Starter|
-|Relic||1|10|1|1|1| |+|Copper|{{:copper_armor.png|}}|1|5|1|6|1|Blacksmithing 25|
 |Renegade|{{:renegade_chestplate_23977.png|}}|3|10|2|6|2|Tomb Quest| |Renegade|{{:renegade_chestplate_23977.png|}}|3|10|2|6|2|Tomb Quest|
-|Steel|{{:steel_armor.png|}}|3|5|1%|5|1|Blacksmithing| +|Steel|{{:steel_armor.png|}}|3|5|1|5|1|Blacksmithing 40
-|Copper|{{:copper_armor.png|}}|1|5|1%|6|1|Blacksmithing| +|Reinforced Steel|{{:item_24394.png|}}|4|10|2|9|2|Blacksmithing 60|
-|Spartan|{{:spartan_armor.png|}}|5|18|2|12|2|Blacksmithing| +
-|Forsaken|{{:forsaken_armor.png|}}|4|22|2-3|1|2-3|Blacksmithing| +
-|Demonforged|{{:demonforged_armor.png|}}|5|30|2-3|1|2-3|Blacksmithing|+
 |Enhanced Prismatic|{{:enhanced_prismatic_armor_24675.png|}}|4|10|2|9|2|Using prismatic token on prismatic set piece| |Enhanced Prismatic|{{:enhanced_prismatic_armor_24675.png|}}|4|10|2|9|2|Using prismatic token on prismatic set piece|
 |Darksteel|{{::other_1110101.png|}}|4|15|2|11|3|Darksteel Quest| |Darksteel|{{::other_1110101.png|}}|4|15|2|11|3|Darksteel Quest|
 +|Spartan|{{:spartan_armor.png|}}|5|18|2|12|2|Blacksmithing 75|
 +|Forsaken|{{:forsaken_armor.png|}}|4|22|2-3|14-17|2-3|Blacksmithing 90|
 +|Demonforged|{{:demonforged_armor.png|}}|5|30|2-3|19-22|2-3|Blacksmithing 100|
 |Iceforged|{{:iceforged_armor_23987.png|}}|5|20|2|14|3|Iceforged Quest| |Iceforged|{{:iceforged_armor_23987.png|}}|5|20|2|14|3|Iceforged Quest|
-|Goldencrafted|{{:goldencrafted_armor_24602.png|}}|6|30|2|15|2|Traded for OW reputation|+|Goldencrafted|{{:goldencrafted_armor_24602.png|}}|6|30|2|15|2|Trade in Otherworld Reputation|
 |Mastercrafted|{{:mastercrafted_armor_3360.png|}}|6|30|3|16|3|Leveling Goldencrafted piece| |Mastercrafted|{{:mastercrafted_armor_3360.png|}}|6|30|3|16|3|Leveling Goldencrafted piece|
 |Reforged Mastercrafted|{{:reforged_mastercrafted_armor_24658.png|}}|7|30|3|20|4|Leveling Mastercrafted piece| |Reforged Mastercrafted|{{:reforged_mastercrafted_armor_24658.png|}}|7|30|3|20|4|Leveling Mastercrafted piece|
 |Kraken|{{:sprite_610013.png|}}|8|35|3|22|5|Using sleeping kraken piece(traded for 4 kraken shards) on RMC piece| |Kraken|{{:sprite_610013.png|}}|8|35|3|22|5|Using sleeping kraken piece(traded for 4 kraken shards) on RMC piece|
 |Celestial|{{:celestial_armor.png|}}|9|40|4|26|6|Using ancient celestial piece(crafted with celestial ingot acquired in [[Team boss arena]]) on Kraken piece| |Celestial|{{:celestial_armor.png|}}|9|40|4|26|6|Using ancient celestial piece(crafted with celestial ingot acquired in [[Team boss arena]]) on Kraken piece|
-|Darkness|{{:item_30170.png|}}|10|50|8|43|10|Use a Darkness Equipment Stone on Celestial Armor. Obtained through Aaron on Minerva's Isle.|+|Darkness|{{:item_30170.png|}}|10|50|8|43|10|Use a Darkness Equipment Stone on Celestial Armor. Obtained through Aaron on Minerva's Isle. Go up to Aaron and say Darkness Shard.|
  

sets.txt · Last modified: 2023/05/27 16:24 by vapore