Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
sorcerer [2023/11/14 16:58] fluffydrakozsorcerer [2023/12/20 03:10] – [Attack Spells] vapore
Line 29: Line 29:
 |  {{death_strike.png}}\\ Death Strike  |  12  |  2s/2s  |  73  | Shoots a death ball at your target. | |  {{death_strike.png}}\\ Death Strike  |  12  |  2s/2s  |  73  | Shoots a death ball at your target. |
 |  {{terra_strike.png}}\\ Terra Strike  |  13  |  2s/2s  |  73  | Shoots a ball of earth at your target. | |  {{terra_strike.png}}\\ Terra Strike  |  13  |  2s/2s  |  73  | Shoots a ball of earth at your target. |
-|  {{pyro_surge.png}}\\ Pyro Surge  |  18  |  4s/1.5s  |  69  | A wave of fire erupts in front of the caster. | +|  {{pyro_surge.png}}\\ Pyro Surge  |  18  |  4s/1.5s  |  86  | A wave of fire erupts in front of the caster. | 
-|  {{electrical_surge.png}}\\ Electrical Surge  |  23  |  4s/1.5s  |  73  | A beam of energy erupts in front of the caster. | +|  {{electrical_surge.png}}\\ Electrical Surge  |  23  |  4s/1.5s  |  91  | A beam of energy erupts in front of the caster. | 
-|  {{electrical_surge.png}} {{awakening_icon.png}}\\ Strong Electrical Surge  |  29  |  6s/1.5s  |  137  | A strong beam of energy erupts in front of the caster. | +|  {{electrical_surge.png}} {{awakening_icon.png}}\\ Strong Electrical Surge  |  29  |  6s/1.5s  |  171  | A strong beam of energy erupts in front of the caster. | 
-|  {{rage_of_the_skies.png}} {{awakening_icon.png}}\\ Rage of the Skies  |  30  |  8s/1.5s  |  129  | An energy AoE erupts around the caster. | +|  {{rage_of_the_skies.png}} {{awakening_icon.png}}\\ Rage of the Skies  |  30  |  8s/1.5s  |  161  | An energy AoE erupts around the caster. | 
-|  {{lightning_surge.png}}\\ Lightning Surge  |  38  |  3s/1.5s  |  69  | A wave of energy erupts in front of the caster. | +|  {{lightning_surge.png}}\\ Lightning Surge  |  38  |  3s/1.5s  |  86  | A wave of energy erupts in front of the caster. | 
-|  {{hells_core.png}} {{awakening_icon.png}}\\ Hell's Core  |  60  |  10s/1.5s  |  129  | An fire AoE erupts around the caster. | +|  {{hells_core.png}} {{awakening_icon.png}}\\ Hell's Core  |  60  |  10s/1.5s  |  161  | An fire AoE erupts around the caster. | 
-|  {{vortex_breath.png}}\\ Vortex Breath  |  150  |  4s/1.5s  |  260  | A wave of energy erupts in front of the caster. | +|  {{vortex_breath.png}}\\ Vortex Breath  |  150  |  4s/1.5s  |  325  | A wave of energy erupts in front of the caster. | 
-|  {{dragon_breath.png}} {{awakening_icon.png}}\\ Dragon Breath  |  150  |  4s/1.5s  |  105  | A wave of fire erupts in front of the caster. | +|  {{dragon_breath.png}} {{awakening_icon.png}}\\ Dragon Breath  |  150  |  4s/1.5s  |  131  | A wave of fire erupts in front of the caster. | 
-|  {{living_energy bomb.png}}\\ Living Energy Bomb  |  325  |  10s/1s  |  77  | Plants a bomb on your target that explodes after 4s dealing energy damage. | +|  {{living_energy bomb.png}}\\ Living Energy Bomb  |  325  |  10s/1s  |  96  | Plants a bomb on your target that explodes after 4s dealing energy damage. | 
-|  {{living_timebomb.png}}\\ Living Time Bomb  |  325  |  10s/1s  |  77  | Plants a bomb on your target that explodes after 4s dealing fire damage. |+|  {{living_timebomb.png}}\\ Living Time Bomb  |  325  |  10s/1s  |  96  | Plants a bomb on your target that explodes after 4s dealing fire damage. |
 |  {{pyroblast.png}}\\ Pyroblast  |  650  |  12s/1.5s  |  89  | Deals fire damage to a target. | |  {{pyroblast.png}}\\ Pyroblast  |  650  |  12s/1.5s  |  89  | Deals fire damage to a target. |
 |  {{thunder_shock.png}} {{awakening_icon.png}}\\ <color #1E90FF>Thunder Shock </color>  |  1500  |  12s/1.5s  |  383  | Deals energy damage to a target. | |  {{thunder_shock.png}} {{awakening_icon.png}}\\ <color #1E90FF>Thunder Shock </color>  |  1500  |  12s/1.5s  |  383  | Deals energy damage to a target. |
-|  {{vortex_beam.png}}\\ Vortex Beam  |  1500  |  10s/1.5s  |  101  | A beam of energy erupts in front of the caster. | +|  {{vortex_beam.png}}\\ Vortex Beam  |  1500  |  10s/1.5s  |  126  | A beam of energy erupts in front of the caster. | 
-|  {{destruction.png}} {{awakening_icon.png}}\\ <color #FF4500>Destruction</color>  |  1500  |  18s/1.5s  |  140  | An fire AoE erupts around the caster. | +|  {{destruction.png}} {{awakening_icon.png}}\\ <color #FF4500>Destruction</color>  |  1500  |  18s/1.5s  |  175  | An fire AoE erupts around the caster. | 
-|  {{infused_energy_beam.png}} {{awakening_icon.png}}\\ <color #1E90FF>Infused Energy Beam</color>  |  1500  |  16s/1.5s  |  110  | A strong beam of energy erupts in front of the caster. | +|  {{infused_energy_beam.png}} {{awakening_icon.png}}\\ <color #1E90FF>Infused Energy Beam</color>  |  1500  |  16s/1.5s  |  159  | A strong beam of energy erupts in front of the caster. | 
-|  {{enflamed_pyroblast.png}}\\ <color #FF4500>Enflamed Pyroblast</color>  |  1500  |  18s/1.5s  |  61  | A wave of fire erupts in front of the caster. | +|  {{enflamed_pyroblast.png}}\\ <color #FF4500>Enflamed Pyroblast</color>  |  1500  |  18s/1.5s  |  76  | A wave of fire erupts in front of the caster. | 
-|  {{eruption.png}} {{awakening_icon.png}}\\ <color #FF4500>Eruption</color>  |  1500  |  24s/1.5s  |  130  | An fire AoE erupts around the caster. | +|  {{eruption.png}} {{awakening_icon.png}}\\ <color #FF4500>Eruption</color>  |  1500  |  24s/1.5s  |  163  | An fire AoE erupts around the caster. | 
-|  {{arcaneblast.png}} {{awakening_icon.png}}\\ <color #FFA500>Arcaneblast</color>  |  1500  |  90s/1.5s  |  493  | Shoots a energy beam at your enemy dealing a massive amount of damage.\\ Obtainable from [[Cooking Up A Storm]] quest. |+|  {{arcaneblast.png}} {{awakening_icon.png}}\\ <color #FFA500>Arcaneblast</color>  |  1500  |  90s/1.5s  |  616  | Shoots a energy beam at your enemy dealing a massive amount of damage.\\ Obtainable from [[Cooking Up A Storm]] quest. |
  
 ==== Healing Spells ==== ==== Healing Spells ====
Line 59: Line 59:
 ^  Spell name  ^  Level  ^  Cooldown  ^  Spell Description  ^ ^  Spell name  ^  Level  ^  Cooldown  ^  Spell Description  ^
 |  {{focused_magic.png}}\\ Focused Magic  |  60  |  9s/0.1s  | Buffs the caster's Attack Power by 30% for 10 seconds.\\ Available in the **Quick Button** menu. | |  {{focused_magic.png}}\\ Focused Magic  |  60  |  9s/0.1s  | Buffs the caster's Attack Power by 30% for 10 seconds.\\ Available in the **Quick Button** menu. |
-|  {{arcane_fire_shield.png}}\\ Arcane Shield  |  500  |  15s/0.1s  | Increases the caster's resistance by 4.5% and reduces damage dealt by 10%. | +|  {{arcane_fire_shield.png}}\\ Arcane Shield  |  500  |  15s/0.1s  | Increases the caster's resistance by 2% and reduces damage dealt by 10%. | 
-|  {{arcane_fire_shield.png}} {{awakening_icon.png}}\\ Fire Shield  |  500  |  15s/0.1s  | Increases the caster's damage by 4% and reduces resistance by 10%. |+|  {{arcane_fire_shield.png}} {{awakening_icon.png}}\\ Fire Shield  |  500  |  15s/0.1s  | Increases the caster's damage by 4% and reduces resistance by 3%. |
  
 ==== Awakening Spells ==== ==== Awakening Spells ====
Line 75: Line 75:
 |  {{arcaneblast.png}}\\ <color #FFA500>Arcaneblast</color>  | Bounces to enemies in a wave shape, dealing 25% damage. |  **Arcane Bomb**  | Takes 2 seconds to explode, dealing 1X1 AoE damage. | |  {{arcaneblast.png}}\\ <color #FFA500>Arcaneblast</color>  | Bounces to enemies in a wave shape, dealing 25% damage. |  **Arcane Bomb**  | Takes 2 seconds to explode, dealing 1X1 AoE damage. |
 |  :::  |  :::  |  **Arcane Missiles**  | Every second for 5 seconds an arcane missile will be casted, dealing 20% of the original damage. The last one deals 120% damage. | |  :::  |  :::  |  **Arcane Missiles**  | Every second for 5 seconds an arcane missile will be casted, dealing 20% of the original damage. The last one deals 120% damage. |
-|  :::  |  :::  |  **Arcane Protection**  | Receives 20% resistance for 10 seconds. |+|  :::  |  :::  |  **Arcane Protection**  | Receives 5% resistance for 10 seconds. |
 |  {{destruction.png}}\\ <color #FF4500>Destruction</color>  | Range increased. Now goes back and forth. Now burns enemies. |  **After Burn**  | Deals +100% damage if the target is burning. | |  {{destruction.png}}\\ <color #FF4500>Destruction</color>  | Range increased. Now goes back and forth. Now burns enemies. |  **After Burn**  | Deals +100% damage if the target is burning. |
 |  :::  |  :::  |  **Chaos**  | Casts twice. | |  :::  |  :::  |  **Chaos**  | Casts twice. |
Line 129: Line 129:
  
 {{heaven_artifact.gif}} <color #00BFFF>**Heaven Artifact**</color> \\ {{heaven_artifact.gif}} <color #00BFFF>**Heaven Artifact**</color> \\
-|  {{:pasted:20231114-165203.png}}\\ <color #b176db>**Arcane Knowledge**</color> \\ <color #b687d7>**T2**</color>  | Damage loss debuff from Arcane Shield is no longer applied. |\\+|  {{:pasted:20231114-165203.png}}\\ <color #b176db>**Arcane Knowledge**</color> \\ <color #b687d7>**T1**</color>  | Damage loss debuff from Arcane Shield is no longer applied. |\\
 |  {{:pasted:20231114-165233.png}}\\ <color #b176db>**Cluster**</color> \\ <color #b687d7>**T2**</color>  | Increases Concentrate’s mana regeneration by 10%. |\\ |  {{:pasted:20231114-165233.png}}\\ <color #b176db>**Cluster**</color> \\ <color #b687d7>**T2**</color>  | Increases Concentrate’s mana regeneration by 10%. |\\
-|  {{:pasted:20231114-165305.png}}\\ <color #b176db>**Spotlight**</color> \\ <color #b687d7>**T2**</color> Focused Magic will grant a 5% dodge chance |\\+|  {{:pasted:20231114-165305.png}}\\ <color #b176db>**Spotlight**</color> \\ <color #b687d7>**T2**</color> +5% dodge chance |\\
 |  {{:pasted:20231114-165347.png}}\\ <color #b176db>**Wire**</color> \\ <color #b687d7>**T3**</color>  | Thunder Shock snares enemies hit for 1 second. |\\ |  {{:pasted:20231114-165347.png}}\\ <color #b176db>**Wire**</color> \\ <color #b687d7>**T3**</color>  | Thunder Shock snares enemies hit for 1 second. |\\
 |  {{:pasted:20231114-165431.png}}\\ <color #b176db>**After Effect**</color> \\ <color #b687d7>**T3**</color>  | Enemies hit by Destruction receive 5% more damage from the caster for 5 seconds.|\\ |  {{:pasted:20231114-165431.png}}\\ <color #b176db>**After Effect**</color> \\ <color #b687d7>**T3**</color>  | Enemies hit by Destruction receive 5% more damage from the caster for 5 seconds.|\\
Line 138: Line 138:
 |  {{:pasted:20231114-165506.png}}\\ <color #b687d7>**Fire Knowledge**</color> \\ <color #b687d7>**T1**</color>  | Resistance loss debuff from Fire Shield is no longer applied. |\\ |  {{:pasted:20231114-165506.png}}\\ <color #b687d7>**Fire Knowledge**</color> \\ <color #b687d7>**T1**</color>  | Resistance loss debuff from Fire Shield is no longer applied. |\\
 |  {{:pasted:20231114-165544.png}}\\ <color #b176db>**Ponder**</color> \\ <color #b687d7>**T2**</color>  | Concentrate increases Critical Damage by 10% for 4 seconds.|\\ |  {{:pasted:20231114-165544.png}}\\ <color #b176db>**Ponder**</color> \\ <color #b687d7>**T2**</color>  | Concentrate increases Critical Damage by 10% for 4 seconds.|\\
-|  {{:pasted:20231114-165620.png}}\\ <color #b176db>**Highlight**</color> \\ <color #b687d7>**T2**</color> Increases Focused Magic effectiveness by 5%|\\+|  {{:pasted:20231114-165620.png}}\\ <color #b176db>**Highlight**</color> \\ <color #b687d7>**T2**</color> +5% attack power |\\
 |  {{:pasted:20231114-165649.png}}\\ <color #b176db>**Rumble**</color> \\ <color #b687d7>**T3**</color>  | Thunder Shock is casted again after 1 second, triggering Awakening Effects, if any. |\\ |  {{:pasted:20231114-165649.png}}\\ <color #b176db>**Rumble**</color> \\ <color #b687d7>**T3**</color>  | Thunder Shock is casted again after 1 second, triggering Awakening Effects, if any. |\\
 |  {{:pasted:20231114-165721.png}}\\ <color #b176db>**Nuke**</color> \\ <color #b687d7>**T3**</color>  | Increases Destruction’s area of effect by 2 tiles. |\\ |  {{:pasted:20231114-165721.png}}\\ <color #b176db>**Nuke**</color> \\ <color #b687d7>**T3**</color>  | Increases Destruction’s area of effect by 2 tiles. |\\

sorcerer.txt · Last modified: 2023/12/20 18:12 by vapore