Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| blacksmithing [2022/03/19 22:46] – darkeduar | blacksmithing [2024/06/02 23:43] (current) – [Stat Bonus] rodrak | ||
|---|---|---|---|
| Line 86: | Line 86: | ||
| <p> | <p> | ||
| - | When you reach certain tresholds with blacksmithing you will get bonus < | + | When you reach certain tresholds with blacksmithing you will get bonus < |
| - | | + | Unlike Enhancements, |
| - | | + | |
| </p> | </p> | ||
| Line 137: | Line 136: | ||
| </ | </ | ||
| </ | </ | ||
| + | <p> | ||
| + | This bonus isn't additive so at level 120 you will have +25 < | ||
| + | </p> | ||
| </ | </ | ||
| ===== Crafting Recipes ====== | ===== Crafting Recipes ====== | ||
| Line 250: | Line 251: | ||
| <td style=" | <td style=" | ||
| </ | </ | ||
| - | 1x Dragon | + | 1x celestial |
| </td> | </td> | ||
| - | <td style=" | + | <td style=" |
| <td style=" | <td style=" | ||
| < | < | ||
| Line 976: | Line 977: | ||
| 4 Awakened Rune Stone | 4 Awakened Rune Stone | ||
| </td> | </td> | ||
| - | <td style=" | + | <td style=" |
| <td style=" | <td style=" | ||
| Line 987: | Line 988: | ||
| 4 Awakened Soul Stone | 4 Awakened Soul Stone | ||
| </td> | </td> | ||
| - | <td style=" | + | <td style=" |
| <td style=" | <td style=" | ||
| Line 998: | Line 999: | ||
| 5 Awakened Stone | 5 Awakened Stone | ||
| </td> | </td> | ||
| - | <td style=" | + | <td style=" |
| <td style=" | <td style=" | ||
| Line 1009: | Line 1010: | ||
| 5 Legendary Stone | 5 Legendary Stone | ||
| </td> | </td> | ||
| - | <td style=" | + | <td style=" |
| <td style=" | <td style=" | ||
| Line 1020: | Line 1021: | ||
| 10 Upgrade Stone | 10 Upgrade Stone | ||
| </td> | </td> | ||
| - | <td style=" | + | <td style=" |
| <td style=" | <td style=" | ||
| Line 1031: | Line 1032: | ||
| 2 Rune Soil | 2 Rune Soil | ||
| </td> | </td> | ||
| - | <td style=" | + | <td style=" |
| <td style=" | <td style=" | ||
| Line 1042: | Line 1043: | ||
| 2 Soul Soil | 2 Soul Soil | ||
| </td> | </td> | ||
| - | <td style=" | + | <td style=" |
| <td style=" | <td style=" | ||
