Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| promotions [2022/03/12 19:05] – dicanio | promotions [2023/04/22 05:07] (current) – vapore | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====Promotions===== | =====Promotions===== | ||
| - | ====First==== | + | |
| - | {{: | + | |
| - | Bought from Token Exchanger in depo for 25 archlight tokens.\\ | + | |
| {{: | {{: | ||
| + | ====First==== | ||
| + | {{: | ||
| - | First Promotion grants the following bonuses to Archers, Berserkers, Corsairs, Guardians, Gunslingers and Rogues: | + | Bought from Token Exchanger in depot for 25 archlight tokens. \\ | 
| - | +10% Weapon Damage | + | First Promotion grants the following bonuses to Archers, Berserkers, Corsairs, Guardians, Gunslingers and Rogues:\\ | 
| - | +10% Armor | + | +10% Weapon Damage\\ | 
| - | First Promotion grants the following bonuses to Bards, Druids, Monks, Necromancers, | + | +10% Armor\\ | 
| - | +15% Armor | + | First Promotion grants the following bonuses to Bards, Druids, Monks, Necromancers, | 
| + | +15% Armor\\ | ||
| ====Second==== | ====Second==== | ||
| {{: | {{: | ||
| - | Bought from Token Exchanger in depo for 50 archlight tokens.\\ | + | Bought from Token Exchanger in depot for 50 archlight tokens.\\ | 
| - | + | Second Promotion grants the following bonuses to Archers, Berserkers, Corsairs, Guardians, Gunslingers and Rogues:\\ | |
| - | The second promotion (Heroic) can be purchased from the Token Exchanger NPC in the depot for 50 Archlight Tokens. | + | +15% Weapon Damage\\ | 
| - | Second Promotion grants the following bonuses to Archers, Berserkers, Corsairs, Guardians, Gunslingers and Rogues: | + | +15% Armor\\ | 
| - | +15% Weapon Damage | + | Second Promotion grants the following bonuses to Bards, Druids, Monks, Necromancers, | 
| - | +15% Armor | + | +25% Armor\\ | 
| - | Second Promotion grants the following bonuses to Bards, Druids, Monks, Necromancers, | + | |
| - | +25% Armor | + | |
| ====Third==== | ====Third==== | ||
| {{: | {{: | ||
| - | Reward from Warlord [[Quests|Quest]] | + | Reward from Warlord [[Quests# | 
| - | Third Promotion grants the following bonuses to Archers, Berserkers, Corsairs, Guardians, Gunslingers and Rogues: | + | Third Promotion grants the following bonuses to Archers, Berserkers, Corsairs, Guardians, Gunslingers and Rogues:\\ | 
| - | +20% Weapon Damage | + | +20% Weapon Damage\\ | 
| - | +20% Armor | + | +20% Armor\\ | 
| - | Third Promotion grants the following bonuses to Bards, Druids, Monks, Necromancers, | + | Third Promotion grants the following bonuses to Bards, Druids, Monks, Necromancers, | 
| - | +35% Armor | + | +35% Armor\\ | 
