Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
gems [2023/04/11 01:51] – [Regrade] vaporegems [2023/05/21 18:12] (current) – [Regrade] vapore
Line 36: Line 36:
 |  {{bone.gif?nolink}}  |  **Bone Regrade Key**  |  7  |  20%  | |  {{bone.gif?nolink}}  |  **Bone Regrade Key**  |  7  |  20%  |
 |  {{forgee_regrade_key.png?nolink}}  |  **Forged Regrade Key**  |  8  |  10%  | |  {{forgee_regrade_key.png?nolink}}  |  **Forged Regrade Key**  |  8  |  10%  |
 +|  {{dark_key.png?nolink}}  |  **Dark Key**  |  9  |  100%  |
 +
 +
 ====Gems and values==== ====Gems and values====
  
Line 42: Line 45:
 |  {{Yellow3.gif|nolink}}  |  **Mountain Gem**  |  Max Health\\ Health Regeneration  |  Max Health\\ **0.4% - 0.8%**  |  Health Regen\\ **0.1% - 0.2%**  |   |  {{Yellow3.gif|nolink}}  |  **Mountain Gem**  |  Max Health\\ Health Regeneration  |  Max Health\\ **0.4% - 0.8%**  |  Health Regen\\ **0.1% - 0.2%**  |  
 |  {{Blue3.gif|nolink}}  |  **Ocean Gem**  |  Max Mana\\ Mana Regeneration  |  Max Mana\\ **0.4% - 0.8%**  |  Mana Regen\\ **0.1% - 0.2%**  |   |  {{Blue3.gif|nolink}}  |  **Ocean Gem**  |  Max Mana\\ Mana Regeneration  |  Max Mana\\ **0.4% - 0.8%**  |  Mana Regen\\ **0.1% - 0.2%**  |  
-|  {{Red3.gif|nolink}}  |  **Inferno Gem**  |  Spell Damage\\ Physical Damage  |  Spell Damage\\ **0.4% - 0.8%**  |  Physical Damage\\ **0.4% - 0.8%**  |  +|  {{Red3.gif|nolink}}  |  **Inferno Gem**  |  Spell Damage\\ Physical Damage  |  Spell Damage\\ **0.4% - 0.8%**  |  Auto Attack Damage\\ **0.4% - 0.8%**  |  
 |  {{Green3.gif|nolink}}  |  **Forest Gem**  |  Attack Speed\\ Cooldown Reduction  |  Attack Speed\\ **0.3% - 0.6%**  |  Cooldown Reduction\\ **0.2% - 0.5%**  |   |  {{Green3.gif|nolink}}  |  **Forest Gem**  |  Attack Speed\\ Cooldown Reduction  |  Attack Speed\\ **0.3% - 0.6%**  |  Cooldown Reduction\\ **0.2% - 0.5%**  |  
 |  {{Purple3.gif|nolink}}  |  **Cloud Gem**  |  Resistance\\ Rune Effectiveness  |  Resistance\\ **0.2% - 0.5%**  |  Rune Effectiveness\\ **0.4% - 0.8%**  |   |  {{Purple3.gif|nolink}}  |  **Cloud Gem**  |  Resistance\\ Rune Effectiveness  |  Resistance\\ **0.2% - 0.5%**  |  Rune Effectiveness\\ **0.4% - 0.8%**  |  
Line 51: Line 54:
 |  {{Yellow2.gif|nolink}}  |  **Charged\\ Mountain Gem**  |  Max Health\\ Health Regeneration  |  Max Health\\ **0.8% - 1.6%**  |  Health Regen\\ **0.2% - 0.3%**  |   |  {{Yellow2.gif|nolink}}  |  **Charged\\ Mountain Gem**  |  Max Health\\ Health Regeneration  |  Max Health\\ **0.8% - 1.6%**  |  Health Regen\\ **0.2% - 0.3%**  |  
 |  {{Blue2.gif|nolink}}  |  **Charged\\ Ocean Gem**  |  Max Mana\\ Mana Regeneration  |  Max Mana\\ **0.8% - 1.6%**  |  Mana Regen\\ **0.2% - 0.3%**  |   |  {{Blue2.gif|nolink}}  |  **Charged\\ Ocean Gem**  |  Max Mana\\ Mana Regeneration  |  Max Mana\\ **0.8% - 1.6%**  |  Mana Regen\\ **0.2% - 0.3%**  |  
-|  {{Red2.gif|nolink}}  |  **Charged\\ Inferno Gem**  |  Spell Damage\\ Physical Damage  |  Spell Damage\\ **0.8% - 1.6%**  |  Physical Damage\\ **0.8% - 1.6%**  |  +|  {{Red2.gif|nolink}}  |  **Charged\\ Inferno Gem**  |  Spell Damage\\ Physical Damage  |  Spell Damage\\ **0.8% - 1.6%**  |  Auto Attack Damage\\ **0.8% - 1.6%**  |  
 |  {{Green2.gif|nolink}}  |  **Charged\\ Forest Gem**  |  Attack Speed\\ Cooldown Reduction  |  Attack Speed\\ **0.7% - 1.4%**  |  Cooldown Reduction\\ **0.6% - 1.2%**  |   |  {{Green2.gif|nolink}}  |  **Charged\\ Forest Gem**  |  Attack Speed\\ Cooldown Reduction  |  Attack Speed\\ **0.7% - 1.4%**  |  Cooldown Reduction\\ **0.6% - 1.2%**  |  
 |  {{Purple2.gif|nolink}}  |  **Charged\\ Cloud Gem**  |  Resistance\\ Rune Effectiveness  |  Resistance\\ **0.5% - 0.9%**  |  Rune Effectiveness\\ **0.9% - 1.6%**  |   |  {{Purple2.gif|nolink}}  |  **Charged\\ Cloud Gem**  |  Resistance\\ Rune Effectiveness  |  Resistance\\ **0.5% - 0.9%**  |  Rune Effectiveness\\ **0.9% - 1.6%**  |  
Line 60: Line 63:
 |  {{Yellow1.gif|nolink}}  |  **Overcharged\\ Mountain Gem**  |  Max Health\\ Health Regeneration  |  Max Health\\ **1.3% - 2%**  |  Health Regen\\ **0.3% - 0.5%**  |   |  {{Yellow1.gif|nolink}}  |  **Overcharged\\ Mountain Gem**  |  Max Health\\ Health Regeneration  |  Max Health\\ **1.3% - 2%**  |  Health Regen\\ **0.3% - 0.5%**  |  
 |  {{Blue1.gif|nolink}}  |  **Overcharged\\ Ocean Gem**  |  Max Mana\\ Mana Regeneration  |  Max Mana\\ **1.3% - 2%**  |  Mana Regen\\ **0.3% - 0.5%**  |   |  {{Blue1.gif|nolink}}  |  **Overcharged\\ Ocean Gem**  |  Max Mana\\ Mana Regeneration  |  Max Mana\\ **1.3% - 2%**  |  Mana Regen\\ **0.3% - 0.5%**  |  
-|  {{Red1.gif|nolink}}  |  **Overcharged\\ Inferno Gem**  |  Spell Damage\\ Physical Damage  |  Spell Damage\\ **1.6% - 2.4%**  |  Physical Damage\\ **1.6% - 2.4%**  |  +|  {{Red1.gif|nolink}}  |  **Overcharged\\ Inferno Gem**  |  Spell Damage\\ Physical Damage  |  Spell Damage\\ **1.6% - 2.4%**  |  Auto Attack Damage\\ **1.6% - 2.4%**  |  
 |  {{Green1.gif|nolink}}  |  **Overcharged\\ Forest Gem**  |  Attack Speed\\ Cooldown Reduction  |  Attack Speed\\ **1% - 1.6%**  |  Cooldown Reduction\\ **0.9% - 1.5%**  |   |  {{Green1.gif|nolink}}  |  **Overcharged\\ Forest Gem**  |  Attack Speed\\ Cooldown Reduction  |  Attack Speed\\ **1% - 1.6%**  |  Cooldown Reduction\\ **0.9% - 1.5%**  |  
 |  {{Purple1.gif|nolink}}  |  **Overcharged\\ Cloud Gem**  |  Resistance\\ Rune Effectiveness  |  Resistance\\ **0.8% - 1.2%**  |  Rune Effectiveness\\ **1.2% - 2.0%**  |   |  {{Purple1.gif|nolink}}  |  **Overcharged\\ Cloud Gem**  |  Resistance\\ Rune Effectiveness  |  Resistance\\ **0.8% - 1.2%**  |  Rune Effectiveness\\ **1.2% - 2.0%**  |  
Line 69: Line 72:
 |  {{Yellow1.gif|nolink}}  |  **Surging\\ Mountain Gem**  |  Max Health\\ Health Regeneration  |  Max Health\\ **2.4% - 3.2%**  |  Health Regen\\ **0.36% - 0.6%**  |   |  {{Yellow1.gif|nolink}}  |  **Surging\\ Mountain Gem**  |  Max Health\\ Health Regeneration  |  Max Health\\ **2.4% - 3.2%**  |  Health Regen\\ **0.36% - 0.6%**  |  
 |  {{Blue1.gif|nolink}}  |  **Surging\\ Ocean Gem**  |  Max Mana\\ Mana Regeneration  |  Max Mana\\ **2.4% - 3.2%**  |  Mana Regen\\ **0.36% - 0.6%**  |   |  {{Blue1.gif|nolink}}  |  **Surging\\ Ocean Gem**  |  Max Mana\\ Mana Regeneration  |  Max Mana\\ **2.4% - 3.2%**  |  Mana Regen\\ **0.36% - 0.6%**  |  
-|  {{Red1.gif|nolink}}  |  **Surging\\ Inferno Gem**  |  Spell Damage\\ Physical Damage  |  Spell Damage\\ **2.4% - 3.2%**  |  Physical Damage\\ **2.4% - 3.2%**  |  +|  {{Red1.gif|nolink}}  |  **Surging\\ Inferno Gem**  |  Spell Damage\\ Physical Damage  |  Spell Damage\\ **2.4% - 3.2%**  |  Auto Attack Damage\\ **2.4% - 3.2%**  |  
 |  {{Green1.gif|nolink}}  |  **Surging\\ Forest Gem**  |  Attack Speed\\ Cooldown Reduction  |  Attack Speed\\ **1.3% - 1.9%**  |  Cooldown Reduction\\ **1.2% - 1.8%**  |   |  {{Green1.gif|nolink}}  |  **Surging\\ Forest Gem**  |  Attack Speed\\ Cooldown Reduction  |  Attack Speed\\ **1.3% - 1.9%**  |  Cooldown Reduction\\ **1.2% - 1.8%**  |  
 |  {{Purple1.gif|nolink}}  |  **Surging\\ Cloud Gem**  |  Resistance\\ Rune Effectiveness  |  Resistance\\ **1.0% - 1.4%**  |  Rune Effectiveness\\ **1.6% - 2.4%**  |   |  {{Purple1.gif|nolink}}  |  **Surging\\ Cloud Gem**  |  Resistance\\ Rune Effectiveness  |  Resistance\\ **1.0% - 1.4%**  |  Rune Effectiveness\\ **1.6% - 2.4%**  |  
 |  {{White1.gif|nolink}}  |  **Surging\\ Order Gem**  |  Essence Find\\ Loot Luck  |  Essence Find\\ **3.6% - 6.0%**  |  Loot Luck\\ **3.6% - 6.0%**  | |  {{White1.gif|nolink}}  |  **Surging\\ Order Gem**  |  Essence Find\\ Loot Luck  |  Essence Find\\ **3.6% - 6.0%**  |  Loot Luck\\ **3.6% - 6.0%**  |

gems.1681177867.txt.gz · Last modified: 2023/04/11 01:51 by vapore