Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
berserker [2024/09/09 09:57] – [Attack Spells] rodrakberserker [2025/05/01 13:31] (current) – [Attack Spells] rodrak
Line 32: Line 32:
 |  {{brutal_strike.png}}\\ Brutal Strike  |  30  |  5s/1.6s  |  89  | Hits the target for a hefty amount of damage. | |  {{brutal_strike.png}}\\ Brutal Strike  |  30  |  5s/1.6s  |  89  | Hits the target for a hefty amount of damage. |
 |  {{stomp.png}}\\ Stomp  |  35  |  2s/1.6s  |  77  | Does AoE damage to all squares around yourself. | |  {{stomp.png}}\\ Stomp  |  35  |  2s/1.6s  |  77  | Does AoE damage to all squares around yourself. |
-|  {{spinning_blades.png}} {{awakening_icon.png}}\\ Spinning Blades  |  45  |  10s/1.6s  |  50  | Deals strong damage in a area around yourself and causes enemies to bleed. |+|  {{spinning_blades.png}} {{awakening_icon.png}}\\ Spinning Blades  |  45  |  8s/1.6s  |  50  | Deals strong damage in a area around yourself and causes enemies to bleed. |
 |  {{brutal_stomp.png}}\\ Brutal Stomp  |  90  |  6s/1.6s  |  135  | Stronger than Stomp, does damage to all squares around yourself. | |  {{brutal_stomp.png}}\\ Brutal Stomp  |  90  |  6s/1.6s  |  135  | Stronger than Stomp, does damage to all squares around yourself. |
 |  {{annihilation.png}}\\ Annihilation  |  110  |  10s/2.5s  |  97  | Deals strong single target damage in melee range. | |  {{annihilation.png}}\\ Annihilation  |  110  |  10s/2.5s  |  97  | Deals strong single target damage in melee range. |
-|  {{strong_spinning_blades.png}} {{awakening_icon.png}}\\ Strong Spinning Blades  |  175  |  12s/1.6s  |  64  | Stronger version of Spinning Blades. |+|  {{strong_spinning_blades.png}} {{awakening_icon.png}}\\ Strong Spinning Blades  |  175  |  10s/1.6s  |  64  | Stronger version of Spinning Blades. |
 |  {{final_showdown.png}} {{awakening_icon.png}}\\ Final Showdown  |  650  |  12s/1.6s  |  175  | Deals strong damage in a small area near yourself and causes enemies to bleed. | |  {{final_showdown.png}} {{awakening_icon.png}}\\ Final Showdown  |  650  |  12s/1.6s  |  175  | Deals strong damage in a small area near yourself and causes enemies to bleed. |
 |  {{smash.png}} {{awakening_icon.png}}\\ Smash  |  1000  |  20s/2s  |  325  | Deals damage in a 4x4 circle area around the caster.. | |  {{smash.png}} {{awakening_icon.png}}\\ Smash  |  1000  |  20s/2s  |  325  | Deals damage in a 4x4 circle area around the caster.. |
 |  {{relentless_rage.png}} {{awakening_icon.png}}\\ <color #de0002>Relentless Rage</color>  |  1500  |  18s/1.6s  |  99  | Deals massive damage in an AoE around the caster, and causes hit targets to bleed. Decreases enemies resistance by 10%.  | |  {{relentless_rage.png}} {{awakening_icon.png}}\\ <color #de0002>Relentless Rage</color>  |  1500  |  18s/1.6s  |  99  | Deals massive damage in an AoE around the caster, and causes hit targets to bleed. Decreases enemies resistance by 10%.  |
-|  {{holy_shock.png}}\\ <color #de0002>Thunderclap</color>  |  1500  |  12s/1.6s  |  95  | Deals damage in a 2x2 circle area, which grow into a 4x4 circle area, stunning enemies hit for 1 second.  |+|  {{holy_shock.png}}\\ <color #de0002>Thunderclap</color>  |  1500  |  16s/1.6s  |  95  | Deals damage in a 2x2 circle area, which grow into a 4x4 circle area, stunning enemies hit for 1 second.  |
 |  {{high_velocity_throw.png}} {{awakening_icon.png}}\\ <color #de0002>High Velocity Throw</color>  |  1500  |  8s/2s  |  137  | Throws your weapon at the target.  | |  {{high_velocity_throw.png}} {{awakening_icon.png}}\\ <color #de0002>High Velocity Throw</color>  |  1500  |  8s/2s  |  137  | Throws your weapon at the target.  |
 |  {{precision_slice.png}} {{awakening_icon.png}}\\ <color #d1f8ff>Precision Slice</color>  |  1500  |  12s/1.6s  |  155  | Deals strong damage to a singular target, which increases your resistance by 10%.  | |  {{precision_slice.png}} {{awakening_icon.png}}\\ <color #d1f8ff>Precision Slice</color>  |  1500  |  12s/1.6s  |  155  | Deals strong damage to a singular target, which increases your resistance by 10%.  |

berserker.txt · Last modified: 2025/05/01 13:31 by rodrak