| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| corsair [2025/05/28 20:22] – [Specializations] rodrak | corsair [2025/10/22 20:31] (current) – [Attack Spells] rodrak |
|---|
| | {{explosive_shot.png}}\\ Explosive Shot | 1500 | 7s/2s | 81 | Fires an explosive round. | | | {{explosive_shot.png}}\\ Explosive Shot | 1500 | 7s/2s | 81 | Fires an explosive round. | |
| | {{run_the_barrel.png}} {{awakening_icon.png}}\\ Run The Barrel | 100 | 7s/2s | 54 | Shoots multiple times against the target. dealing damage. | | | {{run_the_barrel.png}} {{awakening_icon.png}}\\ Run The Barrel | 100 | 7s/2s | 54 | Shoots multiple times against the target. dealing damage. | |
| | {{cannon_barrage.png}} {{awakening_icon.png}}\\ Cannon Barrage | 400 | 16s/2s | 110 | Deals damage to random tiles in a large area. | | | {{cannon_barrage.png}} {{awakening_icon.png}}\\ Cannon Barrage | 400 | 16s/2s | 94 | Deals damage to random tiles in a large area. | |
| | {{call_in_the_militia.png}}\\ Call In The Militia | 600 | 4s/2s | 650 | Summons 1 Blue Coat, up to 2 active at the same time. | | | {{call_in_the_militia.png}}\\ Call In The Militia | 600 | 4s/2s | 650 | Summons 1 Blue Coat, up to 2 active at the same time. | |
| | {{dead_eye.png}} {{awakening_icon.png}}\\ Dead eye | 1000 | 9s/2s | 174 | Shoots the target dealing damage. | | | {{dead_eye.png}} {{awakening_icon.png}}\\ Dead eye | 1000 | 9s/2s | 191 | Shoots the target dealing damage. | |
| | {{second_wave.png}} {{awakening_icon.png}}\\ <color #FF4500>Second Wave</color> | 1500 | 16s/2s | 99 | Deals damage to random tiles in a large area. Follows the caster | | | {{second_wave.png}} {{awakening_icon.png}}\\ <color #FF4500>Second Wave</color> | 1500 | 16s/2s | 84 | Deals damage to random tiles in a large area. Follows the caster | |
| | {{gauss_barrel.png}} {{awakening_icon.png}}\\ <color #CD853F>Gauss Barrel</color> | 1500 | 14s/2s | 325 | Shoots the enemy dealing damage. | | | {{gauss_barrel.png}} {{awakening_icon.png}}\\ <color #CD853F>Gauss Barrel</color> | 1500 | 14s/2s | 325 | Shoots the enemy dealing damage. | |
| | {{Napalm.png}}{{awakening_icon.png}}\\ Napalm | 1500 | 14s/2s | 325 | It deals damage towards the caster's target, dealing damage in a 2x2 circle area. Enemies hit will burn for 5 seconds, hitting every second, taking 1/5 of the base damage per second. | | | {{Napalm.png}}{{awakening_icon.png}}\\ Napalm | 1500 | 14s/2s | 406 | It deals damage towards the caster's target, dealing damage in a 2x2 circle area. Enemies hit will burn for 5 seconds, hitting every second, taking 1/5 of the base damage per second. | |
| | {{corsairs_gamble.png}}{{awakening_icon.png}}\\ Corsairs Gamble | 1500 | 90s/0.1s | 0 | The Corsair rolls his dice, has a 100% chance to succeed. It can either be resistance, damage or jackpot, which grants both. | | | {{corsairs_gamble.png}}{{awakening_icon.png}}\\ Corsairs Gamble | 1500 | 90s/0.1s | 0 | The Corsair rolls his dice, has a 100% chance to succeed. It can either be resistance, damage or jackpot, which grants both. | |
| |
| | {{:pasted:20231208-003829.png}}\\ <color #b176db>**Barrel Roll**</color> \\ <color #b687d7>**T3**</color> | Gauss Barrel is casted again after 1 second, triggering Awakening Effects, if any.|\\ | | {{:pasted:20231208-003829.png}}\\ <color #b176db>**Barrel Roll**</color> \\ <color #b687d7>**T3**</color> | Gauss Barrel is casted again after 1 second, triggering Awakening Effects, if any.|\\ |
| ===== Builds ===== | ===== Builds ===== |
| | The builds below are just for reference and are not guaranteed to be the best for the game at the time. |
| | |
| | It is recommended to always test and adapt, as each update can completely change the build. |
| | |
| | |
| {{corsair_demolitionist.png?48}} <color #FF4500>**Demolitionist**</color> \\ | {{corsair_demolitionist.png?48}} <color #FF4500>**Demolitionist**</color> \\ |
| |