Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
druid [2024/06/04 03:16] rodrakdruid [2025/05/01 14:00] (current) – [Attack Spells] rodrak
Line 29: Line 29:
 ==== Attack Spells ==== ==== Attack Spells ====
 ^  Spell name  ^  Level  ^  Cooldown  ^  Base Damage  ^  Spell Description  ^ ^  Spell name  ^  Level  ^  Cooldown  ^  Base Damage  ^  Spell Description  ^
-|  {{energy_strike.png}}\\ Energy Strike  |  12  |  2s/2s   73  | Shoots a energy ball at your target. |+|  {{energy_strike.png}}\\ Energy Strike  |  12  |  2s/1.5s   73  | Shoots a energy ball at your target. |
 |  {{ice_strike.png}}\\ Ice Strike  |  12  |  2s/2s  |  73  | Shoots a ball of ice at your target. | |  {{ice_strike.png}}\\ Ice Strike  |  12  |  2s/2s  |  73  | Shoots a ball of ice at your target. |
-|  {{flame_strike.png}}\\ Flame Strike  |  12  |  2s/2s   73  | Shoots a ball of fire at your target. | +|  {{flame_strike.png}}\\ Flame Strike  |  12  |  2s/1.5s   73  | Shoots a ball of fire at your target. | 
-|  {{death_strike.png}}\\ Death Strike  |  12  |  2s/2s   73  | Shoots a death ball at your target. | +|  {{death_strike.png}}\\ Death Strike  |  12  |  2s/1.5s   73  | Shoots a death ball at your target. | 
-|  {{terra_strike.png}}\\ Terra Strike  |  13  |  2s/2s   73  | Shoots a ball of earth at your target. | +|  {{terra_strike.png}}\\ Terra Strike  |  13  |  2s/1.5s   73  | Shoots a ball of earth at your target. | 
-|  {{azur_wave.png}}\\ Azur Wave  |  18  |  4s/2s   95  | Shoots out a wave of ice, dealing ice damage. | +|  {{azur_wave.png}}\\ Azur Wave  |  18  |  4s/1.5s   95  | Shoots out a wave of ice, dealing ice damage. | 
-|  {{vine_wave.png}}\\ Vine Wave  |  38  |  3s/2s   101  | Shoots out a wave of earth, dealing earth damage. | +|  {{vine_wave.png}}\\ Vine Wave  |  38  |  3s/1.5s   101  | Shoots out a wave of earth, dealing earth damage. | 
-|  {{azur_wave.png}}\\ Strong Azur Wave  |  40  |  12s/2s  |  127  | Shoots out a wave of ice, dealing ice damage. Stronger than Azur Wave. | +|  {{azur_wave.png}}\\ Strong Azur Wave  |  40  |  12s/1.5s  |  191  | Shoots out a wave of ice, dealing ice damage. Stronger than Azur Wave. | 
-|  {{wrath_of_nature.png}} {{awakening_icon.png}}\\ Wrath of Nature  |  55  |  8s/2s   205  | Earth damage erupts in an AoE around the caster. | +|  {{wrath_of_nature.png}} {{awakening_icon.png}}\\ Wrath of Nature  |  55  |  8s/1.5s   205  | Earth damage erupts in an AoE around the caster. | 
-|  {{eternal_winter.png}} {{awakening_icon.png}}\\ Eternal Winter  |  60  |  8s/2s   205  | Ice damage erupts in an AoE around the caster. | +|  {{eternal_winter.png}} {{awakening_icon.png}}\\ Eternal Winter  |  60  |  8s/1.5s   205  | Ice damage erupts in an AoE around the caster. | 
-|  {{frost_grenade.png}}\\ Frost Grenade  |  110  |  3s/2s   194  | Deals damage in a explosion of ice around the target. | +|  {{frost_grenade.png}}\\ Frost Grenade  |  110  |  3s/1.5s   194  | Deals damage in a explosion of ice around the target. | 
-|  {{frozen_tundra.png}} {{awakening_icon.png}}\\ Frozen Tundra  |  650  |  10s/2s   191  | Ice damage erupts in an AoE around the caster. | +|  {{frozen_tundra.png}} {{awakening_icon.png}}\\ Frozen Tundra  |  650  |  10s/1.5s   191  | Ice damage erupts in an AoE around the caster. | 
-|  {{subzero.png}} {{awakening_icon.png}}\\ Subzero  |  1500  |  14s/2s   168  | Ice damage erupts in an AoE around the caster. | +|  {{subzero.png}} {{awakening_icon.png}}\\ Subzero  |  1500  |  14s/1.5s   168  | Ice damage erupts in an AoE around the caster. | 
-|  {{vine_wave.png}}\\ Vine Beam  |  1500  |  6s/2s   134  | Shoots out a wave of vines, dealing earth damage. | +|  {{vine_wave.png}}\\ Vine Beam  |  1500  |  6s/1.5s   134  | Shoots out a wave of vines, dealing earth damage. | 
-|  {{starfall.png}} {{awakening_icon.png}}\\ Starfall  |  1500  |  20s/2s   305  | Stars will fall from the sky hitting nearby enemies. | +|  {{starfall.png}} {{awakening_icon.png}}\\ Starfall  |  1500  |  20s/1.5s   305  | Stars will fall from the sky hitting nearby enemies. | 
-|  {{chilling_waves.png}}{{awakening_icon.png}}\\ <color #00BFFF>Chilling Waves</color>  |  1500  |  24s/2s   162  | Ice damage erupts in an AoE around the caster. | +|  {{chilling_waves.png}}{{awakening_icon.png}}\\ <color #00BFFF>Chilling Waves</color>  |  1500  |  24s/1.5s   162  | Ice damage erupts in an AoE around the caster. | 
-|  {{chilling_blast.png}}\\ <color #00BFFF>Chilling Blast</color>  |  1500  |  14s/2s   215  | Deals ice damage to your target. | +|  {{chilling_blast.png}}\\ <color #00BFFF>Chilling Blast</color>  |  1500  |  14s/1.5s   215  | Deals ice damage to your target. | 
-|  {{enrooting.png}}\\ <color #228B22>Enrooting</color>  |  1500  |  30s/2s     | Roots spring up, paralyzing the target. | +|  {{enrooting.png}}\\ <color #228B22>Enrooting</color>  |  1500  |  30s/1.5s     | Roots spring up, paralyzing the target. | 
-|  {{natural_growth.png}}\\ <color #228B22>Natural Growth</color>  |  1500  |  16s/2s     | Summons vines around the target. | +|  {{natural_growth.png}}\\ <color #228B22>Natural Growth</color>  |  1500  |  16s/1.5s     | Summons vines around the target. | 
-|  {{frost_shield.png}} {{awakening_icon.png}}\\ <color #FFA500>Frost Shield</color>  |  1500  |  90s/2s     | Surrounds your target (friendly or yourself) with a frost shield, dealing damage to those who attack them.\\ Obtainable from [[Cooking Up A Storm]]. |+|  {{frost_shield.png}} {{awakening_icon.png}}\\ <color #FFA500>Frost Shield</color>  |  1500  |  90s/1.5s     | Surrounds your target (friendly or yourself) with a frost shield, dealing damage to those who attack them.\\ Obtainable from [[Cooking Up A Storm]]. |
  
 ==== Healing Spells ==== ==== Healing Spells ====
Line 108: Line 108:
 |  :::  |  :::  |  **Chilling Shards**  | No longer deal damage in waves, instead, shoot enemies within range, dealing damage in a square area around them. | |  :::  |  :::  |  **Chilling Shards**  | No longer deal damage in waves, instead, shoot enemies within range, dealing damage in a square area around them. |
 |  :::  |  :::  |  **Chilling Tsunami**  | Increases amount of waves by 2 and area from 3 to 5 tiles of distance. | |  :::  |  :::  |  **Chilling Tsunami**  | Increases amount of waves by 2 and area from 3 to 5 tiles of distance. |
-|  {{wrath_of_nature.png}}\\ Wrath of Nature Snares targets hit for 1 second. |  **Vines**  | Leaves vines in the floor that lasts for 3 seconds, causing heavy paralyze. Before vanishing, stuns every enemy on top of it for 2 seconds. Picking this effect will increase the spell cooldown in 50%. |+|  {{wrath_of_nature.png}}\\ Wrath of Nature Enemies hit will receive a damage-over-time for 3 seconds, dealing 25% of the spell's base damage. |  **Vines**  | Leaves vines in the floor that lasts for 3 seconds, causing heavy paralyze. Before vanishing, stuns every enemy on top of it for 2 seconds. Picking this effect will increase the spell cooldown in 50%. |
 |  :::  |  :::  |  **Growing Roots**  | After casting, roots grow from your position, dealing damage. | |  :::  |  :::  |  **Growing Roots**  | After casting, roots grow from your position, dealing damage. |
 |  :::  |  :::  |  **Root Whip**  | After casting, roots goes around in a circular motion, dealing damage. Picking this effect will increase the spell cooldown in 50%. | |  :::  |  :::  |  **Root Whip**  | After casting, roots goes around in a circular motion, dealing damage. Picking this effect will increase the spell cooldown in 50%. |
Line 136: Line 136:
  
 {{heaven_artifact.gif}} <color #00BFFF>**Heaven Artifact**</color> \\ {{heaven_artifact.gif}} <color #00BFFF>**Heaven Artifact**</color> \\
-|  {{:pasted:20231208-000721.png}}\\ <color #b176db>**Winter Protection**</color> \\ <color #b687d7>**T1**</color>  | Eternal Winter grants a shield for 10% of your maximum mana for 5 seconds.|\\ +|  {{:pasted:20231208-000721.png}}\\ <color #b176db>**Winter Protection**</color> \\ <color #b687d7>**T1**</color>  | Eternal Winter grants a shield for 20% of your maximum mana for 5 seconds.|\\ 
-|  {{:pasted:20231208-000754.png}}\\ <color #b176db>**Slippery Ground**</color> \\ <color #b687d7>**T2**</color> Frost Grenade will apply 20% paralyze for 3 seconds.|\\+|  {{:pasted:20231208-000754.png}}\\ <color #b176db>**Freezing Extension**</color> \\ <color #b687d7>**T2**</color> Increases range of Strong Azur Wave by 2.|\\
 |  {{:pasted:20231208-000830.png}}\\ <color #b176db>**Recharge**</color> \\ <color #b687d7>**T2**</color>  | The spell Heal will heal the caster’s mana instead of health, if used on self.|\\ |  {{:pasted:20231208-000830.png}}\\ <color #b176db>**Recharge**</color> \\ <color #b687d7>**T2**</color>  | The spell Heal will heal the caster’s mana instead of health, if used on self.|\\
 |  {{:pasted:20231208-000903.png}}\\ <color #b176db>**Cold Hit**</color> \\ <color #b687d7>**T3**</color>  | Enemies hit by Chilling Waves deal 5% less damage for 5 seconds.|\\ |  {{:pasted:20231208-000903.png}}\\ <color #b176db>**Cold Hit**</color> \\ <color #b687d7>**T3**</color>  | Enemies hit by Chilling Waves deal 5% less damage for 5 seconds.|\\
Line 144: Line 144:
 {{hell_artifact.gif}} <color #FF0000>**Hell Artifact**</color> \\ {{hell_artifact.gif}} <color #FF0000>**Hell Artifact**</color> \\
 |  {{:pasted:20231208-001517.png}}\\ <color #b176db>**Persistent**</color> \\ <color #b687d7>**T1**</color>  | Increases Eternal Winter spell damage by 50%.|\\ |  {{:pasted:20231208-001517.png}}\\ <color #b176db>**Persistent**</color> \\ <color #b687d7>**T1**</color>  | Increases Eternal Winter spell damage by 50%.|\\
-|  {{:pasted:20231208-001602.png}}\\ <color #b176db>**Frostbite**</color> \\ <color #b687d7>**T2**</color> Frost Grenade no longer deals damage in a cross area, instead, it deals true damage towards the target.|\\ +|  {{:pasted:20231208-001602.png}}\\ <color #b176db>**Azur Burst**</color> \\ <color #b687d7>**T2**</color> Strong Azur Wave now hits in all directions.|\\ 
-|  {{:pasted:20231208-001111.png}}\\ <color #b176db>**Uplift**</color> \\ <color #b687d7>**T2**</color>  | The spell Heal now grants a 10% Critical Damage bonus to the target for 3 seconds..|\\+|  {{:pasted:20231208-001111.png}}\\ <color #b176db>**Uplift**</color> \\ <color #b687d7>**T2**</color>  | The spell Heal now grants a 10% Critical Damage bonus to the target for 3 seconds.|\\
 |  {{:pasted:20231208-001146.png}}\\ <color #b176db>**Freezing Blast**</color> \\ <color #b687d7>**T3**</color>  | Enemies hit by Chilling Waves receive 5% more damage for 5 seconds.|\\ |  {{:pasted:20231208-001146.png}}\\ <color #b176db>**Freezing Blast**</color> \\ <color #b687d7>**T3**</color>  | Enemies hit by Chilling Waves receive 5% more damage for 5 seconds.|\\
 |  {{:pasted:20231208-001228.png}}\\ <color #b176db>**Blooming Aggressiveness**</color> \\ <color #b687d7>**T3**</color>  | The Blooming Form’s 50% attack damage debuff is removed.|\\ |  {{:pasted:20231208-001228.png}}\\ <color #b176db>**Blooming Aggressiveness**</color> \\ <color #b687d7>**T3**</color>  | The Blooming Form’s 50% attack damage debuff is removed.|\\

druid.1717470962.txt.gz · Last modified: 2024/06/04 03:16 by rodrak