Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
druid [2024/09/08 23:35] – [Artifacts] rodrakdruid [2026/05/14 15:46] (current) rodrak
Line 15: Line 15:
 {{druid_shaman.png?48}} <color #00BFFF>**Shaman**</color> \\ {{druid_shaman.png?48}} <color #00BFFF>**Shaman**</color> \\
 The **Shaman** is a skilled caster version of the druid. He primarily favors the ice element, using it to deal more damage and ignore healing. The **Shaman** is a skilled caster version of the druid. He primarily favors the ice element, using it to deal more damage and ignore healing.
 +
 +===== Traits =====
 +^ Category ^ Trait ^ Effect ^
 +| Base Vocation | Lone Nature | While solo: Damage increased by 20%. |
 +| Shaman | Elemental Force | Overall damage increased by 10%. |
 +| Shaman | Extended Control | Crowd Control duration towards enemies lasts twice as long. |
 +| Shaman | Frozen Impact | Breaking freeze damage increased by 20%. |
 +| Ancient Druid (Shaman) | Ancient Power | Overall damage increased by 15%. |
 +| Ancient Druid (Shaman) | Natural Recovery | Mana Regeneration increased by 10%. |
 +| Tree Spirit | Regeneration Aura | While in party: Nearby allies regenerate 1.5% health and mana per second. |
 +| Tree Spirit | Nature Healing | Healing increased by 10%. |
 +| Tree Spirit | Sacrificed Damage | Overall damage reduced by 15%. |
 +| Tree Spirit | Threat Reduction | Against bosses: Reduces threat meter for 1% on auto attack. |
 +| Ancient Druid (Tree Spirit) | Greater Regeneration | Nearby allies regenerate 2% health and mana per second. |
 +| Ancient Druid (Tree Spirit) | Healing Amplification | Allies healed receive 10% more healing from all sources for 10 seconds. |
 +| Conditional Modifier | Quest Weakness | Inside Quests: Damage received increased by 100%. |
 +| Conditional Modifier | Controlled Damage | Crowd Controlled enemies receive 15% more damage. |
 +| Conditional Modifier | Boss Debuff | Bosses receive 3% more damage for 2 seconds when damaged by a Druid. |
  
 ===== Soul Rune ===== ===== Soul Rune =====
Line 29: Line 47:
 ==== Attack Spells ==== ==== Attack Spells ====
 ^  Spell name  ^  Level  ^  Cooldown  ^  Base Damage  ^  Spell Description  ^ ^  Spell name  ^  Level  ^  Cooldown  ^  Base Damage  ^  Spell Description  ^
-|  {{energy_strike.png}}\\ Energy Strike  |  12  |  2s/2s   73  | Shoots a energy ball at your target. |+|  {{energy_strike.png}}\\ Energy Strike  |  12  |  2s/1.5s   73  | Shoots a energy ball at your target. |
 |  {{ice_strike.png}}\\ Ice Strike  |  12  |  2s/2s  |  73  | Shoots a ball of ice at your target. | |  {{ice_strike.png}}\\ Ice Strike  |  12  |  2s/2s  |  73  | Shoots a ball of ice at your target. |
-|  {{flame_strike.png}}\\ Flame Strike  |  12  |  2s/2s   73  | Shoots a ball of fire at your target. | +|  {{flame_strike.png}}\\ Flame Strike  |  12  |  2s/1.5s   73  | Shoots a ball of fire at your target. | 
-|  {{death_strike.png}}\\ Death Strike  |  12  |  2s/2s   73  | Shoots a death ball at your target. | +|  {{death_strike.png}}\\ Death Strike  |  12  |  2s/1.5s   73  | Shoots a death ball at your target. | 
-|  {{terra_strike.png}}\\ Terra Strike  |  13  |  2s/2s   73  | Shoots a ball of earth at your target. | +|  {{terra_strike.png}}\\ Terra Strike  |  13  |  2s/1.5s   73  | Shoots a ball of earth at your target. | 
-|  {{azur_wave.png}}\\ Azur Wave  |  18  |  4s/2s   95  | Shoots out a wave of ice, dealing ice damage. | +|  {{azur_wave.png}}\\ Azur Wave  |  18  |  4s/1.5s   95  | Shoots out a wave of ice, dealing ice damage. | 
-|  {{vine_wave.png}}\\ Vine Wave  |  38  |  3s/2s   101  | Shoots out a wave of earth, dealing earth damage. | +|  {{vine_wave.png}}\\ Vine Wave  |  38  |  3s/1.5s   101  | Shoots out a wave of earth, dealing earth damage. | 
-|  {{azur_wave.png}}\\ Strong Azur Wave  |  40  |  12s/2s  |  127  | Shoots out a wave of ice, dealing ice damage. Stronger than Azur Wave. | +|  {{azur_wave.png}}\\ Strong Azur Wave  |  40  |  12s/1.5s  |  191  | Shoots out a wave of ice, dealing ice damage. Stronger than Azur Wave. | 
-|  {{wrath_of_nature.png}} {{awakening_icon.png}}\\ Wrath of Nature  |  55  |  8s/2s   205  | Earth damage erupts in an AoE around the caster. | +|  {{wrath_of_nature.png}} {{awakening_icon.png}}\\ Wrath of Nature  |  55  |  8s/1.5s   205  | Earth damage erupts in an AoE around the caster. | 
-|  {{eternal_winter.png}} {{awakening_icon.png}}\\ Eternal Winter  |  60  |  8s/2s   205  | Ice damage erupts in an AoE around the caster. | +|  {{eternal_winter.png}} {{awakening_icon.png}}\\ Eternal Winter  |  60  |  8s/1.5s   205  | Ice damage erupts in an AoE around the caster. | 
-|  {{frost_grenade.png}}\\ Frost Grenade  |  110  |  3s/2s   194  | Deals damage in a explosion of ice around the target. | +|  {{frost_grenade.png}}\\ Frost Grenade  |  110  |  3s/1.5s   194  | Deals damage in a explosion of ice around the target. | 
-|  {{frozen_tundra.png}} {{awakening_icon.png}}\\ Frozen Tundra  |  650  |  10s/2s   191  | Ice damage erupts in an AoE around the caster. | +|  {{frozen_tundra.png}} {{awakening_icon.png}}\\ Frozen Tundra  |  650  |  10s/1.5s   191  | Ice damage erupts in an AoE around the caster. | 
-|  {{subzero.png}} {{awakening_icon.png}}\\ Subzero  |  1500  |  14s/2s   168  | Ice damage erupts in an AoE around the caster. | +|  {{subzero.png}} {{awakening_icon.png}}\\ Subzero  |  1500  |  14s/1.5s   168  | Ice damage erupts in an AoE around the caster. | 
-|  {{vine_wave.png}}\\ Vine Beam  |  1500  |  6s/2s   134  | Shoots out a wave of vines, dealing earth damage. | +|  {{vine_wave.png}}\\ Vine Beam  |  1500  |  6s/1.5s   134  | Shoots out a wave of vines, dealing earth damage. | 
-|  {{starfall.png}} {{awakening_icon.png}}\\ Starfall  |  1500  |  20s/2s   305  | Stars will fall from the sky hitting nearby enemies. | +|  {{starfall.png}} {{awakening_icon.png}}\\ Starfall  |  1500  |  20s/1.5s   305  | Stars will fall from the sky hitting nearby enemies. | 
-|  {{chilling_waves.png}}{{awakening_icon.png}}\\ <color #00BFFF>Chilling Waves</color>  |  1500  |  24s/2s   162  | Ice damage erupts in an AoE around the caster. | +|  {{chilling_waves.png}}{{awakening_icon.png}}\\ <color #00BFFF>Chilling Waves</color>  |  1500  |  24s/1.5s   162  | Ice damage erupts in an AoE around the caster. | 
-|  {{chilling_blast.png}}\\ <color #00BFFF>Chilling Blast</color>  |  1500  |  14s/2s   215  | Deals ice damage to your target. | +|  {{chilling_blast.png}}\\ <color #00BFFF>Chilling Blast</color>  |  1500  |  14s/1.5s   215  | Deals ice damage to your target. | 
-|  {{enrooting.png}}\\ <color #228B22>Enrooting</color>  |  1500  |  30s/2s     | Roots spring up, paralyzing the target. | +|  {{enrooting.png}}\\ <color #228B22>Enrooting</color>  |  1500  |  30s/1.5s     | Roots spring up, paralyzing the target. | 
-|  {{natural_growth.png}}\\ <color #228B22>Natural Growth</color>  |  1500  |  16s/2s     | Summons vines around the target. | +|  {{natural_growth.png}}\\ <color #228B22>Natural Growth</color>  |  1500  |  16s/1.5s     | Summons vines around the target. | 
-|  {{frost_shield.png}} {{awakening_icon.png}}\\ <color #FFA500>Frost Shield</color>  |  1500  |  90s/2s     | Surrounds your target (friendly or yourself) with a frost shield, dealing damage to those who attack them.\\ Obtainable from [[Cooking Up A Storm]]. |+|  {{frost_shield.png}} {{awakening_icon.png}}\\ <color #FFA500>Frost Shield</color>  |  1500  |  90s/1.5s     | Surrounds your target (friendly or yourself) with a frost shield, dealing damage to those who attack them.\\ Obtainable from [[Cooking Up A Storm]]. |
  
 ==== Healing Spells ==== ==== Healing Spells ====
Line 108: Line 126:
 |  :::  |  :::  |  **Chilling Shards**  | No longer deal damage in waves, instead, shoot enemies within range, dealing damage in a square area around them. | |  :::  |  :::  |  **Chilling Shards**  | No longer deal damage in waves, instead, shoot enemies within range, dealing damage in a square area around them. |
 |  :::  |  :::  |  **Chilling Tsunami**  | Increases amount of waves by 2 and area from 3 to 5 tiles of distance. | |  :::  |  :::  |  **Chilling Tsunami**  | Increases amount of waves by 2 and area from 3 to 5 tiles of distance. |
-|  {{wrath_of_nature.png}}\\ Wrath of Nature Snares targets hit for 1 second. |  **Vines**  | Leaves vines in the floor that lasts for 3 seconds, causing heavy paralyze. Before vanishing, stuns every enemy on top of it for 2 seconds. Picking this effect will increase the spell cooldown in 50%. |+|  {{wrath_of_nature.png}}\\ Wrath of Nature Enemies hit will receive a damage-over-time for 3 seconds, dealing 25% of the spell's base damage. |  **Vines**  | Leaves vines in the floor that lasts for 3 seconds, causing heavy paralyze. Before vanishing, stuns every enemy on top of it for 2 seconds. Picking this effect will increase the spell cooldown in 50%. |
 |  :::  |  :::  |  **Growing Roots**  | After casting, roots grow from your position, dealing damage. | |  :::  |  :::  |  **Growing Roots**  | After casting, roots grow from your position, dealing damage. |
 |  :::  |  :::  |  **Root Whip**  | After casting, roots goes around in a circular motion, dealing damage. Picking this effect will increase the spell cooldown in 50%. | |  :::  |  :::  |  **Root Whip**  | After casting, roots goes around in a circular motion, dealing damage. Picking this effect will increase the spell cooldown in 50%. |

druid.1725838552.txt.gz · Last modified: 2024/09/08 23:35 by rodrak