Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision |
professions [2025/05/14 07:09] – darkeduar | professions [2025/05/26 00:10] (current) – rodrak |
---|
<li><strong>Energy Revamp:</strong> Energy caps were increased to 2,500 (plus 250 per prestige), and crafting now consumes energy based on recipe complexity.<br> | <li><strong>Energy Revamp:</strong> Energy caps were increased to 2,500 (plus 250 per prestige), and crafting now consumes energy based on recipe complexity.<br> |
<li><strong>Automatic Material Sorting:</strong> You can assign backpacks to sort crafting/gathering materials by profession with a right-click.<br> | <li><strong>Automatic Material Sorting:</strong> You can assign backpacks to sort crafting/gathering materials by profession with a right-click.<br> |
{{ :ui_auto_sort.png?nolink&600 |}} | </html>{{:ui_auto_sort.png?nolink&200|}}<html> |
</ul> | </ul> |
| |
<li>500% Energy Regain Booster from Bounty Boosts (10 cards for 12 hours)</li> | <li>500% Energy Regain Booster from Bounty Boosts (10 cards for 12 hours)</li> |
</ul> | </ul> |
| |
| <h3>Monster Loot</h3> |
| <div style="display: inline-block;margin-left:1em;"> |
| </html>[[List Loot|{{ :monsterloot.png?nolink&70 |}}]]<html> |
| <p> |
| </html>[[List Loot]]<html> |
| </p> |
| </div> |
| |
</html> | </html> |
===== Gathering Professions ====== | ===== Gathering Professions ====== |