Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| samurai [2025/05/01 14:21] – [Attack Spells] rodrak | samurai [2026/05/14 15:53] (current) – rodrak | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| {{samurai_shogun.png? | {{samurai_shogun.png? | ||
| The Shogun is a team commander for group dynamics. | The Shogun is a team commander for group dynamics. | ||
| + | |||
| + | ===== Traits ===== | ||
| + | ^ Category ^ Trait ^ Effect ^ | ||
| + | | Base Vocation | Parry Mastery | Receive +3% chance to parry. | | ||
| + | | Base Vocation | Perfect Defense | Parrying completely denies auto attack damage. | | ||
| + | | Ronin | Blade Master | Auto attack damage increased by 40%. | | ||
| + | | Ronin | Counter Strike | On parry auto attacks, deal 120 base damage and paralyze the enemy by 40% for 3 seconds. | | ||
| + | | Ronin | Enhanced Parry | Receive +2% parry. | | ||
| + | | Dexterous Samurai (Ronin) | Superior Blade Master | Auto attack damage increased by an additional 10%. | | ||
| + | | Dexterous Samurai (Ronin) | Battle Recovery | Healing received increased by 20%. | | ||
| + | | Shogun | Threat Reduction | Against bosses: Reduces threat meter for 1% on auto attack. | | ||
| + | | Shogun | Taunting Attacks | Auto attacking enemies taunts them. | | ||
| + | | Shogun | Quest Defense | Quest Enemies: Damage taken reduced by 20%. | | ||
| + | | Shogun | Greater Vitality | Overall health increased by 20%. | | ||
| + | | Shogun | Iron Defense | Resistance increased by 5%. | | ||
| + | | Dexterous Samurai (Shogun) | Superior Vitality | Overall health increased by an additional 10%. | | ||
| + | | Dexterous Samurai (Shogun) | Greater Defense | Resistance increased by an additional 3%. | | ||
| + | | Dexterous Samurai (Shogun) | Party Parry Aura | While in Party: Party receives 1% parry chance. | | ||
| + | | Conditional Modifier | Quest Damage | Inside Quests: Damage increased by 30%. | | ||
| + | | Conditional Modifier | Boss Parry | Boss Enemies: Parry increased by +10%. | | ||
| ===== Soul Rune ===== | ===== Soul Rune ===== | ||
