Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| skinning [2022/03/13 13:03] – darkeduar | skinning [2024/06/02 23:46] (current) – [Stat Bonus] rodrak | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| Skin scraps and blood that you get from monsters is used in </ | Skin scraps and blood that you get from monsters is used in </ | ||
| There is very high demand for high-tier blood vials that are used for polishing and shining oils in </ | There is very high demand for high-tier blood vials that are used for polishing and shining oils in </ | ||
| - | This means skinning can become a profitable hobby for someone with no social life </ | + | This means skinning can become a profitable hobby for someone with no social life </ |
| </p> | </p> | ||
| </ | </ | ||
| Line 11: | Line 11: | ||
| < | < | ||
| <p> | <p> | ||
| - | 1. You get clay skinning knife from lvl 275 </ | + | 1. You get clay skinning knife from lvl 275 </ |
| If you misplaced it, you can always buy another one from the Tool Merchant at -1 floor in DP building. | If you misplaced it, you can always buy another one from the Tool Merchant at -1 floor in DP building. | ||
| </p> | </p> | ||
| Line 19: | Line 19: | ||
| <p> | <p> | ||
| - | 2. Prepare some </ | + | 2. Prepare some </ |
| + | or simply right-click (open) their corpse with skinning knife in any of your backpacks. | ||
| </ | </ | ||
| <p> | <p> | ||
| - | | + | |
| </p> | </p> | ||
| + | <p> | ||
| + | 3. Every succesfull attempt will cost you 5 energy that can be lowered by certain </ | ||
| + | These bonuses are additive and energy reduction items will definitely help you save alot of money. | ||
| + | </p> | ||
| + | |||
| + | </ | ||
| + | ===== Daily Task ====== | ||
| + | < | ||
| + | | ||
| + | <p> | ||
| + | To progress faster you can do daily tasks. Each day you will be asked to mining specific nodes. They will yield 200% of regular experience. | ||
| + | </ | ||
| + | |||
| + | </ | ||
| + | </ | ||
| + | ===== Stat Bonus ====== | ||
| + | < | ||
| + | |||
| + | <p> | ||
| + | When you reach certain tresholds with < | ||
| + | </p> | ||
| + | |||
| + | < | ||
| + | < | ||
| + | <tr> | ||
| + | <th style=" | ||
| + | <th style=" | ||
| + | </tr> | ||
| + | </ | ||
| + | < | ||
| + | <tr> | ||
| + | <td style=" | ||
| + | <td style=" | ||
| + | </ | ||
| + | <tr> | ||
| + | <td style=" | ||
| + | <td style=" | ||
| + | </ | ||
| + | <tr> | ||
| + | <td style=" | ||
| + | <td style=" | ||
| + | </ | ||
| + | <tr> | ||
| + | <td style=" | ||
| + | <td style=" | ||
| + | </ | ||
| + | <tr> | ||
| + | <td style=" | ||
| + | <td style=" | ||
| + | </ | ||
| + | <tr> | ||
| + | <td style=" | ||
| + | <td style=" | ||
| + | </ | ||
| + | <tr> | ||
| + | <td style=" | ||
| + | <td style=" | ||
| + | </ | ||
| + | <tr> | ||
| + | <td style=" | ||
| + | <td style=" | ||
| + | </ | ||
| + | <tr> | ||
| + | <td style=" | ||
| + | <td style=" | ||
| + | </tr> | ||
| + | </ | ||
| + | </ | ||
| + | <p> | ||
| + | This bonus isn't additive so on level 120 you will have +25 < | ||
| + | </p> | ||
| </ | </ | ||
| ===== Tools and spawns ====== | ===== Tools and spawns ====== | ||
| Line 51: | Line 123: | ||
| Tool Merchant< | Tool Merchant< | ||
| 1000 Gold Coins< | 1000 Gold Coins< | ||
| - | </ | + | </ |
| </td> | </td> | ||
| <td style=" | <td style=" | ||
| Line 138: | Line 210: | ||
| < | < | ||
| < | < | ||
| - | < | + | < |
| < | < | ||
| </td> | </td> | ||
| Line 179: | Line 251: | ||
| <td style=" | <td style=" | ||
| < | < | ||
| - | < | + | < |
| - | < | + | < |
| < | < | ||
| </td> | </td> | ||
| Line 217: | Line 289: | ||
| <td style=" | <td style=" | ||
| < | < | ||
| - | < | + | < |
| - | < | + | < |
| < | < | ||
| </td> | </td> | ||
| Line 255: | Line 327: | ||
| <td style=" | <td style=" | ||
| < | < | ||
| - | < | + | < |
| - | < | + | < |
| < | < | ||
| </td> | </td> | ||
| Line 293: | Line 365: | ||
| <td style=" | <td style=" | ||
| < | < | ||
| - | < | + | < |
| - | < | + | < |
| < | < | ||
| </ | </ | ||
| Line 300: | Line 372: | ||
| <div style=" | <div style=" | ||
| </ | </ | ||
| - | Dusk Scarabs | + | |
| </ | </ | ||
| <div style=" | <div style=" | ||
| Line 314: | Line 386: | ||
| Forsaken Dragons | Forsaken Dragons | ||
| </ | </ | ||
| - | <div style=" | ||
| - | </ | ||
| - | Hellflayers | ||
| - | </ | ||
| <p style=" | <p style=" | ||
| </td> | </td> | ||
| Line 327: | Line 395: | ||
| <br> | <br> | ||
| <br> | <br> | ||
| - | Gives a Chance | + | Gives a chance |
| - | <p>2x scraps on use | + | <p>2x scraps |
| </p> | </p> | ||
| </td> | </td> | ||
