Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
tamer [2022/03/14 18:49] – created rhyxustamer [2023/11/14 16:51] (current) fluffydrakoz
Line 3: Line 3:
  
 - Tamers can use the following **[[Enchantments]]**: Hemorage, Life Bloom, Life Leech, Grasping and/or Richochet. \\ - Tamers can use the following **[[Enchantments]]**: Hemorage, Life Bloom, Life Leech, Grasping and/or Richochet. \\
-- Tamer **Attack Speed** cap is 7. \\+- Tamer'**Attack Speed** cap is 7. \\ 
 +- Tamer's **Base Weapon Damage** is 10. \\ 
 +- Tamer' **Spells** scales with **Dexterity** while **Auto-attacks** scales with **Strength**. \\
  
 ===== Specializations ===== ===== Specializations =====
Line 14: Line 16:
 ===== Soul Rune ===== ===== Soul Rune =====
 {{tamer_soul_rune.png}} **Tamer Soul Rune** \\ {{tamer_soul_rune.png}} **Tamer Soul Rune** \\
-Enrages your pet, increasing its damage and attack speed for 10s.+Increases your Pet'damage by 25% and it's Attack Speed by 50%. \\ 
 +Soul Runes scales with **Runemastery**.
  
 ===== Spells ===== ===== Spells =====
 ==== Attack Spells ==== ==== Attack Spells ====
-^  Spell name  ^  Type  ^  Level  ^  Cooldown   Spell Description +^  Spell name  ^  Level  ^  Cooldown  ^  Base Damage   Spell Description 
-|  {{tamers_shot.png}} {{awakening_icon.png}}\\ Tamers Shot   Instant   8  |  7s/2s  | Deal damage to the target. | +|  {{tamers_shot.png}} {{awakening_icon.png}}\\ Tamers Shot  |  8  |  7s/2s   105  | Deal damage to the target. | 
-|  {{hunting_spear.png}} {{awakening_icon.png}}\\ Hunting Spear   Instant   100  |  6s/2s  | Throws a spear at target, stronger than tamers shot. | +|  {{hunting_spear.png}} {{awakening_icon.png}}\\ Hunting Spear  |  100  |  6s/2s   73  | Throws a spear at target, stronger than tamers shot. | 
-|  {{distracting_shot.png}} {{awakening_icon.png}}\\ Distracting Shot   Instant   150  |  10s/2s  | Deals damage and lowers boss threat. | +|  {{distracting_shot.png}} {{awakening_icon.png}}\\ Distracting Shot  |  150  |  10s/2s   57  | Deals damage and lowers boss threat. | 
-|  {{crossfire.png}} {{awakening_icon.png}}\\ Crossfire   Instant   250  |  8s/2s  | Shoots an AoE in the shape of a 3x3 cross. | +|  {{crossfire.png}} {{awakening_icon.png}}\\ Crossfire  |  250  |  8s/2s   49  | Shoots an AoE in the shape of a 3x3 cross. | 
-|  {{tamer_bolas.png}} {{awakening_icon.png}}\\ Tamer Bolas   Instant   750  |  10s/2s  | Deals damage to up to 4 targets and slows them by 10% for 2s. |+|  {{tamer_bolas.png}} {{awakening_icon.png}}\\ Tamer Bolas  |  750  |  10s/2s   53  | Deals damage to up to 4 targets and slows them by 10% for 2s. |
  
 ==== Healing Spells ==== ==== Healing Spells ====
-^  Spell name  ^  Type  ^  Level  ^  Cooldown   Spell Description +^  Spell name  ^  Level  ^  Cooldown  ^  Base Healing   Spell Description 
-|  {{healing_petal.png}}\\ Healing Petal   Instant   20  |  1s/1s  | Heals caster and his pet for a small amount. | +|  {{healing_petal.png}}\\ Healing Petal  |  20  |  1s/1s   135  | Heals caster and his pet for a small amount. | 
-|  {{natures_grace.png}}\\ Natures Grace   Instant   250  |  17s/1s  | Heals caster for a larger amount. | +|  {{natures_grace.png}}\\ Natures Grace  |  250  |  17s/1s   68  | Heals caster for a larger amount. | 
-|  {{natures_touch.png}} {{awakening_icon.png}}\\ <color #FF0000>Natures Touch</color>   Instant   1500  |  60s/1s  | Heals everyone in your party with 2.5% hp/mp every second for 10 seconds. |+|  {{natures_touch.png}} {{awakening_icon.png}}\\ <color #FF0000>Natures Touch</color>  |  1500  |  60s/1s  |    | Heals everyone in your party with 2.5% hp/mp every second for 10 seconds. |
  
 ==== Support Spells ==== ==== Support Spells ====
-^  Spell name   Type   Level  ^  Cooldown  ^  Spell Description +^  Spell name  ^  Level  ^  Cooldown  ^  Spell Description 
-|  {{summon_beast.png}}\\ Summon Young Beast   Summon   25  |  2s/2s  | Summons a young **Beast** (Bear, Boar, Gorilla or Wolf). \\ Available in the **Quick Button** menu. | +|  {{summon_beast.png}}\\ Summon Young Beast  |  25  |  2s/2s  | Summons a young **Beast** (Bear, Boar, Gorilla or Wolf). \\ Available in the **Quick Button** menu. | 
-|  {{dismiss_pet.png}}\\ Dismiss Pet   Instant   25  |  2s/2s  | \\ Available in the **Quick Button** menu. | +|  {{dismiss_pet.png}}\\ Dismiss Pet  |  25  |  2s/0.1s  | \\ Available in the **Quick Button** menu. | 
-|  {{spirit_of_the_tortoise.png}}\\ Spirit of the Tortoise   Buff   75  |  5s/1s  | Increases your resistance for 5s. | +|  {{spirit_of_the_tortoise.png}}\\ Spirit of the Tortoise  |  75  |  5s/1s  | Increases your resistance for 5s. | 
-|  {{summon_beast.png}}\\ Summon Tamer Beast   Summon   100  |  2s/2s  | Summons a **Beast** (Bear, Boar, Gorilla or Wolf). \\ Available in the **Quick Button** menu. | +|  {{summon_beast.png}}\\ Summon Tamer Beast  |  100  |  2s/2s  | Summons a **Beast** (Bear, Boar, Gorilla or Wolf). \\ Available in the **Quick Button** menu. | 
-|  {{spirit_of_the_snake.png}}\\ Spirit of the Snake   Buff   200  |  5s/2s  | Makes your hits apply a DoT for 5s. | +|  {{spirit_of_the_snake.png}}\\ Spirit of the Snake  |  200  |  5s/2s  | Makes your hits apply a DoT for 5s. | 
-|  {{summon_beast.png}}\\ Summon Mature Beast   Summon   250  |  2s/2s  | Summons a mature **Beast** (Bear, Boar, Gorilla or Wolf). \\ Available in the **Quick Button** menu. | +|  {{summon_beast.png}}\\ Summon Mature Beast  |  250  |  2s/2s  | Summons a mature **Beast** (Bear, Boar, Gorilla or Wolf). \\ Available in the **Quick Button** menu. | 
-|  {{summon_beast.png}}\\ Summon Dire Beast   Summon   750  |  2s/2s  | Summons a dire **Beast** (Bear, Boar, Gorilla or Wolf). \\ Available in the **Quick Button** menu. | +|  {{summon_beast.png}}\\ Summon Dire Beast  |  750  |  2s/2s  | Summons a dire **Beast** (Bear, Boar, Gorilla or Wolf). \\ Available in the **Quick Button** menu. | 
-|  {{spirit_of_the_cheetah.png}}\\ Spirit of the Cheetah   Buff   750  |  5s/2s  | Increases your movement speed for 5s. | +|  {{spirit_of_the_cheetah.png}}\\ Spirit of the Cheetah  |  750  |  5s/2s  | Increases your movement speed for 5s. | 
-|  {{tamers_mend.png}}\\ <color #228B22>Tamers Mend</color>   Instant  | 1500  |  60s/1s  | Heals pet to full HP. | +|  {{tamers_mend.png}}\\ <color #228B22>Tamers Mend</color>  | 1500  |  60s/1s  | Heals pet to full HP. | 
-|  {{tamers_bond.png}} {{awakening_icon.png}}\\ <color #228B22>Tamers Bond</color>   Instant   1500  |  10s/1s  | Increases your pet's resistance by 10% for 10 minutes. | +|  {{tamers_bond.png}} {{awakening_icon.png}}\\ <color #228B22>Tamers Bond</color>  |  1500  |  10s/0.1s  | Increases your pet's resistance by 10% for 10 minutes. | 
-|  {{tamers_call.png}} {{awakening_icon.png}}\\ <color #228B22>Tamers Call</color>   Instant   1500  |  10s/1s  | Increases your pet's attack damage by 10% for 10 minutes. | +|  {{tamers_call.png}} {{awakening_icon.png}}\\ <color #228B22>Tamers Call</color>  |  1500  |  10s/0.1s  | Increases your pet's attack damage by 10% for 10 minutes. | 
-|  {{spirit_of_the_eagle.png}} {{awakening_icon.png}}\\ <color #FF0000>Spirit of the Eagle</color>   Instant   1500  |  60s/1s  | Increases the attack speed of your party by 10%. | +|  {{spirit_of_the_eagle.png}} {{awakening_icon.png}}\\ <color #FF0000>Spirit of the Eagle</color>  |  1500  |  60s/0.1s  | Increases the attack speed of your party by 10%. | 
-|  {{acute_sense.png}}\\ <color #FF0000>Acute Sense</color>   Instant   1500  |  60s/1s  | Increases the damage of your party by 5%. | +|  {{acute_sense.png}}\\ <color #FF0000>Acute Sense</color>  |  1500  |  60s/0.1s  | Increases the damage of your party by 5%. | 
-|  {{unending_bond.png}} {{awakening_icon.png}}\\ <color #FFA500>Unending Bond</color>   Buff   1500  |  90s/0.1s  | Increases the damage of you and your pet for 10s.\\ Obtainable from [[Cooking Up A Storm]] quest. |+|  {{unending_bond.png}} {{awakening_icon.png}}\\ <color #FFA500>Unending Bond</color>  |  1500  |  90s/0.1s  | Increases the damage of you and your pet by 20% for 10s.\\ Obtainable from [[Cooking Up A Storm]] quest. |
  
 ==== Beasts ==== ==== Beasts ====
Line 69: Line 72:
 |  :::  |  :::  |  **Attack**  | Has 10% chance to trigger special pet "Attack" spell. | |  :::  |  :::  |  **Attack**  | Has 10% chance to trigger special pet "Attack" spell. |
 |  :::  |  :::  |  **Utility**  | Has 10% chance to trigger special pet "Utility" spell. | |  :::  |  :::  |  **Utility**  | Has 10% chance to trigger special pet "Utility" spell. |
-|  {{soul_rune.png}}\\ Soul Rune  | Your pet casts its ***Utility spell**. |  **Guardian**  | Increases pet's resistance by 20% for 5 seconds. |+|  {{soul_rune.png}}\\ Soul Rune  | Your pet casts its **Utility spell**. |  **Guardian**  | Increases pet's resistance by 20% for 5 seconds. |
 |  :::  |  :::  |  **Beast**  | Increase pet's movement speed by 75% for 5 seconds. | |  :::  |  :::  |  **Beast**  | Increase pet's movement speed by 75% for 5 seconds. |
 |  :::  |  :::  |  **Fuel Up**  | Increases your damage and attack speed by 10% for 5 seconds. | |  :::  |  :::  |  **Fuel Up**  | Increases your damage and attack speed by 10% for 5 seconds. |
Line 99: Line 102:
 |  :::  |  :::  |  **Quick Shot**  | Casts 3 times in a row. | |  :::  |  :::  |  **Quick Shot**  | Casts 3 times in a row. |
 |  :::  |  :::  |  **Splitting Shot**  | Bounces to 3 other enemies within 3 tiles of range. | |  :::  |  :::  |  **Splitting Shot**  | Bounces to 3 other enemies within 3 tiles of range. |
-|  {{unending_bond.png}}\\ <color #FFA500>Unending Bond</color>  | Duration increased to 25 seconds. |  **Protective Bond**  | Yields +10% resistance for you and your pet for 25 seconds. |+|  {{unending_bond.png}}\\ <color #FFA500>Unending Bond</color>  | Duration increased to 15 seconds. |  **Protective Bond**  | Yields +10% resistance for you and your pet for 25 seconds. |
 |  :::  |  :::  |  **Bind**  | For 25 seconds, damage received is redirected to your pet. | |  :::  |  :::  |  **Bind**  | For 25 seconds, damage received is redirected to your pet. |
 |  :::  |  :::  |  **Phantom Animal**  | For 15 seconds, your pet can't be attacked. | |  :::  |  :::  |  **Phantom Animal**  | For 15 seconds, your pet can't be attacked. |
  
 ==== Basic Spells ==== ==== Basic Spells ====
-^  Spell name   Type   Level  ^  Cooldown  ^  Spell Description +^  Spell name  ^  Level  ^  Cooldown  ^  Spell Description 
-|  {{conjure_food.png}}\\  Conjure Food    |  Food  |  8  |  2s/2s  | Creates a random piece of food. | +|  {{conjure_food.png}}\\ Conjure Food  |  8  |  2s/2s  | Creates a random piece of food. | 
-|  {{find.png}}\\ Find "Name   Find   8  |  2s/2s  | Searches for the target player. | +|  {{find.png}}\\ Find "Name  |  8  |  2s/0.1s  | Searches for the target player. | 
-|  {{glow.png}}\\ Glow   Light   8  |  2s/2s  | Emits a light source around the caster. | +|  {{glow.png}}\\ Glow  |  8  |  2s/0.1s  | Emits a light source around the caster. | 
-|  {{jump.png}}\\ Jump "up/down   Levitate   8  |  2s/2s  Levitate. | +|  {{jump.png}}\\ Jump "up/down  |  8  |  2s/0.1s  Can levitate the caster up or down a ledge. | 
-|  {{magic_rope.png}}\\ Magic Rope  |  Rope  |  8  |  2s/2s  It'magical rope. | +|  {{magic_rope.png}}\\ Magic Rope  |  8  |  2s/0.1s  Ropes the caster up a rope spot. | 
-|  {{sprint.png}}\\ Sprint   Speed  |  8  |  2s/2s  | Gives speed to the caster. | +|  {{sprint.png}}\\ Sprint   |  8  |  2s/0.1s  | Gives speed to the caster. | 
-|  {{cure_poison.png}}\\ Cure Poison   Removal   10  |  6s/1s  | Cures the Poison effect. | +|  {{cure_poison.png}}\\ Cure Poison  |  10  |  6s/1s  | Cures the Poison effect. | 
-|  {{cure_burning.png}}\\ Cure Burning   Removal   20  |  6s/1s  | Cures the Burning effect. | +|  {{cure_burning.png}}\\ Cure Burning  |  20  |  6s/1s  | Cures the Burning effect. | 
-|  {{cure_electrification.png}}\\ Cure Electrification   Removal   20  |  6s/1s  | Cures the Electrified effect. |+|  {{cure_electrification.png}}\\ Cure Electrification  |  20  |  6s/1s  | Cures the Electrified effect. |
  
 ===== Artifacts ===== ===== Artifacts =====
 +
 +The Heaven and Hell artifact are awarded after you finish the arena against either Heaven or Hell by talking to the Faith Servant at +2 Depot. This costs 100 AT and 5 million gold for each attempt. If you die, you fail and will have to attempt it again from the beginning. You can do the arena for both artifacts if you so wish. 
 +Each artifact has 3 tiers of effects that enhance certain skills, you can choose one effect for each tier. These effects cna be changed at any time inside of a protection zone.\\
 +**1st tier:** Received when the corresponding arena is finished.\\
 +**2nd tier:** 200 Wargate currency.\\
 +**3rd tier:** 5000 Archlight tokens and 200M Gold
 +
 {{heaven_artifact.gif}} <color #00BFFF>**Heaven Artifact**</color> \\ {{heaven_artifact.gif}} <color #00BFFF>**Heaven Artifact**</color> \\
-**Natures Grace** heals you and your Pet with HoT every 1 second for 3 seconds.+|  {{:pasted:20231114-164751.png}}\\ <color #b176db>**Quick Bolas**</color> \\ <color #b687d7>**T2**</color>  | Reduces Tamer Bolas' cooldown by 2 seconds. |\\ 
 +|  {{:pasted:20231114-163459.png}}\\ <color #b176db>**Defensiveness**</color> \\ <color #b687d7>**T2**</color>  | Decreases damage received by the pet by 15%. |\\ 
 +|  {{:pasted:20231114-163543.png}}\\ <color #b176db>**Protective Tortoise**</color> \\ <color #b687d7>**T2**</color>  | Spirit of the Tortoise yields shield for 5% of the caster’s maximum health for 3 seconds. |\\ 
 +|  {{:pasted:20231114-163627.png}}\\ <color #b176db>**Evasive Bond**</color> \\ <color #b687d7>**T3**</color>  | Tamer’s Bond yields to the caster 5% chance to dodge any attack. |\\ 
 +|  {{:pasted:20231114-163707.png}}\\ <color #b176db>**Avid**</color> \\ <color #b687d7>**T3**</color>  | Increases Spirit of the Eagle’s duration by 20 seconds |\\
  
 {{hell_artifact.gif}} <color #FF0000>**Hell Artifact**</color> \\ {{hell_artifact.gif}} <color #FF0000>**Hell Artifact**</color> \\
-**Crossfire** will now increase your Pet's damage for seconds.+|  {{:pasted:20231114-163751.png}}\\ <color #b687d7>**Offensive Bolas**</color> \\ <color #b687d7>**T1**</color>  | Tamer Bolas also casts the pet’“Rage” spell. This ignores the pet’s cooldown. |\\ 
 +|  {{:pasted:20231114-163840.png}}\\ <color #b176db>**Aggressiveness**</color> \\ <color #b687d7>**T2**</color>  | Increases pet damage by 15%.|\\ 
 +|  {{:pasted:20231114-163914.png}}\\ <color #b176db>**Resilient Tortoise**</color> \\ <color #b687d7>**T2**</color>  | Spirit of the Tortoise resistance increased by 5%. |\\ 
 +|  {{:pasted:20231114-163953.png}}\\ <color #b176db>**Resilience**</color> \\ <color #b687d7>**T3**</color>  | Tamer’s Bond yields +5% more resistance. |\\ 
 +|  {{:pasted:20231114-164900.png}}\\ <color #b176db>**Eager**</color> \\ <color #b687d7>**T3**</color>  | Increases Spirit of the Eagle’s attack speed bonus by 5%|\\
  
 ===== Builds ===== ===== Builds =====
 \\ \\

tamer.1647283796.txt.gz · Last modified: 2022/03/14 18:49 by rhyxus