Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
bard [2023/12/20 02:31] – [Support Spells] vaporebard [2026/05/14 15:39] (current) rodrak
Line 16: Line 16:
 The **Spellsinger** is a Bard who has finely tuned their instrument and vocal chords allowing them to apply the strongest party buffs in the game. The **Spellsinger** is a Bard who has finely tuned their instrument and vocal chords allowing them to apply the strongest party buffs in the game.
  
-===== Soul Rune =====+===== Traits ===== 
 +^ Category ^ Trait ^ Effect ^ 
 +| Base Vocation | Inspiring Presence | While in a party, increase personal damage 20% and 5% for allies. | 
 +| Base Vocation | Solo Harmony | While solo, resistance increased by +5%. | 
 +| Cleric | Greater Healing | Healing party members increased by 20%. | 
 +| Cleric | Area Performance | Area damage increased by 10%. | 
 +| Cleric | Weakened Buffs | Party buff strength reduced by 3%. | 
 +| Celestial Bard (Cleric) | Divine Healing | Healing party members increased by an additional 15%. | 
 +| Celestial Bard (Cleric) | Resistance Aura | Grant 3% resistance to party. Does not stack. | 
 +| Spellsinger | Empowered Buffs | Party buff strength increased by 10%. Does not stack. | 
 +| Spellsinger | Reduced Personal Damage | Personal damage reduced by 5%. | 
 +| Spellsinger | Vitality Aura | Grant +10% maximum health and mana to all party members. Does not stack. | 
 +| Spellsinger | Threat Reduction | Against bosses: Reduces threat meter for 1% on auto attack. | 
 +| Celestial Bard (Spellsinger) | Superior Buffs | Party buff strength increased by an additional 5%. Does not stack. | 
 +| Celestial Bard (Spellsinger) | Regeneration Aura | Grant 1% health and mana regeneration to all party members. Does not stack. | 
 +| Conditional Modifier | Quest Bonus | Inside Quests: Damage dealt increased by 10%, damage received increased by 100%. Party deals 10% more damage and receive 10% less damage. Tanks have doubled effect. | 
 +| Conditional Modifier | Boss Debuff | Bosses receive 3% more damage for 2 seconds when damaged by a Bard. | 
 + 
 +===== Soul Runes =====
 {{bard_soul_rune.png}} **Bard Soul Rune** \\ {{bard_soul_rune.png}} **Bard Soul Rune** \\
-AOE Rune that increases the damage of all party members hit, lasts 10 seconds. \\ +Increases by 11% the damage of allies hit. Lasts 10 seconds. \\ 
-Soul Runes scales with **Runemastery**.+ 
 +===== Forgotten Soul Rune ===== 
 +^ Guaranteed Effect ^ Jarring Melody ^ Dissonance ^ Allegro ^ 
 +| Area increased to an 8x8 circle area. Investing points increases the Soul Rune’s damage. | Confuses player enemies hit while stunning monster enemies hit for 2 seconds. | Enemies hit receive 10% more damage for 5 seconds. | Deals the whole damage at once|
  
 +Both Soul Runes scales with **Runemastery**.
 ===== Spells ===== ===== Spells =====
 ==== Attack Spells ==== ==== Attack Spells ====
Line 35: Line 57:
 |  {{final_note.png}}\\ Final Note  |  400  |  13s/2s  |  234  | Shoots a music note at your target dealing physical damage. Buffed version of Music Strike. | |  {{final_note.png}}\\ Final Note  |  400  |  13s/2s  |  234  | Shoots a music note at your target dealing physical damage. Buffed version of Music Strike. |
 |  {{lightstorm.png}} {{awakening_icon.png}}\\ <color #B0C4DE>Lightstorm</color>  |  1500  |  14/2s  |  97  | Lights up the area with a Massive AoE, then randomly hits every square in the effected area two times dealing holy damage. | |  {{lightstorm.png}} {{awakening_icon.png}}\\ <color #B0C4DE>Lightstorm</color>  |  1500  |  14/2s  |  97  | Lights up the area with a Massive AoE, then randomly hits every square in the effected area two times dealing holy damage. |
-|  {{vibrating_notes.png}} {{awakening_icon.png}}\\ <color #FFA500>Vibrating Notes</color>  |  1500  |  90s/1s  |    | For 5 seconds, casts music notes around you that reduces enemies stats by 10, resistance by -5% and damage -5%.\\ Increases allies stats by 10, resistance by +5% and damage by +5%.\\ This spell can only be used after completing the [[Cooking Up A Storm]] Quest. |+|  {{vibrating_notes.png}} {{awakening_icon.png}}\\ <color #FFA500>Vibrating Notes</color>  |  1500  |  90s/1s  |    | For 5 seconds, casts music notes around you that reduces enemies stats by 10.\\ Increases allies stats by 10 and damage by +5%.\\ This spell can only be used after completing the [[Cooking Up A Storm]] Quest. |
  
 ==== Healing Spells ==== ==== Healing Spells ====
Line 62: Line 84:
  
 ^  Spell name  ^  Guaranteed Effect  ^  Choose Between  ^  Description  ^ ^  Spell name  ^  Guaranteed Effect  ^  Choose Between  ^  Description  ^
-|  {{auto_attack.png}}\\ Auto Attack  | Yields 5% resistance for 2 seconds. |  **Buffer**  | Has 40% chance to give an ally a random buff within 10 tiles, that could be either +5% damage or +5% resistance for 2 seconds. |+|  {{auto_attack.png}}\\ Auto Attack  | Yields 1.25% resistance for 2 seconds. |  **Buffer**  | Has 40% chance to give an ally a random buff within 10 tiles, that could be either +5% damage or +1.25% resistance for 2 seconds. |
 |  :::  |  :::  |  **Cleanser**  | Has 10% chance to cleanse an ally within 10 tiles. | |  :::  |  :::  |  **Cleanser**  | Has 10% chance to cleanse an ally within 10 tiles. |
 |  :::  |  :::  |  **Mana Refiller**  | Has 10% chance to heal 2% of an ally's hp and mana within 10 tiles. | |  :::  |  :::  |  **Mana Refiller**  | Has 10% chance to heal 2% of an ally's hp and mana within 10 tiles. |
Line 123: Line 145:
  
 {{heaven_artifact.gif}} <color #00BFFF>**Heaven Artifact**</color> \\ {{heaven_artifact.gif}} <color #00BFFF>**Heaven Artifact**</color> \\
-|  {{:pasted:20231208-005212.png}}\\ <color #b176db>**Personal Preference**</color> \\ <color #b687d7>**T2**</color>  | Classic Soul Rune buff effects are 30% more effective to the caster..|\\+|  {{:pasted:20231208-005212.png}}\\ <color #b176db>**Personal Preference**</color> \\ <color #b687d7>**T1**</color>  | Classic Soul Rune buff effects are 30% more effective to the caster..|\\
 |  {{:pasted:20231208-005246.png}}\\ <color #b176db>**Pitch Perfect**</color> \\ <color #b687d7>**T2**</color>  | Final Note hits in a 1x1 square area around the target..|\\ |  {{:pasted:20231208-005246.png}}\\ <color #b176db>**Pitch Perfect**</color> \\ <color #b687d7>**T2**</color>  | Final Note hits in a 1x1 square area around the target..|\\
-|  {{:pasted:20231208-005324.png}}\\ <color #b176db>**Anthom**</color> \\ <color #b687d7>**T2**</color>  | Regeneration Hymn yields 5% of resistance to the target for 2 seconds.|\\ +|  {{:pasted:20231208-005324.png}}\\ <color #b176db>**Anthom**</color> \\ <color #b687d7>**T2**</color>  | Regeneration Hymn yields 1.25% of resistance to the target for 2 seconds.|\\ 
-|  {{:pasted:20231208-005404.png}}\\ <color #b176db>**Shade Block**</color> \\ <color #b687d7>**T2**</color> The summon Shade’area of effect spell applies a 10% healing debuff to enemies hit for seconds.|\\ +|  {{:pasted:20231208-005404.png}}\\ <color #b176db>**Sunshine**</color> \\ <color #b687d7>**T3**</color> Affects Harped Healing Tune. It increases the caster'maximum health and mana by 10% for seconds.|\\ 
-|  {{:pasted:20231208-005433.png}}\\ <color #b176db>**Light Shield**</color> \\ <color #b687d7>**T2**</color>  | Lightstorm provides a 1% shield to allies hit according to their maximum resources (health or mana) for 5 seconds.|\\+|  {{:pasted:20231208-005433.png}}\\ <color #b176db>**Light Shield**</color> \\ <color #b687d7>**T3**</color>  | Lightstorm provides a 1% shield to allies hit according to their maximum resources (health or mana) for 5 seconds.|\\
  
 {{hell_artifact.gif}} <color #FF0000>**Hell Artifact**</color> \\ {{hell_artifact.gif}} <color #FF0000>**Hell Artifact**</color> \\
-|  {{:pasted:20231208-005501.png}}\\ <color #b176db>**Shriek**</color> \\ <color #b687d7>**T2**</color>  | Increases Sound Explosion damage by 50%.|\\+|  {{:pasted:20231208-005501.png}}\\ <color #b176db>**Shriek**</color> \\ <color #b687d7>**T1**</color>  | Increases Sound Explosion damage by 50%.|\\
 |  {{:pasted:20231208-005534.png}}\\ <color #b176db>**Rhythm**</color> \\ <color #b687d7>**T2**</color>  | Final Note bounces to 3 enemies.|\\ |  {{:pasted:20231208-005534.png}}\\ <color #b176db>**Rhythm**</color> \\ <color #b687d7>**T2**</color>  | Final Note bounces to 3 enemies.|\\
-|  {{:pasted:20231208-005603.png}}\\ <color #b176db>**Chant**</color> \\ <color #b687d7>**T2**</color>   Regeneration Hymn grants +3% of overall damage to the target for 2 seconds..|\\ +|  {{:pasted:20231208-005603.png}}\\ <color #b176db>**Chant**</color> \\ <color #b687d7>**T2**</color>  | Regeneration Hymn grants +3% of overall damage to the target for 2 seconds..|\\ 
-|  {{:pasted:20231208-005633.png}}\\ <color #b176db>**Fierce Shade**</color> \\ <color #b687d7>**T3**</color> The summon Shade’area of effect spell now has 100chance to be casted.|\\+|  {{:pasted:20231208-005633.png}}\\ <color #b176db>**Sunburnt**</color> \\ <color #b687d7>**T3**</color> Affects Harped Healing Tune. It increases the caster'Spell Damage Stat by 5for 5 seconds.|\\
 |  {{:pasted:20231208-005707.png}}\\ <color #b176db>**Bright Storm**</color> \\ <color #b687d7>**T3**</color>  | Upon casting Lightstorm the caster will receive +10% of Intelligence stat for 5 seconds.|\\ |  {{:pasted:20231208-005707.png}}\\ <color #b176db>**Bright Storm**</color> \\ <color #b687d7>**T3**</color>  | Upon casting Lightstorm the caster will receive +10% of Intelligence stat for 5 seconds.|\\
 ===== Builds ===== ===== Builds =====
 \\ \\

bard.1703039510.txt.gz · Last modified: 2023/12/20 02:31 by vapore