Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
newjewelcrafting [2025/03/08 21:06] rodraknewjewelcrafting [2025/03/09 00:16] (current) rodrak
Line 175: Line 175:
 | {{ :GSapphire.png?nolink&50 |}} | Blessed Sapphire | 30 | 25 Ocean Gem, 5 Talon, 3 Magic Sulphur | | {{ :GSapphire.png?nolink&50 |}} | Blessed Sapphire | 30 | 25 Ocean Gem, 5 Talon, 3 Magic Sulphur |
 | {{ :GTopaz.png?nolink&50 |}} | Blessed Topaz | 30 | 25 Mountain Gem, 5 Talon, 3 Magic Sulphur | | {{ :GTopaz.png?nolink&50 |}} | Blessed Topaz | 30 | 25 Mountain Gem, 5 Talon, 3 Magic Sulphur |
 +
 +===== Gems =====
 +
 +==== Normal Gems =====
 +|              ^ Item ^ Required alchemy ^ Ingredients ^
 +| {{ :ninferno.png?nolink&50 |}} | Inferno Gem | 0 | 1 Demonic Essence, 1 Magic Sulphur, 1 Orichalcum Pearl, 2 AT's |
 +| {{ :nforest.png?nolink&50 |}} | Forest Gem | 0 | 1 Demonic Essence, 1 Crystal of Balance, 1 Orichalcum Pearl, 2 AT's |
 +| {{ :ncloud.png?nolink&50 |}} | Cloud Gem | 0 | 1 Demonic Essence, 1 Mystical Hourglass, 1 Orichalcum Pearl, 2 AT's |
 +| {{ :nmountain.png?nolink&50 |}} | Mountain Gem | 0 | 1 Crystal Shard, 1 Holy Orchid, 1 Orichalcum Pearl, 2 AT's |
 +| {{ :nocean.png?nolink&50 |}} | Ocean Gem | 0 | 1 Crystal Shard, 1 Soul Orb, 1 Orichalcum Pearl, 2 AT's |
 +| {{ :norder.png?nolink&50 |}} | Order Gem | 0 | 1 Crystal Shard, 1 Life Crystal, 1 Orichalcum Pearl, 2 AT's |
 +| {{ :nchaos.png?nolink&50 |}} | Chaos Gem | 0 | 1 Demonic Essence, 1 Soul Orb, 1 Orichalcum Pearl, 2 AT's |
 +| {{ :nsolar.png?nolink&50 |}} | Solar Gem | 0 | 1 Demonic Essence, 1 Talon, 1 Orichalcum Pearl, 2 AT's |
 +
 +==== Charged Gems =====
 +|              ^ Item ^ Required alchemy ^ Ingredients ^
 +| {{ :cinferno.png?nolink&50 |}} | Charged Inferno Gem | 26 | 5 Inferno Gems, 1 Charged Magnet, 10 AT's |
 +| {{ :cforest.png?nolink&50 |}} | Charged Forest Gem | 26 | 5 Forest Gems, 1 Charged Magnet, 10 AT's |
 +| {{ :ccloud.png?nolink&50 |}} | Charged Cloud Gem | 26 | 5 Cloud Gems, 1 Charged Magnet, 10 AT's |
 +| {{ :cmountain.png?nolink&50 |}} | Charged Mountain Gem | 26 | 5 Mountain Gems, 1 Charged Magnet, 10 AT's |
 +| {{ :cocean.png?nolink&50 |}} | Charged Ocean Gem | 26 | 5 Ocean Gems, 1 Charged Magnet, 10 AT's |
 +| {{ :corder.png?nolink&50 |}} | Charged Order Gem | 26 | 5 Order Gems, 1 Charged Magnet, 10 AT's |
 +| {{ :cchaos.png?nolink&50 |}} | Charged Chaos Gem | 26 | 5 Chaos Gems, 1 Charged Magnet, 10 AT's |
 +| {{ :csolar.png?nolink&50 |}} | Charged Solar Gem | 26 | 5 Solar Gems, 1 Charged Magnet, 10 AT's |
 +
 +==== Overcharged Gems =====
 +|              ^ Item ^ Required alchemy ^ Ingredients ^
 +| {{ :oinferno.png?nolink&50 |}} | Overcharged Inferno Gem | 42 | 5 Charged Inferno Gems, 1 Supercharged Magnet, 500 AT's |
 +| {{ :oforest.png?nolink&50 |}} | Overcharged Forest Gem | 42 | 5 Charged Forest Gems, 1 Supercharged Magnet, 500 AT's |
 +| {{ :ocloud.png?nolink&50 |}} | Overcharged Cloud Gem | 42 | 5 Charged Cloud Gems, 1 Supercharged Magnet, 500 AT's |
 +| {{ :omountain.png?nolink&50 |}} | Overcharged Mountain Gem | 42 | 5 Charged Mountain Gems, 1 Supercharged Magnet, 500 AT's |
 +| {{ :oocean.png?nolink&50 |}} | Overcharged Ocean Gem | 42 | 5 Charged Ocean Gems, 1 Supercharged Magnet, 500 AT's |
 +| {{ :oorder.png?nolink&50 |}} | Overcharged Order Gem | 42 | 5 Charged Order Gems, 1 Supercharged Magnet, 500 AT's |
 +| {{ :ochaos.png?nolink&50 |}} | Overcharged Chaos Gem | 42 | 5 Charged Chaos Gems, 1 Supercharged Magnet, 500 AT's |
 +| {{ :osolar.png?nolink&50 |}} | Overcharged Solar Gem | 42 | 5 Charged Solar Gems, 1 Supercharged Magnet, 500 AT's |
 +
 +==== Surging Gems =====
 +|              ^ Item ^ Required alchemy ^ Ingredients ^
 +| {{ :sinferno.png?nolink&50 |}} | Surging Inferno Gem | 50 | 1 Unpolished Gem, 2 Magic Quartz, 10 Repolishing Oil, 10 Shining Oil, 1 Overcharged Inferno Gem, 2000 AT's. Time 20Minutes + 50 Energy |
 +| {{ :socean.png?nolink&50 |}} | Surging Ocean Gem | 50 | 1 Unpolished Gem, 2 Magic Quartz, 10 Repolishing Oil, 10 Shining Oil, 1 Overcharged Ocean Gem, 2000 AT's. Time 20Minutes + 50 Energy |
 +| {{ :smountain.png?nolink&50 |}} | Surging Mountain Gem | 50 | 1 Unpolished Gem, 2 Magic Quartz, 10 Repolishing Oil, 10 Shining Oil, 1 Overcharged Mountain Gem, 2000 AT's. Time 20Minutes + 50 Energy |
 +| {{ :scloud.png?nolink&50 |}} | Surging Cloud Gem | 50 | 1 Unpolished Gem, 2 Magic Quartz, 10 Repolishing Oil, 10 Shining Oil, 1 Overcharged Cloud Gem, 2000 AT's. Time 20Minutes + 50 Energy |
 +| {{ :sforest.png?nolink&50 |}} | Surging Forest Gem | 50 | 1 Unpolished Gem, 2 Magic Quartz, 10 Repolishing Oil, 10 Shining Oil, 1 Overcharged Forest Gem, 2000 AT's. Time 20Minutes + 50 Energy |
 +| {{ :sorder.png?nolink&50 |}} | Surging Order Gem | 50 | 1 Unpolished Gem, 2 Magic Quartz, 10 Repolishing Oil, 10 Shining Oil, 1 Overcharged Order Gem, 2000 AT's. Time 20Minutes + 50 Energy |
 +| {{ :schaos.png?nolink&50 |}} | Surging Chaos Gem | 50 | 1 Unpolished Gem, 2 Magic Quartz, 10 Repolishing Oil, 10 Shining Oil, 1 Overcharged Chaos Gem, 2000 AT's. Time 20Minutes + 50 Energy |
 +| {{ :ssolar.png?nolink&50 |}} | Surging Solar Gem | 50 | 1 Unpolished Gem, 2 Magic Quartz, 10 Repolishing Oil, 10 Shining Oil, 1 Overcharged Solar Gem, 2000 AT's. Time 20Minutes + 50 Energy |
 +
 +
 +==== Specialization  =====
 +|              ^ Item ^ Required alchemy ^ Ingredients ^
 +| {{ :Oil_Lamp.png?nolink&50 |}} | Oil Lamp (Jewel Slot Unlocker) | 50 | 500 Gold Ingot, 250 Dragon Ingot, 50 Magic Sulphur, 10 Magic Quartz, 5 Mystical Hourglass, 500 AT's. Time 6Hours + 600 Energy |
 +| {{ :Gem_Mixer.png?nolink&50 |}} | Gem Mixer | 50 | 50 Gem Remover, 5000 Crystal Coin |
 +
 +=== Jewel Frame ====
 +|              ^ Item ^ Required alchemy ^ Ingredients ^
 +| {{ :jewel_Crest.png?nolink&50 |}} | Jewel Crest | 50 | 500 Gold Ingot, 10 Celestial Ingot, 50 Life Crystal, 50 Talon, 25 Holy Orchid, 10 Enhanced Resin, 200 AT's. Time 2Hours + 200 Energy |
 +| {{ :Jewel_Center.png?nolink&50 |}} | Jewel Frame Center Emblem | 50 | 500 Gold Ingot, 10 Celestial Ingot, 50 Life Crystal, 50 Talon, 25 Holy Orchid, 10 Enhanced Resin, 200 AT's. Time 2Hours + 200 Energy |
 +| {{ :Jewel_Mount.png?nolink&50 |}} | Jewel Mount | 50 | 500 Gold Ingot, 10 Celestial Ingot, 50 Life Crystal, 50 Talon, 25 Holy Orchid, 10 Enhanced Resin, 200 AT's. Time 2Hours + 200 Energy |
 +| {{ :Jewel_Frame.png?nolink&50 |}} | Jewel Frame | 50 | 1 Jewel Crest, 1 Jewel Frame Center Emblem, 1 Jewel Mount, 20 Enhanced Resin, 200 AT's. Time 6Hours + 600 Energy |
 +
 +=== Jewel ====
 +|              ^ Item ^ Required alchemy ^ Ingredients ^
 +| {{ :Emberstone.png?nolink&50 |}} | Emberstone | 50 | 1 Surging Inferno Gem, 1 Jewel Frame, 25 Magic Quartz, 500 AT's. Time 2Hours + 200 Energy |
 +| {{ :Earthstone.png?nolink&50 |}} | Earthstone | 50 | 1 Surging Mountain Gem, 1 Jewel Frame, 25 Magic Quartz, 500 AT's. Time 2Hours + 200 Energy |
 +| {{ :Skystone.png?nolink&50 |}} | Skystone | 50 | 1 Surging Cloud Gem, 1 Jewel Frame, 25 Magic Quartz, 500 AT's. Time 2Hours + 200 Energy |
 +| {{ :Sylvan_Jade.png?nolink&50 |}} | Sylvan Jade | 50 | 1 Surging Forest Gem, 1 Jewel Frame, 25 Magic Quartz, 500 AT's. Time 2Hours + 200 Energy |
 +| {{ :Purity_Pearl.png?nolink&50 |}} | Purity Pearl | 50 | 1 Surging Order Gem, 1 Jewel Frame, 25 Magic Quartz, 500 AT's. Time 2Hours + 200 Energy |
 +| {{ :Abyssal_Onyx.png?nolink&50 |}} | Abyssal Onyx | 50 | 1 Surging Chaos Gem, 1 Jewel Frame, 25 Magic Quartz, 500 AT's. Time 2Hours + 200 Energy |
 +| {{ :Tidalstone.png?nolink&50 |}} | Tidalstone | 50 | 1 Surging Ocean Gem, 1 Jewel Frame, 25 Magic Quartz, 500 AT's. Time 2Hours + 200 Energy |
 +| {{ :Sunstone.png?nolink&50 |}} | Sunstone | 50 | 1 Surging Solar Gem, 1 Jewel Frame, 25 Magic Quartz, 500 AT's. Time 2Hours + 200 Energy |
  
  

newjewelcrafting.txt · Last modified: 2025/03/09 00:16 by rodrak