Table of Contents
Jewelcrafting
Jewelcrafting is used to craft various gems, jewelery and more from ores, leathers, planks that you get through Gathering Professions and also monters's loot.
Each crafting profession of archlight will Enhance your character in a certain way when you reach higher level. Additionaly to Enhancement, you will get Stat Bonus that will significantly boost your stats once maxed.
How to start
1. When you get your first ores from Mining you should head to -1 floor in DP building, to Daily Jewelcrafting npc.
2. To begin crafting, simply right-click the bellow and select the item you need.
3. When you craft an item for the first time it's marked with question mark [?] next to it's name and it will yield 400% experience.
4. The stations on depot only go to level 10 of each profession.
Daily task
It is very important to complete professions every day, as they greatly contribute to your progression. Keep in mind that you don’t need to pick up the missions from an NPC they are automatically assigned
Daily Task NPCs have been removed. Daily Tasks can be accessed through the Daily Task Interface.
Daily Tasks are no longer related to crafting specific items. Now, a certain amount of experience must be obtained from the profession, from any source. Once the amount of experience obtained is completed, players will receive an additional amount of experience, as well as 10% experience for future crafts for the day.
Enhancements
Enhancement for Jewelcrafting is increasing your Gem Effectiveness. Once you reach certain thresholds new crafting option called Enhancements will appear available. Only then you will be able to pay and obtain your precious title. This bonus is not additive, on 50 level of jewelcrafting you will have +25% to Gem Effectiveness.
Title Level |
Apprentice 10 |
Skilled 20 |
Expert 30 |
Artisan 40 |
Masterclass 50 |
---|---|---|---|---|---|
Gem effectiveness |
5% | 10% | 15% | 20% | 25% |
Cost | ![]() |
![]() |
![]() |
![]() |
![]() |
Stat Bonus
When you reach certain tresholds with jewelcrafting you will get bonus Rune Effectiveness stats.
Unlike Enhancements, bonuses are applied automatically once you reach required level. (Bonus levels from cosmetics count towards these bonuses)
Jewelcrafting level |
Bonus |
---|---|
20 | +1 |
40 | +2 |
60 | +3 |
70 | +4 |
80 | +5 |
90 | +7 |
100 | +10 |
110 | +15 |
120 | +25 |
This bonus isn't additive so on level 120 you will have +25 Rune Effectiveness.
Crafting Recipes
Stations
Item | Required alchemy | Ingredients | |
---|---|---|---|
![]() | Jewelcrafting Station Tier 2 | 0 | 1 Inferno Gem, 1 Forest Gem, 1 Cloud Gem, 1 Mountain Gem, 1 Ocean Gem, 1 Order Gem, 1 Chaos Gem, 1 Solar Gem, 10 Magic Sulphur, 5 Crystal of Power, 5 Crystal Shard |
![]() | Jewelcrafting Station Tier 3 | 0 | 5 Inferno Gem, 5 Forest Gem, 5 Cloud Gem, 5 Mountain Gem, 5 Ocean Gem, 5 Order Gem, 5 Chaos Gem, 5 Solar Gem, 3 Red Gemstone, 3 Yellow Gemstone, 3 Green Gemstone, 3 Blue Gemstone, 3 Purple Gemstone, 3 Lime Gemstone, Jewelcrafting Station Tier 2 |
![]() | Jewelcrafting Station Tier 4 | 0 | 1 Charged Inferno Gem, 1 Charged Forest Gem, 1 Charged Cloud Gem, 1 Charged Mountain Gem, 1 Charged Ocean Gem, 1 Charged Order Gem, 1 Charged Chaos Gem, 1 Charged Solar Gem, 20 Life Crystal, 20 Angel Dust, 20 Demon Dust, Jewelcrafting Station Tier 3 |
![]() | Jewelcrafting Station Tier 5 | 0 | 2 Charged Inferno Gem, 2 Charged Forest Gem, 2 Charged Cloud Gem, 2 Charged Mountain Gem, 2 Charged Ocean Gem, 2 Charged Order Gem, 2 Charged Chaos Gem, 2 Charged Solar Gem, 1 Giant Amethyst, 1 Giant Emerald, 1 Giant Ruby, 1 Giant Sapphire, 1 Giant Topaz, Jewelcrafting Station Tier 4 |
![]() | Gem Cutter Station | 0 | 1 LAT, 1 Overcharged Inferno Gem, 1 Overcharged Forest Gem, 1 Overcharged Cloud Gem, 1 Overcharged Mountain Gem, 1 Overcharged Ocean Gem, 1 Overcharged Order Gem, 1 Overcharged Chaos Gem, 1 Overcharged Solar Gem, 1 Giant Amethyst, 1 Giant Emerald, 1 Giant Ruby, 1 Giant Sapphire, 1 Giant Topaz, 5 Greater Mystic Gem, Jewelcrafting Station Tier 5 |
Gemstones
Item | Required alchemy | Ingredients | |
---|---|---|---|
![]() | Red Gemstone | 0 | 5 Demon Dust, 1 Orichalcum Pearl |
![]() | Yellow Gemstone | 0 | 5 Magic Sulphur, 1 Orichalcum Pearl |
![]() | Green Gemstone | 0 | 5 Boggy Dreads, 1 Orichalcum Pearl |
![]() | Blue Gemstone | 0 | 5 Angel Dust, 1 Orichalcum Pearl |
![]() | Purple Gemstone | 0 | 5 Void Dust, 1 Orichalcum Pearl |
![]() | Lime Gemstone | 0 | 5 Venomous Goo, 1 Orichalcum Pearl |
Misc
Item | Required alchemy | Ingredients | |
---|---|---|---|
![]() | Gem Remover | 10 | 1 Blue Gemstone, 2 Magic Sulphur, 2 AT's |
![]() | Charged Magnet | 20 | 1 Crystal of Power, 15 Void Dust, 25 Nail, 75 Iron Ingot, 75 Copper Ingot, 5 AT's |
![]() | Supercharged Magnet | 36 | 3 Crystal of Power, 45 Void Dust, 75 Nail, 100 Coal Ingot, 100 Gold Ingot, 20 AT's |
Jewelry
Item | Required alchemy | Ingredients | |
---|---|---|---|
![]() | Foxtail Necklace | 12 | 3 Foxtail, 5 Red Dragon Leather, 10 Ocean Gem |
![]() | Hornet Ring | 12 | 5 Iron Ingot, 5 Red Dragon Leather, 10 Inferno Gem |
![]() | Sapphire Amulet | 16 | 3 Foxtail, 5 Red Dragon Leather, 10 Inferno Gem |
![]() | Gold Ring | 16 | 25 Gold Ingot, 10 Mountain Gem |
![]() | Amulet of Theurgy | 22 | 25 Gold Ingot, 5 Talon, 10 Forest Gem |
![]() | Star Ring | 22 | 15 Gold Ingot, 5 Talon, 10 Ocean Gem |
![]() | The Lion's Heart | 32 | 50 Gold Ingot, 5 Magic Sulphur, 1 Giant Topaz |
![]() | Death Ring | 32 | 50 Coal Ingot, 25 Demonic Essence, 10 Chaos Gem |
![]() | Cobra Amulet | 40 | 100 Gold Ingot, 100 Mythril Ingot, 1 Giant Sapphire |
![]() | Blister Ring | 40 | 100 Gold Ingot, 100 Mythril Ingot, 1 Giant Ruby |
![]() | Jade Amulet | 46 | 150 Mythril Ingot, 150 Dragon Ingot, 10 Lime Gemstone, 1 Giant Emerald |
![]() | Butterfly Ring | 46 | 150 Mythril Ingot, 150 Dragon Ingot, 1 Giant Amethyst |
![]() | Luminous Trinket | 50 | 500 Coal Ingot, 250 Gold Ingot, 50 Demon Dust, 50 Shiny Stone, 15 Soul Orb, 15 Magic Sulphur, 1 Crystal of Power, 1 Crystal of Balance, 1 Strand of Medusa's Hair. 3 Hours and 350 Energy |
Precious Stones
Item | Required alchemy | Ingredients | |
---|---|---|---|
![]() | Blessed Amethyst | 30 | 25 Cloud Gem, 5 Talon, 3 Magic Sulphur |
![]() | Blessed Emerald | 30 | 25 Forest Gem, 5 Talon, 3 Magic Sulphur |
![]() | Blessed Ruby | 30 | 25 Inferno Gem, 5 Talon, 3 Magic Sulphur |
![]() | Blessed Sapphire | 30 | 25 Ocean Gem, 5 Talon, 3 Magic Sulphur |
![]() | Blessed Topaz | 30 | 25 Mountain Gem, 5 Talon, 3 Magic Sulphur |
Gems
Normal Gems
Item | Required alchemy | Ingredients | |
---|---|---|---|
![]() | Inferno Gem | 0 | 1 Demonic Essence, 1 Magic Sulphur, 1 Orichalcum Pearl, 2 AT's |
![]() | Forest Gem | 0 | 1 Demonic Essence, 1 Crystal of Balance, 1 Orichalcum Pearl, 2 AT's |
![]() | Cloud Gem | 0 | 1 Demonic Essence, 1 Mystical Hourglass, 1 Orichalcum Pearl, 2 AT's |
![]() | Mountain Gem | 0 | 1 Crystal Shard, 1 Holy Orchid, 1 Orichalcum Pearl, 2 AT's |
![]() | Ocean Gem | 0 | 1 Crystal Shard, 1 Soul Orb, 1 Orichalcum Pearl, 2 AT's |
![]() | Order Gem | 0 | 1 Crystal Shard, 1 Life Crystal, 1 Orichalcum Pearl, 2 AT's |
![]() | Chaos Gem | 0 | 1 Demonic Essence, 1 Soul Orb, 1 Orichalcum Pearl, 2 AT's |
![]() | Solar Gem | 0 | 1 Demonic Essence, 1 Talon, 1 Orichalcum Pearl, 2 AT's |
Charged Gems
Item | Required alchemy | Ingredients | |
---|---|---|---|
![]() | Charged Inferno Gem | 26 | 5 Inferno Gems, 1 Charged Magnet, 10 AT's |
![]() | Charged Forest Gem | 26 | 5 Forest Gems, 1 Charged Magnet, 10 AT's |
![]() | Charged Cloud Gem | 26 | 5 Cloud Gems, 1 Charged Magnet, 10 AT's |
![]() | Charged Mountain Gem | 26 | 5 Mountain Gems, 1 Charged Magnet, 10 AT's |
![]() | Charged Ocean Gem | 26 | 5 Ocean Gems, 1 Charged Magnet, 10 AT's |
![]() | Charged Order Gem | 26 | 5 Order Gems, 1 Charged Magnet, 10 AT's |
![]() | Charged Chaos Gem | 26 | 5 Chaos Gems, 1 Charged Magnet, 10 AT's |
![]() | Charged Solar Gem | 26 | 5 Solar Gems, 1 Charged Magnet, 10 AT's |
Overcharged Gems
Item | Required alchemy | Ingredients | |
---|---|---|---|
![]() | Overcharged Inferno Gem | 42 | 5 Charged Inferno Gems, 1 Supercharged Magnet, 500 AT's |
![]() | Overcharged Forest Gem | 42 | 5 Charged Forest Gems, 1 Supercharged Magnet, 500 AT's |
![]() | Overcharged Cloud Gem | 42 | 5 Charged Cloud Gems, 1 Supercharged Magnet, 500 AT's |
![]() | Overcharged Mountain Gem | 42 | 5 Charged Mountain Gems, 1 Supercharged Magnet, 500 AT's |
![]() | Overcharged Ocean Gem | 42 | 5 Charged Ocean Gems, 1 Supercharged Magnet, 500 AT's |
![]() | Overcharged Order Gem | 42 | 5 Charged Order Gems, 1 Supercharged Magnet, 500 AT's |
![]() | Overcharged Chaos Gem | 42 | 5 Charged Chaos Gems, 1 Supercharged Magnet, 500 AT's |
![]() | Overcharged Solar Gem | 42 | 5 Charged Solar Gems, 1 Supercharged Magnet, 500 AT's |
Surging Gems
Item | Required alchemy | Ingredients | |
---|---|---|---|
![]() | Surging Inferno Gem | 50 | 1 Unpolished Gem, 2 Magic Quartz, 10 Repolishing Oil, 10 Shining Oil, 1 Overcharged Inferno Gem, 2000 AT's. Time 20Minutes + 50 Energy |
![]() | Surging Ocean Gem | 50 | 1 Unpolished Gem, 2 Magic Quartz, 10 Repolishing Oil, 10 Shining Oil, 1 Overcharged Ocean Gem, 2000 AT's. Time 20Minutes + 50 Energy |
![]() | Surging Mountain Gem | 50 | 1 Unpolished Gem, 2 Magic Quartz, 10 Repolishing Oil, 10 Shining Oil, 1 Overcharged Mountain Gem, 2000 AT's. Time 20Minutes + 50 Energy |
![]() | Surging Cloud Gem | 50 | 1 Unpolished Gem, 2 Magic Quartz, 10 Repolishing Oil, 10 Shining Oil, 1 Overcharged Cloud Gem, 2000 AT's. Time 20Minutes + 50 Energy |
![]() | Surging Forest Gem | 50 | 1 Unpolished Gem, 2 Magic Quartz, 10 Repolishing Oil, 10 Shining Oil, 1 Overcharged Forest Gem, 2000 AT's. Time 20Minutes + 50 Energy |
![]() | Surging Order Gem | 50 | 1 Unpolished Gem, 2 Magic Quartz, 10 Repolishing Oil, 10 Shining Oil, 1 Overcharged Order Gem, 2000 AT's. Time 20Minutes + 50 Energy |
![]() | Surging Chaos Gem | 50 | 1 Unpolished Gem, 2 Magic Quartz, 10 Repolishing Oil, 10 Shining Oil, 1 Overcharged Chaos Gem, 2000 AT's. Time 20Minutes + 50 Energy |
![]() | Surging Solar Gem | 50 | 1 Unpolished Gem, 2 Magic Quartz, 10 Repolishing Oil, 10 Shining Oil, 1 Overcharged Solar Gem, 2000 AT's. Time 20Minutes + 50 Energy |
Specialization
Item | Required alchemy | Ingredients | |
---|---|---|---|
![]() | Oil Lamp (Jewel Slot Unlocker) | 50 | 500 Gold Ingot, 250 Dragon Ingot, 50 Magic Sulphur, 10 Magic Quartz, 5 Mystical Hourglass, 500 AT's. Time 6Hours + 600 Energy |
![]() | Gem Mixer | 50 | 50 Gem Remover, 5000 Crystal Coin |
Jewel Frame
Item | Required alchemy | Ingredients | |
---|---|---|---|
![]() | Jewel Crest | 50 | 500 Gold Ingot, 10 Celestial Ingot, 50 Life Crystal, 50 Talon, 25 Holy Orchid, 10 Enhanced Resin, 200 AT's. Time 2Hours + 200 Energy |
![]() | Jewel Frame Center Emblem | 50 | 500 Gold Ingot, 10 Celestial Ingot, 50 Life Crystal, 50 Talon, 25 Holy Orchid, 10 Enhanced Resin, 200 AT's. Time 2Hours + 200 Energy |
![]() | Jewel Mount | 50 | 500 Gold Ingot, 10 Celestial Ingot, 50 Life Crystal, 50 Talon, 25 Holy Orchid, 10 Enhanced Resin, 200 AT's. Time 2Hours + 200 Energy |
![]() | Jewel Frame | 50 | 1 Jewel Crest, 1 Jewel Frame Center Emblem, 1 Jewel Mount, 20 Enhanced Resin, 200 AT's. Time 6Hours + 600 Energy |
Jewel
Item | Required alchemy | Ingredients | |
---|---|---|---|
![]() | Emberstone | 50 | 1 Surging Inferno Gem, 1 Jewel Frame, 25 Magic Quartz, 500 AT's. Time 2Hours + 200 Energy |
![]() | Earthstone | 50 | 1 Surging Mountain Gem, 1 Jewel Frame, 25 Magic Quartz, 500 AT's. Time 2Hours + 200 Energy |
![]() | Skystone | 50 | 1 Surging Cloud Gem, 1 Jewel Frame, 25 Magic Quartz, 500 AT's. Time 2Hours + 200 Energy |
![]() | Sylvan Jade | 50 | 1 Surging Forest Gem, 1 Jewel Frame, 25 Magic Quartz, 500 AT's. Time 2Hours + 200 Energy |
![]() | Purity Pearl | 50 | 1 Surging Order Gem, 1 Jewel Frame, 25 Magic Quartz, 500 AT's. Time 2Hours + 200 Energy |
![]() | Abyssal Onyx | 50 | 1 Surging Chaos Gem, 1 Jewel Frame, 25 Magic Quartz, 500 AT's. Time 2Hours + 200 Energy |
![]() | Tidalstone | 50 | 1 Surging Ocean Gem, 1 Jewel Frame, 25 Magic Quartz, 500 AT's. Time 2Hours + 200 Energy |
![]() | Sunstone | 50 | 1 Surging Solar Gem, 1 Jewel Frame, 25 Magic Quartz, 500 AT's. Time 2Hours + 200 Energy |