Next revision | Previous revision |
newjewelcrafting [2025/03/08 17:24] – created rodrak | newjewelcrafting [2025/03/09 00:16] (current) – rodrak |
---|
| |
| ^ Item ^ Required alchemy ^ Ingredients ^ | | ^ Item ^ Required alchemy ^ Ingredients ^ |
| {{ :jewlstation2.png?nolink&50 |}} | Jewelcrafting Station Tier 2 | 0 | 1 Inferno Gem, 1 Forest Gem, 1 Cloud Gem, 1 Mountain Gem, 1 Ocean Gem, 1 Order Gem, 1 Chaos Gem, 1 Solar Gem, 10 Magic Sulphur, 5 Crystal of Power, 5 Crystal Shard | | | {{ :jewlstation2.png?nolink&100 |}} | Jewelcrafting Station Tier 2 | 0 | 1 Inferno Gem, 1 Forest Gem, 1 Cloud Gem, 1 Mountain Gem, 1 Ocean Gem, 1 Order Gem, 1 Chaos Gem, 1 Solar Gem, 10 Magic Sulphur, 5 Crystal of Power, 5 Crystal Shard | |
| {{ :jewlstation3.png?nolink&50 |}} | Jewelcrafting Station Tier 3 | 0 | 5 Inferno Gem, 5 Forest Gem, 5 Cloud Gem, 5 Mountain Gem, 5 Ocean Gem, 5 Order Gem, 5 Chaos Gem, 5 Solar Gem, 3 Red Gemstone, 3 Yellow Gemstone, 3 Green Gemstone, 3 Blue Gemstone, 3 Purple Gemstone, 3 Lime Gemstone, Jewelcrafting Station Tier 2 | | | {{ :jewlstation3.png?nolink&100 |}} | Jewelcrafting Station Tier 3 | 0 | 5 Inferno Gem, 5 Forest Gem, 5 Cloud Gem, 5 Mountain Gem, 5 Ocean Gem, 5 Order Gem, 5 Chaos Gem, 5 Solar Gem, 3 Red Gemstone, 3 Yellow Gemstone, 3 Green Gemstone, 3 Blue Gemstone, 3 Purple Gemstone, 3 Lime Gemstone, Jewelcrafting Station Tier 2 | |
| {{ :jewlstation4.png?nolink&50 |}} | Jewelcrafting Station Tier 4 | 0 | 1 Charged Inferno Gem, 1 Charged Forest Gem, 1 Charged Cloud Gem, 1 Charged Mountain Gem, 1 Charged Ocean Gem, 1 Charged Order Gem, 1 Charged Chaos Gem, 1 Charged Solar Gem, 20 Life Crystal, 20 Angel Dust, 20 Demon Dust, Jewelcrafting Station Tier 3 | | | {{ :jewlstation4.png?nolink&100 |}} | Jewelcrafting Station Tier 4 | 0 | 1 Charged Inferno Gem, 1 Charged Forest Gem, 1 Charged Cloud Gem, 1 Charged Mountain Gem, 1 Charged Ocean Gem, 1 Charged Order Gem, 1 Charged Chaos Gem, 1 Charged Solar Gem, 20 Life Crystal, 20 Angel Dust, 20 Demon Dust, Jewelcrafting Station Tier 3 | |
| {{ :jewlstation5.png?nolink&50 |}} | Jewelcrafting Station Tier 5 | 0 | 2 Charged Inferno Gem, 2 Charged Forest Gem, 2 Charged Cloud Gem, 2 Charged Mountain Gem, 2 Charged Ocean Gem, 2 Charged Order Gem, 2 Charged Chaos Gem, 2 Charged Solar Gem, 1 Giant Amethyst, 1 Giant Emerald, 1 Giant Ruby, 1 Giant Sapphire, 1 Giant Topaz, Jewelcrafting Station Tier 4 | | | {{ :jewlstation5.png?nolink&100 |}} | Jewelcrafting Station Tier 5 | 0 | 2 Charged Inferno Gem, 2 Charged Forest Gem, 2 Charged Cloud Gem, 2 Charged Mountain Gem, 2 Charged Ocean Gem, 2 Charged Order Gem, 2 Charged Chaos Gem, 2 Charged Solar Gem, 1 Giant Amethyst, 1 Giant Emerald, 1 Giant Ruby, 1 Giant Sapphire, 1 Giant Topaz, Jewelcrafting Station Tier 4 | |
| {{ :jewlstation1.png?nolink&50 |}} | Gem Cutter Station | 0 | 1 LAT, 1 Overcharged Inferno Gem, 1 Overcharged Forest Gem, 1 Overcharged Cloud Gem, 1 Overcharged Mountain Gem, 1 Overcharged Ocean Gem, 1 Overcharged Order Gem, 1 Overcharged Chaos Gem, 1 Overcharged Solar Gem, 1 Giant Amethyst, 1 Giant Emerald, 1 Giant Ruby, 1 Giant Sapphire, 1 Giant Topaz, 5 Greater Mystic Gem, Jewelcrafting Station Tier 5 | | | {{ :jewlstation1.png?nolink&100 |}} | Gem Cutter Station | 0 | 1 LAT, 1 Overcharged Inferno Gem, 1 Overcharged Forest Gem, 1 Overcharged Cloud Gem, 1 Overcharged Mountain Gem, 1 Overcharged Ocean Gem, 1 Overcharged Order Gem, 1 Overcharged Chaos Gem, 1 Overcharged Solar Gem, 1 Giant Amethyst, 1 Giant Emerald, 1 Giant Ruby, 1 Giant Sapphire, 1 Giant Topaz, 5 Greater Mystic Gem, Jewelcrafting Station Tier 5 | |
| |
| |
| ==== Gemstones ===== |
| | ^ Item ^ Required alchemy ^ Ingredients ^ |
| | {{ :redgem.png?nolink&50 |}} | Red Gemstone | 0 | 5 Demon Dust, 1 Orichalcum Pearl | |
| | {{ :yellowgem.png?nolink&50 |}} | Yellow Gemstone | 0 | 5 Magic Sulphur, 1 Orichalcum Pearl | |
| | {{ :greengem.png?nolink&50 |}} | Green Gemstone | 0 | 5 Boggy Dreads, 1 Orichalcum Pearl | |
| | {{ :bluegem.png?nolink&50 |}} | Blue Gemstone | 0 | 5 Angel Dust, 1 Orichalcum Pearl | |
| | {{ :purplegem.png?nolink&50 |}} | Purple Gemstone | 0 | 5 Void Dust, 1 Orichalcum Pearl | |
| | {{ :limegem.png?nolink&50 |}} | Lime Gemstone | 0 | 5 Venomous Goo, 1 Orichalcum Pearl | |
| |
| ==== Misc ===== |
| | ^ Item ^ Required alchemy ^ Ingredients ^ |
| | {{ :000170.png?nolink&50 |}} | Gem Remover | 10 | 1 Blue Gemstone, 2 Magic Sulphur, 2 AT's | |
| | {{ :000171.png?nolink&50 |}} | Charged Magnet | 20 | 1 Crystal of Power, 15 Void Dust, 25 Nail, 75 Iron Ingot, 75 Copper Ingot, 5 AT's | |
| | {{ :000172.png?nolink&50 |}} | Supercharged Magnet | 36 | 3 Crystal of Power, 45 Void Dust, 75 Nail, 100 Coal Ingot, 100 Gold Ingot, 20 AT's | |
| |
| ==== Jewelry ===== |
| | ^ Item ^ Required alchemy ^ Ingredients ^ |
| | {{ :Foxtail_Necklace.png?nolink&50 |}} | Foxtail Necklace | 12 | 3 Foxtail, 5 Red Dragon Leather, 10 Ocean Gem | |
| | {{ :Hornet_Ring.png?nolink&50 |}} | Hornet Ring | 12 | 5 Iron Ingot, 5 Red Dragon Leather, 10 Inferno Gem | |
| | {{ :Sapphire_Amulet.png?nolink&50 |}} | Sapphire Amulet | 16 | 3 Foxtail, 5 Red Dragon Leather, 10 Inferno Gem | |
| | {{ :Gold_Ring.png?nolink&50 |}} | Gold Ring | 16 | 25 Gold Ingot, 10 Mountain Gem | |
| | {{ :Amulet_of_Theurgy.png?nolink&50 |}} | Amulet of Theurgy | 22 | 25 Gold Ingot, 5 Talon, 10 Forest Gem | |
| | {{ :Star_Ring.png?nolink&50 |}} | Star Ring | 22 | 15 Gold Ingot, 5 Talon, 10 Ocean Gem | |
| | {{ :The_Lion's_Heart.png?nolink&50 |}} | The Lion's Heart | 32 | 50 Gold Ingot, 5 Magic Sulphur, 1 Giant Topaz | |
| | {{ :Death_Ring.png?nolink&50 |}} | Death Ring | 32 | 50 Coal Ingot, 25 Demonic Essence, 10 Chaos Gem | |
| | {{ :Cobra_Amulet.png?nolink&50 |}} | Cobra Amulet | 40 | 100 Gold Ingot, 100 Mythril Ingot, 1 Giant Sapphire | |
| | {{ :Blister_Ring.png?nolink&50 |}} | Blister Ring | 40 | 100 Gold Ingot, 100 Mythril Ingot, 1 Giant Ruby | |
| | {{ :Jade_Amulet.png?nolink&50 |}} | Jade Amulet | 46 | 150 Mythril Ingot, 150 Dragon Ingot, 10 Lime Gemstone, 1 Giant Emerald | |
| | {{ :Butterfly_Ring.png?nolink&50 |}} | Butterfly Ring | 46 | 150 Mythril Ingot, 150 Dragon Ingot, 1 Giant Amethyst | |
| | {{ :Luminous_Trinket.png?nolink&50 |}} | Luminous Trinket | 50 | 500 Coal Ingot, 250 Gold Ingot, 50 Demon Dust, 50 Shiny Stone, 15 Soul Orb, 15 Magic Sulphur, 1 Crystal of Power, 1 Crystal of Balance, 1 Strand of Medusa's Hair. 3 Hours and 350 Energy | |
| |
| ==== Precious Stones ===== |
| | ^ Item ^ Required alchemy ^ Ingredients ^ |
| | {{ :GAmethyst.png?nolink&50 |}} | Blessed Amethyst | 30 | 25 Cloud Gem, 5 Talon, 3 Magic Sulphur | |
| | {{ :GEmerald.png?nolink&50 |}} | Blessed Emerald | 30 | 25 Forest Gem, 5 Talon, 3 Magic Sulphur | |
| | {{ :GRuby.png?nolink&50 |}} | Blessed Ruby | 30 | 25 Inferno Gem, 5 Talon, 3 Magic Sulphur | |
| | {{ :GSapphire.png?nolink&50 |}} | Blessed Sapphire | 30 | 25 Ocean Gem, 5 Talon, 3 Magic Sulphur | |
| | {{ :GTopaz.png?nolink&50 |}} | Blessed Topaz | 30 | 25 Mountain Gem, 5 Talon, 3 Magic Sulphur | |
| |
| ===== Gems ===== |
| |
| ==== Normal Gems ===== |
| | ^ Item ^ Required alchemy ^ Ingredients ^ |
| | {{ :ninferno.png?nolink&50 |}} | Inferno Gem | 0 | 1 Demonic Essence, 1 Magic Sulphur, 1 Orichalcum Pearl, 2 AT's | |
| | {{ :nforest.png?nolink&50 |}} | Forest Gem | 0 | 1 Demonic Essence, 1 Crystal of Balance, 1 Orichalcum Pearl, 2 AT's | |
| | {{ :ncloud.png?nolink&50 |}} | Cloud Gem | 0 | 1 Demonic Essence, 1 Mystical Hourglass, 1 Orichalcum Pearl, 2 AT's | |
| | {{ :nmountain.png?nolink&50 |}} | Mountain Gem | 0 | 1 Crystal Shard, 1 Holy Orchid, 1 Orichalcum Pearl, 2 AT's | |
| | {{ :nocean.png?nolink&50 |}} | Ocean Gem | 0 | 1 Crystal Shard, 1 Soul Orb, 1 Orichalcum Pearl, 2 AT's | |
| | {{ :norder.png?nolink&50 |}} | Order Gem | 0 | 1 Crystal Shard, 1 Life Crystal, 1 Orichalcum Pearl, 2 AT's | |
| | {{ :nchaos.png?nolink&50 |}} | Chaos Gem | 0 | 1 Demonic Essence, 1 Soul Orb, 1 Orichalcum Pearl, 2 AT's | |
| | {{ :nsolar.png?nolink&50 |}} | Solar Gem | 0 | 1 Demonic Essence, 1 Talon, 1 Orichalcum Pearl, 2 AT's | |
| |
| ==== Charged Gems ===== |
| | ^ Item ^ Required alchemy ^ Ingredients ^ |
| | {{ :cinferno.png?nolink&50 |}} | Charged Inferno Gem | 26 | 5 Inferno Gems, 1 Charged Magnet, 10 AT's | |
| | {{ :cforest.png?nolink&50 |}} | Charged Forest Gem | 26 | 5 Forest Gems, 1 Charged Magnet, 10 AT's | |
| | {{ :ccloud.png?nolink&50 |}} | Charged Cloud Gem | 26 | 5 Cloud Gems, 1 Charged Magnet, 10 AT's | |
| | {{ :cmountain.png?nolink&50 |}} | Charged Mountain Gem | 26 | 5 Mountain Gems, 1 Charged Magnet, 10 AT's | |
| | {{ :cocean.png?nolink&50 |}} | Charged Ocean Gem | 26 | 5 Ocean Gems, 1 Charged Magnet, 10 AT's | |
| | {{ :corder.png?nolink&50 |}} | Charged Order Gem | 26 | 5 Order Gems, 1 Charged Magnet, 10 AT's | |
| | {{ :cchaos.png?nolink&50 |}} | Charged Chaos Gem | 26 | 5 Chaos Gems, 1 Charged Magnet, 10 AT's | |
| | {{ :csolar.png?nolink&50 |}} | Charged Solar Gem | 26 | 5 Solar Gems, 1 Charged Magnet, 10 AT's | |
| |
| ==== Overcharged Gems ===== |
| | ^ Item ^ Required alchemy ^ Ingredients ^ |
| | {{ :oinferno.png?nolink&50 |}} | Overcharged Inferno Gem | 42 | 5 Charged Inferno Gems, 1 Supercharged Magnet, 500 AT's | |
| | {{ :oforest.png?nolink&50 |}} | Overcharged Forest Gem | 42 | 5 Charged Forest Gems, 1 Supercharged Magnet, 500 AT's | |
| | {{ :ocloud.png?nolink&50 |}} | Overcharged Cloud Gem | 42 | 5 Charged Cloud Gems, 1 Supercharged Magnet, 500 AT's | |
| | {{ :omountain.png?nolink&50 |}} | Overcharged Mountain Gem | 42 | 5 Charged Mountain Gems, 1 Supercharged Magnet, 500 AT's | |
| | {{ :oocean.png?nolink&50 |}} | Overcharged Ocean Gem | 42 | 5 Charged Ocean Gems, 1 Supercharged Magnet, 500 AT's | |
| | {{ :oorder.png?nolink&50 |}} | Overcharged Order Gem | 42 | 5 Charged Order Gems, 1 Supercharged Magnet, 500 AT's | |
| | {{ :ochaos.png?nolink&50 |}} | Overcharged Chaos Gem | 42 | 5 Charged Chaos Gems, 1 Supercharged Magnet, 500 AT's | |
| | {{ :osolar.png?nolink&50 |}} | Overcharged Solar Gem | 42 | 5 Charged Solar Gems, 1 Supercharged Magnet, 500 AT's | |
| |
| ==== Surging Gems ===== |
| | ^ Item ^ Required alchemy ^ Ingredients ^ |
| | {{ :sinferno.png?nolink&50 |}} | Surging Inferno Gem | 50 | 1 Unpolished Gem, 2 Magic Quartz, 10 Repolishing Oil, 10 Shining Oil, 1 Overcharged Inferno Gem, 2000 AT's. Time 20Minutes + 50 Energy | |
| | {{ :socean.png?nolink&50 |}} | Surging Ocean Gem | 50 | 1 Unpolished Gem, 2 Magic Quartz, 10 Repolishing Oil, 10 Shining Oil, 1 Overcharged Ocean Gem, 2000 AT's. Time 20Minutes + 50 Energy | |
| | {{ :smountain.png?nolink&50 |}} | Surging Mountain Gem | 50 | 1 Unpolished Gem, 2 Magic Quartz, 10 Repolishing Oil, 10 Shining Oil, 1 Overcharged Mountain Gem, 2000 AT's. Time 20Minutes + 50 Energy | |
| | {{ :scloud.png?nolink&50 |}} | Surging Cloud Gem | 50 | 1 Unpolished Gem, 2 Magic Quartz, 10 Repolishing Oil, 10 Shining Oil, 1 Overcharged Cloud Gem, 2000 AT's. Time 20Minutes + 50 Energy | |
| | {{ :sforest.png?nolink&50 |}} | Surging Forest Gem | 50 | 1 Unpolished Gem, 2 Magic Quartz, 10 Repolishing Oil, 10 Shining Oil, 1 Overcharged Forest Gem, 2000 AT's. Time 20Minutes + 50 Energy | |
| | {{ :sorder.png?nolink&50 |}} | Surging Order Gem | 50 | 1 Unpolished Gem, 2 Magic Quartz, 10 Repolishing Oil, 10 Shining Oil, 1 Overcharged Order Gem, 2000 AT's. Time 20Minutes + 50 Energy | |
| | {{ :schaos.png?nolink&50 |}} | Surging Chaos Gem | 50 | 1 Unpolished Gem, 2 Magic Quartz, 10 Repolishing Oil, 10 Shining Oil, 1 Overcharged Chaos Gem, 2000 AT's. Time 20Minutes + 50 Energy | |
| | {{ :ssolar.png?nolink&50 |}} | Surging Solar Gem | 50 | 1 Unpolished Gem, 2 Magic Quartz, 10 Repolishing Oil, 10 Shining Oil, 1 Overcharged Solar Gem, 2000 AT's. Time 20Minutes + 50 Energy | |
| |
| |
| ==== Specialization ===== |
| | ^ Item ^ Required alchemy ^ Ingredients ^ |
| | {{ :Oil_Lamp.png?nolink&50 |}} | Oil Lamp (Jewel Slot Unlocker) | 50 | 500 Gold Ingot, 250 Dragon Ingot, 50 Magic Sulphur, 10 Magic Quartz, 5 Mystical Hourglass, 500 AT's. Time 6Hours + 600 Energy | |
| | {{ :Gem_Mixer.png?nolink&50 |}} | Gem Mixer | 50 | 50 Gem Remover, 5000 Crystal Coin | |
| |
| === Jewel Frame ==== |
| | ^ Item ^ Required alchemy ^ Ingredients ^ |
| | {{ :jewel_Crest.png?nolink&50 |}} | Jewel Crest | 50 | 500 Gold Ingot, 10 Celestial Ingot, 50 Life Crystal, 50 Talon, 25 Holy Orchid, 10 Enhanced Resin, 200 AT's. Time 2Hours + 200 Energy | |
| | {{ :Jewel_Center.png?nolink&50 |}} | Jewel Frame Center Emblem | 50 | 500 Gold Ingot, 10 Celestial Ingot, 50 Life Crystal, 50 Talon, 25 Holy Orchid, 10 Enhanced Resin, 200 AT's. Time 2Hours + 200 Energy | |
| | {{ :Jewel_Mount.png?nolink&50 |}} | Jewel Mount | 50 | 500 Gold Ingot, 10 Celestial Ingot, 50 Life Crystal, 50 Talon, 25 Holy Orchid, 10 Enhanced Resin, 200 AT's. Time 2Hours + 200 Energy | |
| | {{ :Jewel_Frame.png?nolink&50 |}} | Jewel Frame | 50 | 1 Jewel Crest, 1 Jewel Frame Center Emblem, 1 Jewel Mount, 20 Enhanced Resin, 200 AT's. Time 6Hours + 600 Energy | |
| |
| === Jewel ==== |
| | ^ Item ^ Required alchemy ^ Ingredients ^ |
| | {{ :Emberstone.png?nolink&50 |}} | Emberstone | 50 | 1 Surging Inferno Gem, 1 Jewel Frame, 25 Magic Quartz, 500 AT's. Time 2Hours + 200 Energy | |
| | {{ :Earthstone.png?nolink&50 |}} | Earthstone | 50 | 1 Surging Mountain Gem, 1 Jewel Frame, 25 Magic Quartz, 500 AT's. Time 2Hours + 200 Energy | |
| | {{ :Skystone.png?nolink&50 |}} | Skystone | 50 | 1 Surging Cloud Gem, 1 Jewel Frame, 25 Magic Quartz, 500 AT's. Time 2Hours + 200 Energy | |
| | {{ :Sylvan_Jade.png?nolink&50 |}} | Sylvan Jade | 50 | 1 Surging Forest Gem, 1 Jewel Frame, 25 Magic Quartz, 500 AT's. Time 2Hours + 200 Energy | |
| | {{ :Purity_Pearl.png?nolink&50 |}} | Purity Pearl | 50 | 1 Surging Order Gem, 1 Jewel Frame, 25 Magic Quartz, 500 AT's. Time 2Hours + 200 Energy | |
| | {{ :Abyssal_Onyx.png?nolink&50 |}} | Abyssal Onyx | 50 | 1 Surging Chaos Gem, 1 Jewel Frame, 25 Magic Quartz, 500 AT's. Time 2Hours + 200 Energy | |
| | {{ :Tidalstone.png?nolink&50 |}} | Tidalstone | 50 | 1 Surging Ocean Gem, 1 Jewel Frame, 25 Magic Quartz, 500 AT's. Time 2Hours + 200 Energy | |
| | {{ :Sunstone.png?nolink&50 |}} | Sunstone | 50 | 1 Surging Solar Gem, 1 Jewel Frame, 25 Magic Quartz, 500 AT's. Time 2Hours + 200 Energy | |
| |
| |
| |
| |
| |
| |