Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| newblacksmithing [2025/02/19 18:56] – [Dark] rodrak | newblacksmithing [2025/02/19 19:21] (current) – [Specialization] rodrak | ||
|---|---|---|---|
| Line 224: | Line 224: | ||
| ==== Specialization ==== | ==== Specialization ==== | ||
| - | ^ Item ^ Required blacksmithing ^ Ingredients ^ | + | | |
| - | | Hoaning stone | 50 | 2 Red Gemstone, 2 Yellow Gemstone, 2 Green Gemstone, 2 Blue Gemstone, 2 Purple Gemstone, 2 Lime Gemstone, 10 AT's | | + | | {{ : |
| - | | Legendary Stone | 50 | 2 Rune Soil, 1 AT | | + | | {{ : |
| - | | Awakened Rune Stone | 50 | 2 Rune Soil, 3 AT's | | + | | {{ : |
| - | | Relic Rune Stone | 50 | 5 Awakened Rune Stone, 5 AT's | | + | | {{ : |
| - | | Legendary Stone | 50 | 2 Soul Soil, 1 AT | | + | | {{ : |
| - | | Awakened Soul Stone | 50 | 2 Soul Soil, 3 AT's | | + | | {{ : |
| - | | Relic Soul Stone | 50 | 5 Awakened Soul Stone, 5 AT's | | + | | {{ : |
| - | | Legendary Stone | 50 | 10 Upgrade Stone, 1 AT | | + | | {{ : |
| - | | Awakened Stone | 50 | 5 Legendary Stone, 3 AT's | | + | | {{ : |
| - | | Relic Stone | 50 | 5 Awakened Stone, 5 AT's | | + | | {{ : |
| - | | Dark Stone | 50 | 5 Relic Stone, 10 Darkness Shard, 10 AT's | | + | | {{ : |
