Table of Contents
Blacksmithing
Blacksmithing is used to craft various tools, gear and ingots from ores that you get through Mining. Each crafting profession of archlight will Enhance your character in a certain way when you reach higher level. Additionaly to Enhancement, you will get Stat Bonus that will significantly boost your stats once maxed.
How to start
1. When you get your first ores from Mining you should head to -1 floor in DP building.
2. To begin crafting, simply right-click the anvil and select the item you need.
3. When you craft an item for the first time it's marked with exclamation mark next to it's name and it will yield 400% experience.
4. The stations on depot only go to level 10 of each profession.
Daily task
It is very important to complete professions every day, as they greatly contribute to your progression. Keep in mind that you don’t need to pick up the missions from an NPC—they are automatically assigned
Daily Task NPCs have been removed. Daily Tasks can be accessed through the Daily Task Interface.
Daily Tasks are no longer related to crafting specific items. Now, a certain amount of experience must be obtained from the profession, from any source. Once the amount of experience obtained is completed, players will receive an additional amount of experience, as well as 10% experience for future crafts for the day.
Enhancements
Enhancement for Blacksmithing is increasing your overall damage. Once you reach certain thresholds new crafting option called Enhancements will appear available.
Only then you will be able to pay and obtain your precious title. This bonus is not additive, on 50 level of blacksmithing you will have 15% increased damage.
Title Level |
Apprentice 10 |
Skilled 20 |
Expert 30 |
Artisan 40 |
Masterclass 50 |
---|---|---|---|---|---|
Damage increase |
5% | 7.5% | 10% | 12.5% | 15% |
Cost | ![]() |
![]() |
![]() |
![]() |
![]() |
Stat Bonus
When you reach certain tresholds with blacksmithing you will get bonus Health stats.
Unlike Enhancements, bonuses are applied automatically once you reach required level. (Bonus levels from cosmetics count towards these bonuses)
Blacksmithing level |
Bonus |
---|---|
20 | +1 |
40 | +2 |
60 | +3 |
70 | +4 |
80 | +5 |
90 | +7 |
100 | +10 |
110 | +15 |
120 | +25 |
This bonus isn't additive so at level 120 you will have +25 Health.
Crafting Recipes
Stations
Players will have to craft a station to use in their houses (it works like furniture). There are 5 stations; every 10 levels there’s a new station (10, 20, 30, 40, and 50). To level up their house stations, players must upgrade the station tier through the respective crafting station
Item | Required blacksmithing | Ingredients | |
---|---|---|---|
![]() | Blacksmithing Station Tier 2 | 0 | 50 Iron Ingot, 30 Copper Ingot, 20 Coal Ingot, 5 Crystal of Balance, 5 Demon Horn, 10 Shiny Stone |
![]() | Blacksmithing Station Tier 3 | 0 | 100 Gold Ingot, 50 Mythril Ingot, 10 Scale of Corruption, 10 Crystal of Balance, 1 Blacksmithing Station Tier 2 |
![]() | Blacksmithing Station Tier 4 | 0 | 100 Mythril Ingot, 40 Dragon Ingot, 40 Soul Orb, 20 Shiny Stone, 1 Blacksmithing Station Tier 3 |
![]() | Blacksmithing Station Tier 5 | 0 | 150 Dragon Ingot, 300 Mythril Ingot, 100 Soul Orb, 40 Tail of Corruption, 40 Minotaur Horn, 1 Blacksmithing Station Tier 4 |
![]() | Forge Lord Station | 0 | 1 LAT, 2 Adamante Ore, 2 Adamantite Ore, 2 Aether Ore, 100 Dragon Ingot, 100 Mythril Ingot, 5 Greater Mystic Gem, 1 Blacksmithing Station Tier 5 |
Ingots
Item | Required blacksmithing | Ingredients | |
---|---|---|---|
![]() | 5x Iron Ingot | 0 | 10 Iron Ore, 1 Archlight Token |
![]() | 5x Copper Ingot | 4 | 10 Copper Ore, 1 Archlight Token |
![]() | 5x Coal Ingot | 10 | 10 Coal Ore, 1 Archlight Token |
![]() | 5x Gold Ingot | 15 | 10 Gold Ore, 1 Archlight Token |
![]() | 5x Mythril Ingot | 20 | 10 Mythril Ore, 1 Archlight Token |
![]() | 5x Dragon Ingot | 30 | 10 Dragon Ore, 1 Archlight Token |
![]() | 1x Celestial Ingot | 40 | 2 Celestial Ore, 1 Archlight Token |
Keys
Item | Required blacksmithing | Ingredients | |
---|---|---|---|
![]() | Legendary Archlight Key | 0 | 3 Legendary Key Fragment, 1 AT |
![]() | Bronze Regrade Key | 4 | 10 Iron Ingot, 10 Copper Ingot, 2 AT's |
![]() | Silver Regrade Key | 10 | 10 Iron Ingot, 10 Coal Ingot, 5 AT's |
![]() | Golden Regrade Key | 15 | 20 Gold Ingot, 10 AT's |
![]() | Crystal Regrade Key | 22 | 100 Mythril Ingot, 1 Shiny Stone, 25 AT's |
![]() | Mythic Regrade Key | 30 | 40 Dragon Ingot, 1 Shiny Stone, 35 AT's |
![]() | Cloud Regrade Key | 32 | 60 Dragon Ingot, 10 Wyrm Scale, 1 Shiny Stone, 50 AT's |
![]() | Bone Regrade Key | 36 | 100 Dragon Ingot, 10 Hardened Bone, 1 Shiny Stone, 100 AT's |
Tools
Tools will now be upgradable instead of being different items. That is, instead of crafting and carrying different items: Clay Tool, Iron Tool, Copper Tool, Steel Tool, Gold Tool, Mythril Tool and lastly, Dragon Tool, players will start off with a Tool of each profession and they will be leveled from Iron to Dragon.
Item | Required blacksmithing | Ingredients | |
---|---|---|---|
![]() | Iron Rod | 0 | 50 Iron Ingot |
![]() | Copper Tool's | 4 | 50 Copper Ingot, 1 Iron Rod, 1 Iron Tool |
![]() | Steel Tool's | 10 | 50 Coal Ingot, 1 Iron Rod, 1 Copper Tool |
![]() | Gold Tool's | 15 | 50 Gold Ingot, 1 Iron Rod, 1 Steel Tool |
![]() | Mythril Rod | 5 | 50 Mythril Ingot |
![]() | Mythril Tool's | 20 | 50 Mythril Ingot, 1 Iron Rod, 1 Gold Tool |
![]() | Dragon Tool's | 30 | 50 Dragon Ingot, 1 Mythril Rod, 1 Mythril Tool |
Ores
Item | Required blacksmithing | Ingredients | |
---|---|---|---|
![]() | Adamantite Ore | 30 | 1 Blank Ore, 25 Magic Sulphur, 50 Dragon Ingot, 50 Mythril Ingot, 20 AT's |
![]() | Adamante Ore | 30 | 1 Blank Ore, 25 Demon Horn, 50 Dragon Ingot, 50 Mythril Ingot, 20 AT's |
![]() | Aether Ore | 30 | 1 Blank Ore, 25 Life Crystal, 50 Dragon Ingot, 50 Mythril Ingot, 20 AT's |
Equipment
Item | Required blacksmithing | Ingredients | Description | |
---|---|---|---|---|
![]() | Ra's Equip | 30 | 2 Adamantite Ore, 50 Void Dust | |
![]() | Jadis' Equip | 30 | 2 Aether Ore, 50 Void Dust | |
![]() | OX's Equip | 30 | 2 Adamante Ore, 50 Void Dust | |
![]() | Spartan Equip | 40 | 100 Dragon Ingot, 100 Mythril Ingot, 100 Gold Ingot, 10 Red Dragon Leather, 10 Green Dragon Leather, 5 Scale of Corruption, 15 AT's | This item will be able to be combined into equipment above Reforged Mastercrafted. Each absorption yields +1 all stats. |
![]() | Forsaken Equip | 42 | 100 Dragon Ingot, 100 Mythril Ingot, 100 Gold Ingot, 10 Eye of Corruption, 10 Tail of Corruption, 5 Minotaur Horn, 25 AT's | This item will be able to be combined into equipment above Reforged Mastercrafted. Each absorption yields +2 all stats. |
![]() | Demonforged Equip | 46 | 100 Dragon Ingot, 100 Mythril Ingot, 100 Gold Ingot, 25 Demon Horn, 50 AT's | This item will be able to be combined into equipment above Reforged Mastercrafted. Each absorption yields +3 all stats. |
![]() | Celestial Equip | 50 | 20 Celestial Ingot, 250 Dragon Ingot, 250 Mythril Ingot, 250 Gold Ingot, 1250 AT's |
Dark
Item | Required blacksmithing | Ingredients | |
---|---|---|---|
![]() | Dark Stone | 50 | 100 Dark Matter, 20 Void Mysterious Powder, 10 Darkness Shard, 5 Celestial Ingot, 5 Relic Stone |
![]() | Dark Key | 50 | 50 Void Mysterious Powder, 10000 Crystal Coin, 5000 AT's |
Specialization
Item | Required blacksmithing | Ingredients | Time | Energy | |
---|---|---|---|---|---|
![]() | Hoaning stone | 50 | 2 Red Gemstone, 2 Yellow Gemstone, 2 Green Gemstone, 2 Blue Gemstone, 2 Purple Gemstone, 2 Lime Gemstone, 10 AT's | 20m | 75 |
![]() | Legendary Stone | 50 | 2 Rune Soil, 1 AT | ||
![]() | Awakened Rune Stone | 50 | 2 Rune Soil, 3 AT's | ||
![]() | Relic Rune Stone | 50 | 5 Awakened Rune Stone, 5 AT's | ||
![]() | Legendary Stone | 50 | 2 Soul Soil, 1 AT | ||
![]() | Awakened Soul Stone | 50 | 2 Soul Soil, 3 AT's | ||
![]() | Relic Soul Stone | 50 | 5 Awakened Soul Stone, 5 AT's | ||
![]() | Legendary Stone | 50 | 10 Upgrade Stone, 1 AT | ||
![]() | Awakened Stone | 50 | 5 Legendary Stone, 3 AT's | ||
![]() | Relic Stone | 50 | 5 Awakened Stone, 5 AT's | ||
![]() | Dark Stone | 50 | 5 Relic Stone, 10 Darkness Shard, 10 AT's |