This is an old revision of the document!
Table of Contents
Addons
How do addon bonuses work on Archlight Online? Well we don't want to limit your addon choice, so we have a unique addon system in which any addon set gives you the same bonus. For every addon set you own, you receive another bonus. So a player who loves to collect addons and has multiple outfits completed, he will receive multiple benefits to his character. Not depending on which outfit he wears. The bonuses are listed below. All of these bonuses stack with each other.
- The Seamstress -
Location: Floor +1 Depot
How to get Addons? Speak with The Seamstress and say Addon. She will ask for various items in exchange for the addon.
Boosts
HP/MP Boost
Tier | Mounts | Wings | Power Gained |
---|---|---|---|
Tier 1 | 0.15 | 0.6 | 5 |
Tier 2 | 0.45 | 0.9 | 10 |
Tier 3 | 0.9 | 1.2 | 20 |
Tier 4 | 1.75 | 1.4 | 30 |
Skill Boost
Tier | Mounts | Power Gained |
---|---|---|
Tier 1 | 2 | 5 |
Tier 2 | 4 | 10 |
Tier 3 | 8 (6 on NA) | 20 |
Tier 4 | 15 | 25 |
Outfits
Mounts
Preview | Name | Tier | Boost | How to Get |
---|---|---|---|---|
![]() | Uniwheel | T1 | HP | War Golem Task (monster tp) |
![]() | Tiger Slug | T1 | HP | East Heroes Quest Boss |
![]() | Donkey | T1 | HP | Dungeon Box Drop |
![]() | War Bear | T1 | HP | Dungeon Box Drop |
![]() | Night Waccoon | T1 | HP | Wild Boxes. |
![]() | Ringtail Waccoon | T1 | Skill | Wild Boxes. |
![]() | Emerald Waccoon | T1 | Skill | Wild Boxes. |
![]() | Widow Queen | T1 | Skill | Steve The Addoner Task |
![]() | Titanica | T1 | Skill | Steve The Addoner Task. |
![]() | Racing Bird | T1 | Skill | Forest Fury Task (Monster TP). |
![]() | Platesaurian | T2 | HP | Mentor Token, In Game Store or Dragonling Wild Boss |
![]() | Black Sheep Reins | T2 | HP | Archlight Loot Crates |
![]() | King Scorpion | T2 | HP | Archlight Loot Crates |
![]() | Manta Ray (Mount) | T2 | HP | Relic Boxes |
![]() | Draptor | T2 | HP | Draptor Wild Boss |
![]() | Shadow Draptor | T2 | HP | Donation bonus from 15Eur/18Usd or more. |
![]() | Coralripper | T2 | HP | Legacy Shop. |
![]() | Water Buffalo | T2 | Skill | Steve The Addoner Task. |
![]() | Gnardlhound | T2 | Skill | Drops from Ovrem The Ancient. |
![]() | Noble Lion | T2 | Skill | Steve The Addoner Task. |
![]() | Tamed Panda | T2 | Skill | Dungeon Boxes or Gusko Spellweaver drop. |
![]() | Shockhead | T2 | Skill | 2nd Warlord Boss Drop. |
![]() | Death Crawler | T2 | Skill | In Game Shop, Mentor Tokens or Lord of Light drop. |
![]() | Dragonling | T2 | Skill | In Game Shop or Mentor Tokens. |
![]() | Magic Carpet | T2 | Skill | Archlight Loot Crates. |
![]() | Small Pumpkin Mount | T2 | Skill | Halloween Event 2019 and 2020. |
![]() | Ebony Tiger | T2 | Skill | ArchPass Level 50 Reward. |
![]() | Brown Sled | T2 | Skill | Obtained on 2020 Christmas Event. |
![]() | Dark Red Sled | T2 | Skill | Obtained on 2020 Christmas Event. |
![]() | Desert King | T3 | HP | Mentor Tokens or In-game Shop |
![]() | Plumfish | T3 | HP | Legacy Shop |
![]() | Scorched Horse | T3 | HP | Legacy Shop |
![]() | Frozen Horse | T3 | HP | Legacy Shop |
![]() | Rainbow Horse | T3 | HP | Legacy Shop |
![]() | Crystal Wolf | T3 | HP | Legacy Shop |
![]() | Batcat | T3 | HP | Relic Box |
![]() | Noctungra | T3 | HP | Relic Box |
![]() | Sparkion | T3 | HP | Relic Box |
![]() | Vortexion | T3 | HP | Relic Box |
![]() | Kingly Deer | T3 | HP | Relic Box |
![]() | Toxic Toad | T3 | HP | Steve The Addoner Task |
![]() | Gorongra | T3 | HP | Relic Box |
![]() | Armoured War Horse | T3 | HP | Cosmetic Trader |
![]() | Diamond | T3 | HP | Cosmetic Trader |
![]() | Flying Divan | T3 | HP | In Game Shop or Mentor Tokens |
![]() | Big Pumpkin Mount | T3 | HP | Halloween Event 2019 |
![]() | Cerberus Mount | T3 | HP | Living Token Exchanger during NA era 3 (cross-server) |
![]() | Shadow Hart | T3 | Skill | In Game Shop or Mentor Tokens. |
![]() | Steel Bee | T3 | Skill | In Game Shop or Mentor Tokens. |
![]() | Siege Breaker | T3 | Skill | In Game Shop or Mentor Tokens. |
![]() | Woodland Prince | T3 | Skill | In Game Shop or Mentor Tokens. |
![]() | Nethersteed | T3 | Skill | In Game Shop or Mentor Tokens. |
![]() | Flamesteed | T3 | Skill | In Game Shop or Mentor Tokens. |
![]() | Doombringer | T3 | Skill | In Game Shop or Mentor Tokens. |
![]() | Marsh Toad | T3 | Skill | Steve the Addoner Task. |
![]() | Saguine Frog | T3 | Skill | Steve the Addoner Task. |
![]() | Rift Runner | T3 | Skill | Legacy Shop. |
![]() | Mouldpincer | T3 | Skill | Legacy Shop. |
![]() | Bloodcurl | T3 | Skill | Legacy Shop. |
![]() | The Hellgrip | T3 | Skill | Relic Box. |
![]() | Undead Cavebear | T3 | Skill | Relic Box. |
![]() | Neon Sparkid | T3 | Skill | Relic Box. |
![]() | Siler Neck | T3 | Skill | Relic Box. |
![]() | Winter King | T3 | Skill | Cosmetic Trader. |
![]() | Party Bear | T3 | Skill | During 4th and 5th Archlight Anniversary Event. |
![]() | White Owl | T3 | Skill | Avuria and Ildar ArchPass Level 100 Reward (Heirloom). |
![]() | Snow Strider Mount | T3 | Skill | Level 50 Archpass Reward. |
![]() | Dawn Stryer Mount | T3 | Skill | Level 50 Archpass Reward. |
![]() | Black Rhino | T3 | Skill | Level 100 ArchPass Mount Cosmetic (Heirloom). |
![]() | White Griffin | T3 | Skill | Dracona 200 Achievement Points Race(Heirloom). |
![]() | Bluescale Dragonling | T3.5 | HP | Dragon Kit Doorbuster |
![]() | Albino Aligator | T4 | HP | 50 Mentee Tokens At Mentor Token Exchanger |
![]() | Aligator | T4 | HP | 50 Mentee Tokens At Mentor Token Exchanger |
![]() | Grey Aligator | T4 | HP | 50 Mentee Tokens At Mentor Token Exchanger |
![]() | Cake Mount | T4 | Skill | During 4th and 5th Archlight Anniversary Event (Heirloom). |
![]() | Christmas Yeti | T4 | Skill | Obtained on 2020 Christmas Event. |
![]() | Inferno | T4 | Skill | Cosmetic Trader. |
![]() | Brown Skunk | T4 | Skill | Cosmetic Crate. |
![]() | Crystal Skunk | T4 | Skill | Cosmetic Crate. |
![]() | White Skunk | T4 | Skill | Cosmetic Crate. |
![]() | Pink Moth | T4 | Skill | Ildar Awakening Race and Dracona Level 1500 Race (Heirloom). |
![]() | Twilight Guardian Mount | T4 | Skill | Living Token Exchanger on Ildar (Cross-Server Heirloom). |
![]() | Phantasmal Jade Mount | T4 | Skill | First 25 Players to slay Hades on Ildar (Heirloom). |
![]() | Ghastly Mount | T4 | HP | Living Token Exchanger During Halloween Event |
Wings
Preview | Name | Tier | Bonus | How to Obtain |
---|---|---|---|---|
![]() | Black Devil Wings | T1 | HP | PvP trader. |
![]() | Blue Devil Wings | T1 | HP | PvP trader. |
![]() | Red Devil Wings | T1 | HP | PvP trader. |
![]() | Golden Wings | T2 | HP | Cosmetic Trader or the Legacy Store. |
![]() | Blue Wings | T2 | HP | Cosmetic Trader or the Legacy Store. |
![]() | Green Wings | T2 | HP | Cosmetic Trader or the Legacy Store. |
![]() | Purple Wings | T2 | HP | Cosmetic Trader or the Legacy Store. |
![]() | Orange Wings | T2 | HP | Cosmetic Trader or the Legacy Store. |
![]() | Balloons | T2 | HP | Cosmetic Trader or the Legacy Store. |
![]() | Christmas Wings | T2 | HP | Santa/Christmas Event. |
![]() | Blue Royal Wings | T3 | HP | Obtainable through the Sarandiel Event. |
![]() | Golden Royal Wings | T3 | HP | Obtainable through the Sarandiel Event. |
![]() | Royal Wings | T3 | HP | N/A. |
![]() | Halloween Wings | T3 | Skill | 2020 Halloween Event. |
Auras
Preview | Name | Tier | Power | Attack Power | HP/MP |
---|---|---|---|---|---|
![]() | Anniversary Aura | T4 | 30 | 12 | - |
![]() | Black Sword Aura | T4 | 30 | 12 | - |
![]() | Blue Orb Aura | T4 | 30 | - | 1.5 |
![]() | Flying Skulls Aura (Blue White) | T4 | 40 | 10 | 1 |
![]() | World Boss Aura (Dracona's Flame) | T4 | 40 | 10 | 1 |
![]() | Faith Guard Aura | T4 | 30 | - | 1.5 |
![]() | Fire Imp Aura | T4 | 30 | - | 1.5 |
![]() | Heaven Aura | T4 | 30 | 12 | - |
![]() | Hell Aura | T4 | 30 | 12 | - |
![]() | World Boss Aura (Ildar's Stormshield) | T4 | 40 | 10 | 1 |
![]() | Illumination Aura | T4 | 30 | - | 1.5 |
![]() | Magma Illumination Aura | T3 | 30 | 5 | 0.5 |
![]() | Mystic Aura | T4 | 30 | - | 1.5 |
![]() | Pink Orb Aura | T4 | 30 | - | 1.5 |
![]() | Flying Skulls Aura (Red Black) | T4 | 40 | 10 | 1 |
![]() | Red Orb Aura | T4 | 30 | - | 1.5 |
![]() | Red Sword Aura | T4 | 30 | - | 1.5 |
![]() | Sin Aura | T4 | 30 | - | 1.5 |
![]() | Static Aura | T4 | 30 | - | 1.5 |
![]() | Flying Skulls Aura (White Black) | T4 | 40 | 10 | 1 |
![]() | Ghostly Illumination Aura | T5 | 50 | 15 | 1 |
![]() | Green Orb Aura | T5 | 40 | - | 1.75 |
![]() | Purple Swords Aura | - | - | - | - |
![]() | Void Aura | T6 | 50 | 25 | 2.5 |
Shaders
Preview | Name | Tier | Power | Attack Power | HP/MP | Additional Bonus |
---|---|---|---|---|---|---|
![]() | Shimmering Shader | T4 | 30 | 12 | 1.5 | - |
![]() | Shine Shader | T4 | 40 | 12 | - | - |
![]() | Lightning Shader | - | 50 | - | 2.5 | - |
![]() | Outline Shader (Blazing) | T4 | 30 | 12 | - | 4% Monster Essence |
![]() | Outline Shader (Desert) | T4 | 30 | 12 | - | 4% Monster Essence |
![]() | Outline Shader (Flourish) | T4 | 30 | 12 | - | 4% Monster Essence |
![]() | Outline Shader (Forest) | T4 | 30 | 12 | - | 4% Monster Essence |
![]() | Outline Shader (Ocean) | T4 | 30 | 12 | - | 4% Monster Essence |
Profession Bonuses
Addons
Preview | Name | Tier | Power | Bonus | How to Obtain |
---|---|---|---|---|---|
![]() | Cave Explorer | T2 | 10 | +2 Mining | Can be purchased from The Seamstress (5 Minor Cosmetic Tokens per Addon). or purchased in the in-game Store (550 Archlight Points). |
![]() | Death Harold | T2 | 10 | +2 Blacksmithing | Can be purchased from The Seamstress (5 Minor Cosmetic Tokens per Addon). or purchased in the in-game Store (550 Archlight Points). |
![]() | Beastmaster | T2 | 10 | +2 Farming | Can be purchased from The Seamstress (5 Minor Cosmetic Tokens per Addon). or purchased in the in-game Store (550 Archlight Points). |
![]() | Wayfarer | T2 | 10 | +2 Woodworking | Can be purchased from The Seamstress (5 Minor Cosmetic Tokens per Addon). or purchased in the in-game Store (550 Archlight Points). |
![]() | Deepling | T2 | 10 | +2 Skinning | Can be purchased from The Seamstress (5 Minor Cosmetic Tokens per Addon). or purchased in the in-game Store (550 Archlight Points). |
![]() | Ranger | T2 | 10 | +2 Tanning | Can be purchased from The Seamstress (5 Minor Cosmetic Tokens per Addon). or purchased in the in-game Store (550 Archlight Points). |
![]() | Sea dog | T2 | 10 | +2 Fishing | Can be purchased from The Seamstress (5 Minor Cosmetic Tokens per Addon). or purchased in the in-game Store (550 Archlight Points). or completing a Task from Steve The Addoner NPC. |
![]() | Afflicted | T2 | 10 | +2 Cooking | Can be purchased from The Seamstress (5 Minor Cosmetic Tokens per Addon). or purchased in the in-game Store (550 Archlight Points). |
![]() | Elementalist | T2 | 10 | +2 Alchemy | Can be purchased from The Seamstress (5 Minor Cosmetic Tokens per Addon). or purchased in the in-game Store (550 Archlight Points). |
![]() | Mage | T2 | 10 | +2 Jewelcrafting | Can be purchased from Cosmetic Shop NPC: Dragon Eye (1 Cosmetic Token). |
![]() | Barbarian | T2 | 10 | +2 Woodcutting | Can be purchased from Cosmetic Shop NPC: Dragon Eye (1 Cosmetic Token). |
Mounts
Preview | Name | Tier | Power | Bonus | How to Obtain |
---|---|---|---|---|---|
![]() | Magma Clawler | T2 | 10 | +2 Blacksmithing | Dracona (World Boss) Loot Bag. |
![]() | Dromedary | T2 | 10 | +2 Tanning | Obtained by completing a task from Steve The Addoner NPC. |
![]() | Walker | T2 | 10 | +2 Alchemy | Obtained by using a Bamboo Leaves or purchased in the in-game Store (650 Archlight Points). |
![]() | Tin Lizzard | T2 | 10 | +2 Jewelcrafting | Obtained by completing a task from Steve The Addoner NPC. |
![]() | Lady Bug | T2 | 10 | +2 Woodworking | Avuria (World Boss) Loot Bag. |
![]() | Glooth Glider | T2 | 10 | +2 Cooking | Obtained by using a Bamboo Leaves or purchased in the in-game Store (650 Archlight Points). |
![]() | Ironblight | T2 | 10 | +2 Mining | Obtained by completing a task from Steve The Addoner NPC. |
![]() | Tundra Rambler | T2 | 10 | +2 Woodcutting | Kavdros (World Boss) Loot Bag. |
![]() | Rapid boar | T2 | 10 | +2 Skinning | Obtained by completing a task from Steve The Addoner NPC. |
![]() | Leafscuttler | T2 | 10 | +2 Farming | Can be purchased from The Seamstress (25 Minor Cosmetic Tokens per Addon). or purchased in the in-game Store (50 Heirloom Points). |
![]() | Sea Devil | T2 | 10 | +2 Fishing | Can be purchased from The Seamstress (25 Minor Cosmetic Tokens per Addon). or purchased in the in-game Store (50 Heirloom Points). |
Other Bonuses
Note on Wings: You can only get the 3% essence bonus from wings once.
Present Box Mount Note: You can only get the bonus once.