This is an old revision of the document!
Sets
| Name | Image | Tier | Upgrade Cap | Monster Essence % | Attack Power | Protection % | Where to get |
|---|---|---|---|---|---|---|---|
| Relic | ![]() | 1 | 10 | 1 | 1 | 1 | Old starter set, no longer obtainable. |
| Prismatic | ![]() | 1 | 10 | 1 | 4 | 2 | Starter |
| Copper | ![]() | 1 | 5 | 1 | 6 | 1 | Blacksmithing 25 |
| Renegade | ![]() | 3 | 10 | 2 | 6 | 2 | Tomb Quest |
| Steel | ![]() | 3 | 5 | 1 | 5 | 1 | Blacksmithing |
| Enhanced Prismatic | ![]() | 4 | 10 | 2 | 9 | 2 | Using prismatic token on prismatic set piece |
| Darksteel | ![]() | 4 | 15 | 2 | 11 | 3 | Darksteel Quest |
| Spartan | ![]() | 5 | 18 | 2 | 12 | 2 | Blacksmithing 75 |
| Forsaken | ![]() | 4 | 22 | 2-3 | 14-17 | 2-3 | Blacksmithing 90 |
| Demonforged | ![]() | 5 | 30 | 2-3 | 19-22 | 2-3 | Blacksmithing 100 |
| Iceforged | ![]() | 5 | 20 | 2 | 14 | 3 | Iceforged Quest |
| Goldencrafted | ![]() | 6 | 30 | 2 | 15 | 2 | Trade in Otherworld Reputation |
| Mastercrafted | ![]() | 6 | 30 | 3 | 16 | 3 | Leveling Goldencrafted piece |
| Reforged Mastercrafted | ![]() | 7 | 30 | 3 | 20 | 4 | Leveling Mastercrafted piece |
| Kraken | 8 | 35 | 3 | 22 | 5 | Using sleeping kraken piece(traded for 4 kraken shards) on RMC piece | |
| Celestial | ![]() | 9 | 40 | 4 | 26 | 6 | Using ancient celestial piece(crafted with celestial ingot acquired in Team boss arena) on Kraken piece |
| Darkness | ![]() | 10 | 50 | 8 | 43 | 10 | Use a Darkness Equipment Stone on Celestial Armor. Obtained through Aaron on Minerva's Isle. Go up to Aaron and say Darkness Shard. |
















