Table of Contents
Bestiary
A brand-new Bestiary System has been added, allowing players to track monster kills and earn both experience and Bestiary Points. These points can be spent on permanent buffs, items, and effects, while milestones also grant direct level increases.
Monster Tracking
Every monster kill now contributes to your Bestiary progress.
A tracker (similar to the Quick Bot) lets you monitor specific monsters youβre currently hunting. You can remove them at any time and add them back later.
Interface
A categorized Bestiary UI displays all known monsters and your progress against them.
Accessible in-game, it allows you to check your kill counts and rewards per monster type.
Progression Steps
Each monster has five milestones:
- 100
- 500
- 2,000
- 5,000
- 10,000
Rewards
Each milestone grants Bestiary Points and Experience.
Category | Step | Points / Levels |
---|---|---|
Bestiary Points | Step 1 | 1 Point |
Step 2 | 5 Points | |
Step 3 | 10 Points | |
Step 4 | 20 Points | |
Step 5 | 35 Points | |
Experience (by monster type) | Regular Monsters | +1, +2, +4, +6, +10 Levels |
Dimensional Monsters | +1, +3, +6, +10, +15 Levels | |
Darkness Monsters | +5, +10, +15, +20, +25 Levels |
Note: Awakening Characters gain half of the listed level rewards.
Shop
Players can spend Bestiary Points directly in the Bestiary interface. Each reward costs 100 Bestiary Points. Most can only be purchased once, with the exception of +1 All Stats, which is repeatable.
Icon | Reward | Type |
---|---|---|
π‘οΈ | +5% Maximum Health and Mana | Defensive |
π‘οΈ | +5% Damage Against Monsters | Offensive |
π‘οΈ | +5% PvP Damage | Offensive |
π‘οΈ | +5% PvP Damage Reduction | Defensive |
π‘οΈ | +40 Attack Power | Offensive |
π‘οΈ | +1% Resistance | Defensive |
π§ | +8% Essence Find | Utility |
π§ | +5% Dark Matter Find | Utility |
π§ | +2.5% Darkness Shard Find | Utility |
π | +3% All Stats | Progression |
π° | +5% Gold Nuggets Find | Currency |
π§ | +40 Movement Speed | Utility |
π‘οΈ | +3% Health/Mana Regeneration | Defensive |
π§ | +5% Loot Rate | Utility |
π§ | +3 Raid Point Bonus | Utility |
π§ | +5% Loot Slime Loot | Utility |
π | +8 Awakening Spell Points | Progression |
π° | 500 Glyph Tokens | Currency |
π° | 500 Wargates Currency | Currency |
π | +1 All Stats (repeatable) | Progression |
Legend | ||||
---|---|---|---|---|
π‘οΈ Offensive | π‘οΈ Defensive | π§ Utility | π° Currency | π Progression |
Unlockable Titles
Several golden titles can be unlocked through Bestiary achievements, each granting permanent bonuses:
Title | Requirement | Bonus |
---|---|---|
Lore Keeper | 2,500 kills on any monster type | +10 Attack Power |
Harbinger of Darkness | 10,000 kills on Darkness monsters | +2% Health/Mana |
Beast Chronicler | 10,000 kills on any monster category | +15 Attack Power |
Master of Beasts | Complete all Step 5 milestones across Regular, Dimensional, and Darkness monsters | +5 All Stats |