This is an old revision of the document!
Table of Contents
Quests
Side Quests
| Name | Level | Other requirements | Rewards |
| Basilisk | 400 | Skill chest | |
| Behemoth | 500 | Skill chest | |
| Annihilator | 750 | 4 players | Demon Imp Doll(companion), Griffin Box(contains random griffin set piece) |
| Banshee | 800 | 2x Skill chest | |
| Warlord | 900 | 3rd Promotion | |
| Demon Helmet | 900 | Signet Ring | |
| [[Seven Trials]] | 1100 | One player of each vocation in game | Feedbag, Adorned Emblem, Seven Trials Battle Horn |
| Catacombs | 1250 | 4x Skill chest | |
| Cooking up a Storm | 500A. | Glooth Sandwich(Unlocks Legendary Spell) |
Story Quests
| Name | Level | Other requirements | Rewards |
| Voodoo | 500 | Voodoo Weapon | |
| Heroes | 750 | Voodoo quest completed | Heroes Weapon, Gold Emblem |
| Tomb | 900 | Heroes quest completed | 5 stat stones, a mastercraft blueprint, Renegade Box(contains random piece of renegade set) |
| Sharptooth | 50A. | Tomb quest completed | Sharptooth Weapon |
| Darksteel | 100A. | Sharptooth quest completed | Darksteel Weapon |
| Pits of Archlight | 125A. | Darksteel quest completed | Random infinite rune(doesn't contain infinite SD) |
| Iceforged | 150A. | POA completed, few players to stand on tiles | Iceforged Box(contains random iceforged weapon or piece of armor) |
| Jorus | 200A. | Iceforged quest completed | OW(Otherworld) access |
| Venom/Fire/Frost/Static Seal | 250A. | Jorus quest completed | Unlocks respective inner seal in OW |
| Venom/Fire/Frost/Static Castle | 300A. | Venom seal quest completed | Goldencrafted weapon shard |
| Mist_mountain | 300A. | Venom Castle completed | Forgotten Islands access(You still need 400A to access them) |
