This is an old revision of the document!
Table of Contents
Quests
Side Quests
| Name | Level | Other requirements | Rewards |
| Basilisk | 400 | Skill chest | |
| Behemoth | 500 | Skill chest | |
| Annihilator | 750 | 4 players | Demon Imp Doll(companion), Griffin Box(contains random griffin set piece) |
| Banshee | 800 | 2x Skill chest | |
| Warlord | 900 | 3rd Promotion | |
| Demon Helmet | 900 | Signet Ring | |
| [[Seven Trials]] | 1100 | One player of each vocation in game | Feedbag, Adorned Emblem, Seven Trials Battle Horn |
| Catacombs | 1250 | 4x Skill chest | |
| Cooking up a Storm | 500A. | Glooth Sandwich(Unlocks Legendary Spell) |
Story Quests
| Name | Level | Other Requirements | Rewards |
|---|---|---|---|
| Voodoo | 500 | Voodoo Weapon | |
| Heroes | 750 | Voodoo quest completed | Heroes Weapon & Gold Emblem. |
| Eternal Tombs | 900 | Heroes quest completed | Renegade Box (Contains a Random Piece of the Renegade Set), 5 Stat Stones (First Completion) & Mastercraft Blueprint (First Completion). |
| Sharptooth | 50 A. | Tomb quest completed | Sharptooth Weapon |
| Halls of Darksteel | 100 A. | Sharptooth quest completed | Darksteel Weapon. |
| Pits of Archlight | 125 A. | Halls of Darksteel completed | Random infinite rune (Doesn't contain Infinite SD) and Hideouts access |
| Iceforged | 150 A. | PoA completed and at least 5 Players | Iceforged Box(contains random iceforged weapon or piece of armor) and Ashens Questline access. |
| Jorus | 200 A. | Iceforged quest completed | (Otherworld) access. |
| Otherworlds Seals | 250 A. | Jorus quest completed | Unlocks respective inner seal in OW. |
| Otherworlds Castles | 300 A. | Venom seal quest completed | Goldencrafted weapon shard. |
| Misty Mountain | 300 A. | Venom Castle completed | Forgotten Islands access (You still need 400 A. to access them). |
