Table of Contents
Soul Shards
Soul Shards are special items dropped by certain monsters and bosses. Each shard carries a unique effect that can enhance your character.
By collecting, upgrading, and equipping shards, players can unlock additional power and customize their builds.
Obtaining Soul Shards
Soul Shards drop from a variety of monsters across the game. Some monsters drop shards related to their type, while certain bosses drop unique shards only available from them.
Generally, stronger monsters reward higher-tier shards.
Possible Sources
| Source |
|---|
| Wild Bosses |
| World Bosses |
| Raid Bosses |
| Island Bosses |
| Ethereal Bosses |
| Elite Creatures |
How They Work
When a Soul Shard is obtained, it is added to the Soul Shard interface, where players can view all collected shards and their current tiers.
Players can equip up to 3 Soul Shards at a time, each granting its effect while equipped.
Shards can be freely equipped or removed outside of combat.
Upgrading
Duplicate shards can be combined to upgrade their tier.
Higher-tier shards provide stronger versions of their effects, making them more powerful as players continue collecting them.
Soul Shard Bonuses
Core Bonuses
| Effect | Tier 1 | Tier 2 | Tier 3 |
|---|---|---|---|
| Health Increase | 5% | 10% | 15% |
| Mana Increase | 5% | 10% | 15% |
| Resistance Cap | +1% | +3% | +5% |
| Attack Speed Cap | +0.3 | +0.6 | +1 |
| Movement Speed Cap | +500 | +1000 | +1500 |
| Experience Received | +10% | +20% | +30% |
| Monster Essence Rate | +10% | +20% | +30% |
| Monster Essence Crit | +2% | +4% | +6% |
| Loot Rate | +20% | +40% | +60% |
| Attack Power | +50 | +100 | +150 |
| Base Weapon Damage | +2 | +4 | +6 |
| Awakening Extra Points | +1 | +3 | +5 |
| Loot Slime Loot | +5% | +10% | +15% |
| Loot Slime Spawn Chance | +5% | +10% | +15% |
| Elite Monster Essence Value | +5% | +10% | +15% |
| Elite Monster Spawn Chance | +5% | +10% | +15% |
| Damage vs Monsters | +5% | +10% | +15% |
| Damage vs Bosses | +10% | +20% | +30% |
| Damage Reduction vs Monsters | 5% | 10% | 15% |
| Damage Reduction vs Bosses | 5% | 10% | 15% |
| PvP Damage Reduction | 10% | 20% | 30% |
| Cooldown Reduction | +3% | +6% | +9% |
| Attack Speed | +4% | +8% | +12% |
| Spell Damage | +5% | +10% | +15% |
| Auto Attack Damage | +5% | +10% | +15% |
| Rune Effectiveness | +10% | +20% | +30% |
| Gem Effectiveness | +2% | +4% | +6% |
| Double Gathering Chance | +2% | +4% | +6% |
| Movement Speed | +25 | +50 | +75 |
| Dark Matter Drop Chance | +3% | +6% | +9% |
| Darkness Shard Drop Chance | +2% | +4% | +6% |
| Summon Damage | +3% | +6% | +9% |
| Summon Resistance | +3% | +6% | +9% |
| All Stats | +4% | +8% | +12% |
Enchantment Bonuses
| Enchantment | Tier 1 | Tier 2 | Tier 3 |
|---|---|---|---|
| Ricochet | +2 bounces | +4 bounces | +6 bounces |
| Enraging | +3% damage | +6% damage | +9% damage |
| Life Leech | +1% healing | +2% healing | +3% healing |
| Life Bloom | +0.3% regen | +0.6% regen | +0.9% regen |
| Clear State | +0.3% mana regen | +0.6% mana regen | +0.9% mana regen |
| Enflaming | -15% CD +1 tile | -30% CD +2 tiles | -45% CD +3 tiles |
| Hemorage | +10% AP scaling | +20% AP scaling | +30% AP scaling |
Stat Scaling Bonuses
| Stat Bonus | Tier 1 | Tier 2 | Tier 3 |
|---|---|---|---|
| Physical Damage per Stat | 0.05 | 0.10 | 0.15 |
| Spell Damage per Stat | 0.05 | 0.10 | 0.15 |
| Magical Damage per Stat | 0.04 | 0.08 | 0.12 |
| Critical Chance per Stat | 0.01 | 0.03 | 0.05 |
| Critical Damage per Stat | 0.01 | 0.03 | 0.05 |
| Attack Speed per Stat | 0.01 | 0.03 | 0.05 |
| Health per Stat | 0.10 | 0.25 | 0.50 |
| Mana per Stat | 0.10 | 0.25 | 0.50 |
| Resistance per Stat | 0.01 | 0.02 | 0.03 |
| PvP Damage Reduction per Stat | 0.005 | 0.010 | 0.015 |
| Cooldown Reduction per Stat | 0.01 | 0.03 | 0.05 |
| Rune Effectiveness per Stat | 0.05 | 0.10 | 0.15 |
| Healing Received per Stat | 0.05 | 0.10 | 0.15 |
| Healing Provided per Stat | 0.05 | 0.10 | 0.15 |
| Monster Essence per Stat | 0.10 | 0.20 | 0.30 |
| Loot Rate per Stat | 0.10 | 0.20 | 0.30 |
| Gold Rate per Stat | 0.20 | 0.40 | 0.60 |




