Amulets
Purchased Amulets
| Amulet | Image | Attributes | Where to obtain |
|---|---|---|---|
| Prismatic Necklace | +7 Skill +2% Monster Essence | Donation Store | |
| Refreshing Amulet(Only Dracona and Ildar) | Essence Find +3% 1% Health every 2 Seconds 0.5% Mana every 2 Seconds Skills +23 | Living Token Trader | |
| Minor Oblation Amulet | +3% Damage +2% Base Health Regeneration +2% Base Mana Regeneration +20 Skill +2% Essence Find | Gold Merchant | |
| Minor Reaping Amulet | Gives 5 Archlight Keys Per Quest Completed (Total 20) | Gold Merchant | |
| Reaping Amulet(Only Ildar) | Gives 6 Legendary Keys Per Completed Quest (Total of 24) | Living Token Trader | |
| Oblation Amulet(Only Ildar) | +5% Damage +3% Base Health Regeneration +3% Base Mana Regeneration +25 Skill +3% Essence Find | Living Token Trader |
Crafted Amulets
| Amulet | Image | Attributes | Where to obtain |
|---|---|---|---|
| Dragon Necklace | +6 Skill +0.5% Base Health +0.5% Base Mana | Jewelcrafting | |
| Foxtail Amulet | +5 Skill +0.7% Base Health +0.7% Base Mana | Jewelcrafting | |
| Sapphire Amulet | +12 Skill +1.0% Base Health +1.0% Base Mana | Jewelcrafting | |
| Amulet Of Theurgy | +15 Skill +1.1% Base Health +1.1% Base Mana | Jewelcrafting | |
| The Lions Heart | +20 Skill +1.5% Base Health +1.5% Base Mana | Jewelcrafting | |
| Cobra Amulet | +22 Skill +1.5% Base Health +1.5% Base Mana | Jewelcrafting | |
| Jade Amulet | +25 Skill +2.5% Base Health +2.5% Base Mana | Jewelcrafting |
